Modules
7,469 modules in this corpus, most recently revised 2026-08-06
- 486 Standard modules
- 6,983 Vendor modules
- 423 Registrants
- 19,673 OID arcs
- 899,701 Objects
- 51,606 Notifications
- 18,228 Textual conventions
Standard modules
The 10 most recently revised of the 486 standard module(s) this corpus holds. The date is the one the module itself carries.
| Module | Revised | Organization | Definitions |
|---|---|---|---|
| DOCS-SEC-MIB | 2026-08-06 | Cable Television Laboratories, Inc. | 127 |
| IANA-MAU-MIB | 2026-07-15 | IANA | 251 |
| DOCS-IF3-MIB | 2026-04-23 | Cable Television Laboratories, Inc. | 272 |
| IANAifType-MIB | 2026-03-17 | IANA | 0 |
| IANA-BFD-TC-STD-MIB | 2025-11-25 | IANA | 0 |
| DOCS-L2VPN-MIB | 2025-10-02 | Cable Television Laboratories, Inc. | 79 |
| DOCS-MCAST-AUTH-MIB | 2024-07-05 | Cable Television Laboratories, Inc. | 44 |
| DOCS-MCAST-MIB | 2024-07-05 | Cable Television Laboratories, Inc. | 89 |
| DOCS-QOS3-MIB | 2024-07-05 | Cable Television Laboratories, Inc. | 428 |
| IANA-PRINTER-MIB | 2024-02-06 | IANA | 0 |
Vendor modules
The 10 most recently revised of the 6,983 vendor module(s) this corpus holds. The date is the one the module itself carries.
| Module | Revised | Organization | Definitions |
|---|---|---|---|
| CISCO-IF-EXTENSION-MIB | 2026-06-12 | Cisco Systems, Inc. | 100 |
| CISCO-OPTICAL-OTS-MIB | 2026-02-10 | Cisco Systems, Inc. | 255 |
| CISCO-BGP4-MIB | 2025-07-31 | Cisco Systems, Inc. | 156 |
| IB-TRAP-MIB | 2025-07-18 | Infoblox. | 19 |
| IB-PLATFORMONE-MIB | 2025-02-23 | Infoblox | 118 |
| LM-SENSORS-MIB | 2024-11-23 | AdamsNames Ltd | 22 |
| ACS-TRAP-MIB | 2024-10-01 | Vertiv Co | 203 |
| COHESITY-APPLIANCE-MIB | 2024-09-27 | Cohesity Inc. | 934 |
| ALCATEL-IND1-IPV6-MIB | 2024-07-15 | ALE USA Inc. | 203 |
| CISCO-LWAPP-DOT11-CLIENT-MIB | 2024-05-13 | Cisco Systems Inc. | 183 |
Vendor modules
The 10 most recently changed of the 6,983 vendor module(s) this distribution tracks. The date is the day this distribution last changed the module, which is not a date the module itself carries.
| Module | Changed | Organization | Definitions |
|---|---|---|---|
| NBI-FM-MIB | 2026-10-07 | Motorola Solutions Inc. | 64 |
| AH_TRAP_MIB | 2026-09-17 | Aerohive Networks, Inc. | 82 |
| BROCADE-ACL-MIB | 2026-09-17 | Extreme Networks, Inc. | 38 |
| CENTRECOM-PORT-MIB | 2026-09-17 | Allied Telesis K.K | 6 |
| CENTRECOM-QOS-MIB | 2026-09-17 | Allied Telesis K.K | 14 |
| CENTRECOM-TRAP-MIB | 2026-09-17 | 8 | |
| CENTRECOM-VLAN-MIB | 2026-09-17 | Allied Telesis K.K | 31 |
| CIENA-CES-IP-INTERFACE-MIB | 2026-09-17 | Ciena Corp. | 58 |
| CIENA-CES-TIME-SYNC-MIB | 2026-09-17 | Ciena, Inc | 87 |
| CISCO-LWAPP-QOS-MIB | 2026-09-17 | Cisco Systems Inc. | 254 |