WTI-MPC-MIB
- Last updated
- 2008-12-17 15:30
- Organization
- Western Telematic, Inc.
- Revisions
- 2008-12-17 15:30
- Namespace
- wti
- Source file
WTI-MPC-MIB- Digest
sha256:9d032bb894356968f69b8ea65b54f0743da7244f1aaa7562f7280c5350e5ab7e
Description
This is the MIB module for the MPC
Contact
Western Telematic, Inc. 5 Sterling Irvine, Ca 92618 Email: anthonyb@wti.com
Imports
| From | Symbols |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, enterprises, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
SNMPv2-CONF SNMPv2-SMI SNMPv2-TC WTI-MPC-MIB
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| westernTelematic OBJECT-IDENTITY | 1.3.6.1.4.1.2634 | |||
| systemTables OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.100 | |||
| plugTable OBJECT-TYPE A table of plugs. | 1.3.6.1.4.1.2634.3.100.200 | not-accessible | current | |
| plugEntry OBJECT-TYPE Row definition for the plug table. | 1.3.6.1.4.1.2634.3.100.200.1 | not-accessible | current | |
| plugIndex OBJECT-TYPE Index for the plug table. | 1.3.6.1.4.1.2634.3.100.200.1.1 | INTEGER (0..80) | not-accessible | current |
| plugID OBJECT-TYPE The ID of the plug. | 1.3.6.1.4.1.2634.3.100.200.1.2 | DisplayString (SIZE(9..11)) | read-only | current |
| plugStatus OBJECT-TYPE Plug status | 1.3.6.1.4.1.2634.3.100.200.1.3 | INTEGER (0..1) | read-only | current |
| plugAction OBJECT-TYPE Plug action | 1.3.6.1.4.1.2634.3.100.200.1.4 | INTEGER (0..8) | read-write | current |
| plugName OBJECT-TYPE The Name of the plug. | 1.3.6.1.4.1.2634.3.100.200.1.5 | DisplayString | read-only | current |
| plugGroupTable OBJECT-TYPE A table of plug groups. | 1.3.6.1.4.1.2634.3.100.300 | not-accessible | current | |
| plugGroupEntry OBJECT-TYPE Row definition for the plug group table. | 1.3.6.1.4.1.2634.3.100.300.1 | not-accessible | current | |
| plugGroupIndex OBJECT-TYPE Index for the plug group table. | 1.3.6.1.4.1.2634.3.100.300.1.1 | INTEGER (0..54) | not-accessible | current |
| plugGroupName OBJECT-TYPE The name of the plug group. | 1.3.6.1.4.1.2634.3.100.300.1.2 | DisplayString (SIZE(1..24)) | read-only | current |
| plugGroupAction OBJECT-TYPE Plug group action | 1.3.6.1.4.1.2634.3.100.300.1.3 | INTEGER (0..8) | read-write | current |
| userTable OBJECT-TYPE A table of users. | 1.3.6.1.4.1.2634.3.100.400 | not-accessible | current | |
| userEntry OBJECT-TYPE Row definition for the user table. | 1.3.6.1.4.1.2634.3.100.400.1 | not-accessible | current | |
| userIndex OBJECT-TYPE Index for the user table. | 1.3.6.1.4.1.2634.3.100.400.1.1 | INTEGER (0..128) | not-accessible | current |
| userName OBJECT-TYPE The name of the user. | 1.3.6.1.4.1.2634.3.100.400.1.2 | DisplayString (SIZE(0..32)) | read-write | current |
| userPasswd OBJECT-TYPE The password of the user. | 1.3.6.1.4.1.2634.3.100.400.1.3 | DisplayString (SIZE(1..16)) | read-write | current |
| userAccessLevel OBJECT-TYPE Users access level | 1.3.6.1.4.1.2634.3.100.400.1.4 | INTEGER (0..3) | read-write | current |
| userPortAccess OBJECT-TYPE Access to ports. | 1.3.6.1.4.1.2634.3.100.400.1.5 | DisplayString (SIZE(1..5)) | read-write | current |
| userLocalAccess OBJECT-TYPE Access to LOCAL plugs. | 1.3.6.1.4.1.2634.3.100.400.1.6 | DisplayString (SIZE(1..20)) | read-write | current |
| userAux1Access OBJECT-TYPE Access to AUX1 plugs. | 1.3.6.1.4.1.2634.3.100.400.1.7 | DisplayString (SIZE(1..20)) | read-write | current |
| userAux2Access OBJECT-TYPE Access to AUX2 plugs. | 1.3.6.1.4.1.2634.3.100.400.1.8 | DisplayString (SIZE(1..20)) | read-write | current |
| userAux3Access OBJECT-TYPE Access to AUX3 plugs. | 1.3.6.1.4.1.2634.3.100.400.1.9 | DisplayString (SIZE(1..20)) | read-write | current |
| userGroupAccess OBJECT-TYPE Access to plug groups. | 1.3.6.1.4.1.2634.3.100.400.1.10 | DisplayString (SIZE(1..54)) | read-write | current |
| userSerialAccess OBJECT-TYPE Access to serial interface. | 1.3.6.1.4.1.2634.3.100.400.1.11 | INTEGER (0..1) | read-write | current |
| userTelnetSshAccess OBJECT-TYPE Access to Telnet/SSH interface. | 1.3.6.1.4.1.2634.3.100.400.1.12 | INTEGER (0..1) | read-write | current |
| userWebAccess OBJECT-TYPE Access to web interface. | 1.3.6.1.4.1.2634.3.100.400.1.13 | INTEGER (0..1) | read-write | current |
| userCurrentPowerMetering OBJECT-TYPE Access to Current/Power Metering. | 1.3.6.1.4.1.2634.3.100.400.1.15 | INTEGER (0..1) | read-write | current |
| userCallbackNum OBJECT-TYPE Callback number. | 1.3.6.1.4.1.2634.3.100.400.1.16 | DisplayString (SIZE(0..32)) | read-write | current |
| userSubmit OBJECT-TYPE Submit changes to user. | 1.3.6.1.4.1.2634.3.100.400.1.31 | INTEGER (0..1) | read-write | current |
| environmentTables OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.200 | |||
| environmentUnitTable OBJECT-TYPE A table of environment status for units. | 1.3.6.1.4.1.2634.3.200.10 | not-accessible | current | |
| environmentUnitEntry OBJECT-TYPE Row definition for the environment unit table. | 1.3.6.1.4.1.2634.3.200.10.1 | not-accessible | current | |
| environmentUnitIndex OBJECT-TYPE Index for the environment unit table. | 1.3.6.1.4.1.2634.3.200.10.1.1 | INTEGER (0..3) | not-accessible | current |
| environmentUnitName OBJECT-TYPE The name of the unit. | 1.3.6.1.4.1.2634.3.200.10.1.2 | DisplayString (SIZE(0..10)) | read-only | current |
| environmentUnitTemperature OBJECT-TYPE The name of the unit. | 1.3.6.1.4.1.2634.3.200.10.1.3 | INTEGER | read-only | current |
| environmentUnitCurrentA OBJECT-TYPE The number of amps in branch A for unit (In tenths of amps, divide by 10 for value in amps). | 1.3.6.1.4.1.2634.3.200.10.1.4 | INTEGER | read-only | current |
| environmentUnitVoltageA OBJECT-TYPE The voltage of branch A for unit. | 1.3.6.1.4.1.2634.3.200.10.1.5 | INTEGER | read-only | current |
| environmentUnitPowerA OBJECT-TYPE The number of watts used by branch A for unit. | 1.3.6.1.4.1.2634.3.200.10.1.6 | INTEGER | read-only | current |
| environmentUnitCurrentB OBJECT-TYPE The number of amps in branch B for unit (In tenths of amps, divide by 10 for value in amps). | 1.3.6.1.4.1.2634.3.200.10.1.7 | INTEGER | read-only | current |
| environmentUnitVoltageB OBJECT-TYPE The voltage of branch B for unit. | 1.3.6.1.4.1.2634.3.200.10.1.8 | INTEGER | read-only | current |
| environmentUnitPowerB OBJECT-TYPE The number of watts used by branch b for unit. | 1.3.6.1.4.1.2634.3.200.10.1.9 | INTEGER | read-only | current |
| environmentUnitCurrentC OBJECT-TYPE The number of amps in branch C for unit (In tenths of amps, divide by 10 for value in amps). | 1.3.6.1.4.1.2634.3.200.10.1.10 | INTEGER | read-only | current |
| environmentUnitVoltageC OBJECT-TYPE The voltage of branch C for unit. | 1.3.6.1.4.1.2634.3.200.10.1.11 | INTEGER | read-only | current |
| environmentUnitPowerC OBJECT-TYPE The number of watts used by branch c for unit. | 1.3.6.1.4.1.2634.3.200.10.1.12 | INTEGER | read-only | current |
| environmentUnitCurrentD OBJECT-TYPE The number of amps in branch D for unit (In tenths of amps, divide by 10 for value in amps). | 1.3.6.1.4.1.2634.3.200.10.1.13 | INTEGER | read-only | current |
| environmentUnitVoltageD OBJECT-TYPE The voltage of branch D for unit. | 1.3.6.1.4.1.2634.3.200.10.1.14 | INTEGER | read-only | current |
| environmentUnitPowerD OBJECT-TYPE The number of watts used by branch d for unit. | 1.3.6.1.4.1.2634.3.200.10.1.15 | INTEGER | read-only | current |
| environmentBranchATotalCurrent OBJECT-TYPE Total Current on BRANCH A (In tenths of amps, divide by 10 for value in amps). | 1.3.6.1.4.1.2634.3.200.20 | INTEGER | read-only | current |
| environmentBranchATotalPower OBJECT-TYPE Total Power on BRANCH A. | 1.3.6.1.4.1.2634.3.200.30 | INTEGER | read-only | current |
| environmentBranchBTotalCurrent OBJECT-TYPE Total Current on BRANCH B (In tenths of amps, divide by 10 for value in amps). | 1.3.6.1.4.1.2634.3.200.40 | INTEGER | read-only | current |
| environmentBranchBTotalPower OBJECT-TYPE Total Power on BRANCH B. | 1.3.6.1.4.1.2634.3.200.50 | INTEGER | read-only | current |
| environmentBranchCTotalCurrent OBJECT-TYPE Total Current on BRANCH C (In tenths of amps, divide by 10 for value in amps). | 1.3.6.1.4.1.2634.3.200.51 | INTEGER | read-only | current |
| environmentBranchCTotalPower OBJECT-TYPE Total Power on BRANCH C. | 1.3.6.1.4.1.2634.3.200.52 | INTEGER | read-only | current |
| environmentBranchDTotalCurrent OBJECT-TYPE Total Current on BRANCH D (In tenths of amps, divide by 10 for value in amps). | 1.3.6.1.4.1.2634.3.200.53 | INTEGER | read-only | current |
| environmentBranchDTotalPower OBJECT-TYPE Total Power on BRANCH D. | 1.3.6.1.4.1.2634.3.200.54 | INTEGER | read-only | current |
| environmentSystemTotalCurrent OBJECT-TYPE Total current for system (In tenths of amps, divide by 10 for value in amps). | 1.3.6.1.4.1.2634.3.200.60 | INTEGER | read-only | current |
| environmentSystemTotalPower OBJECT-TYPE Total power on system. | 1.3.6.1.4.1.2634.3.200.70 | INTEGER | read-only | current |
| environmentMonthlyPowerLog OBJECT-TYPE The monthly power usage log | 1.3.6.1.4.1.2634.3.200.80 | DisplayString | read-only | current |
| wtiTraps OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.300 | |||
| trapInfo OBJECT-TYPE Alarm information | 1.3.6.1.4.1.2634.3.300.1 | DisplayString | read-only | current |
| testTraps OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.300.2 | |||
| overCurrentInitialTraps OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.300.4 | |||
| overCurrentCriticalTraps OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.300.5 | |||
| overTemperatureInitialTraps OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.300.6 | |||
| overTemperatureCriticalTraps OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.300.7 | |||
| circuitBreakerOpenTraps OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.300.8 | |||
| lostCommTraps OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.300.9 | |||
| lostVoltageTraps OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.300.10 | |||
| pingNoAnswerTraps OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.300.11 | |||
| lockoutTraps OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.300.12 | |||
| powercycleTraps OBJECT-IDENTITY | 1.3.6.1.4.1.2634.3.300.13 |
Notifications
| Name | OID | Status |
|---|---|---|
| testTrap NOTIFICATION-TYPE A test trap | 1.3.6.1.4.1.2634.3.300.2.0.1 | |
| overCurrentInitialSetTrap NOTIFICATION-TYPE Over Current Initial Alarm | 1.3.6.1.4.1.2634.3.300.4.0.1 | |
| overCurrentInitialClearTrap NOTIFICATION-TYPE Over Current Initial Alarm (Clear) | 1.3.6.1.4.1.2634.3.300.4.0.2 | |
| overCurrentCriticalSetTrap NOTIFICATION-TYPE Over Current Critical Alarm | 1.3.6.1.4.1.2634.3.300.5.0.1 | |
| overCurrentCriticalClearTrap NOTIFICATION-TYPE Over Current Critical Alarm (Clear) | 1.3.6.1.4.1.2634.3.300.5.0.2 | |
| overTemperatureInitialSetTrap NOTIFICATION-TYPE Over Temperature Initial Alarm | 1.3.6.1.4.1.2634.3.300.6.0.1 | |
| overTemperatureInitialClearTrap NOTIFICATION-TYPE Over Temperature Initial Alarm (Clear) | 1.3.6.1.4.1.2634.3.300.6.0.2 | |
| overTemperatureCriticalSetTrap NOTIFICATION-TYPE Over Temperature Critical Alarm | 1.3.6.1.4.1.2634.3.300.7.0.1 | |
| overTemperatureCriticalClearTrap NOTIFICATION-TYPE Over Temperature Critical Alarm (Clear) | 1.3.6.1.4.1.2634.3.300.7.0.2 | |
| circuitBreakerOpenSetTrap NOTIFICATION-TYPE Circuit Breaker Open Alarm | 1.3.6.1.4.1.2634.3.300.8.0.1 | |
| circuitBreakerOpenClearTrap NOTIFICATION-TYPE Circuit Breaker Open Alarm (Clear) | 1.3.6.1.4.1.2634.3.300.8.0.2 | |
| lostCommSetTrap NOTIFICATION-TYPE Lost Communication with AUX Unit | 1.3.6.1.4.1.2634.3.300.9.0.1 | |
| lostCommClearTrap NOTIFICATION-TYPE Lost Communication with AUX Unit (Clear) | 1.3.6.1.4.1.2634.3.300.9.0.2 | |
| lostVoltageSetTrap NOTIFICATION-TYPE Lost Voltage (Line In) | 1.3.6.1.4.1.2634.3.300.10.0.1 | |
| lostVoltageClearTrap NOTIFICATION-TYPE Lost Voltage (Line In) (Clear) | 1.3.6.1.4.1.2634.3.300.10.0.2 | |
| pingNoAnswerSetTrap NOTIFICATION-TYPE Ping No Answer | 1.3.6.1.4.1.2634.3.300.11.0.1 | |
| pingNoAnswerClearTrap NOTIFICATION-TYPE Ping No Answer (Clear) | 1.3.6.1.4.1.2634.3.300.11.0.2 | |
| lockoutSetTrap NOTIFICATION-TYPE Invalid Access Lockout | 1.3.6.1.4.1.2634.3.300.12.0.1 | |
| lockoutClearTrap NOTIFICATION-TYPE Invalid Access Lockout (Clear) | 1.3.6.1.4.1.2634.3.300.12.0.2 | |
| powercycleSetTrap NOTIFICATION-TYPE Power Cycle | 1.3.6.1.4.1.2634.3.300.13.0.1 |