TRAPEZE-NETWORKS-CLUSTER-MIB
- Registered at
- 1.3.6.1.4.1.14525.4.21
- Last updated
- 2011-02-24 00:01
- Organization
- Trapeze Networks
- Revisions
- 2011-02-24 00:01
- Namespace
- juniper
- Source file
TRAPEZE-NETWORKS-CLUSTER-MIB- Digest
sha256:4eb344c3ba3c3169621633361937a0504474a4cdcfb6776be428706d5c0dd908
Description
Cluster objects for Trapeze Networks wireless switches. AP = Access Point; AC = Access Controller (wireless switch), the device that runs a SNMP Agent implementing this MIB; PAM = Primary AP Manager; SAM = Secondary AP Manager. Copyright 2010-2011 Trapeze Networks, Inc. All rights reserved. This Trapeze Networks SNMP Management Information Base Specification (Specification) embodies Trapeze Networks' confidential and proprietary intellectual property. Trapeze Networks retains all title and ownership in the Specification, including any revisions. This Specification is supplied 'AS IS' and Trapeze Networks makes no warranty, either express or implied, as to the use, operation, condition, or performance of the Specification.
Contact
Trapeze Networks Technical Support www.trapezenetworks.com US: 866.TRPZ.TAC International: 925.474.2400 support@trapezenetworks.com
Imports
| From | Symbols |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | IpAddress, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION, TruthValue |
| TRAPEZE-NETWORKS-AP-TC | TrpzApNum |
| TRAPEZE-NETWORKS-ROOT-MIB | trpzMibs |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
SNMPv2-CONF SNMPv2-SMI SNMPv2-TC TRAPEZE-NETWORKS-AP-TC TRAPEZE-NETWORKS-CLUSTER-MIB TRAPEZE-NETWORKS-ROOT-MIB
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| trpzClusterMibObjects OBJECT-IDENTITY | 1.3.6.1.4.1.14525.4.21.1 | |||
| trpzClusterApAssignmentTable OBJECT-TYPE A table describing the AP manager assignments for the APs currently present and managed by the Cluster this AC is part of. | 1.3.6.1.4.1.14525.4.21.1.1 | not-accessible | current | |
| trpzClusterApAssignmentEntry OBJECT-TYPE Information about a particular AP assignment in this Cluster. | 1.3.6.1.4.1.14525.4.21.1.1.1 | not-accessible | current | |
| trpzClusterApAssignApNum OBJECT-TYPE The AP Number. | 1.3.6.1.4.1.14525.4.21.1.1.1.1 | TrpzApNum | not-accessible | current |
| trpzClusterApAssignPamIp OBJECT-TYPE The IP address of the assigned Primary AP Manager controller. | 1.3.6.1.4.1.14525.4.21.1.1.1.2 | IpAddress | read-only | current |
| trpzClusterApAssignSamIp OBJECT-TYPE The IP address of the assigned Secondary AP Manager controller. A value of 0.0.0.0 means this AP does not have an assigned SAM. | 1.3.6.1.4.1.14525.4.21.1.1.1.3 | IpAddress | read-only | current |
| trpzClusterApAssignConnectedToPam OBJECT-TYPE Indicates whether this AP is currently connected to its assigned Primary AP Manager controller. | 1.3.6.1.4.1.14525.4.21.1.1.1.4 | TruthValue | read-only | current |
| trpzClusterApAssignConnectedToSam OBJECT-TYPE Indicates whether this AP is currently connected to its assigned Secondary AP Manager controller. | 1.3.6.1.4.1.14525.4.21.1.1.1.5 | TruthValue | read-only | current |
| trpzClusterConformance OBJECT-IDENTITY | 1.3.6.1.4.1.14525.4.21.2 | |||
| trpzClusterCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.14525.4.21.2.1 | |||
| trpzClusterGroups OBJECT-IDENTITY | 1.3.6.1.4.1.14525.4.21.2.2 |
Conformance
| Name | OID | Status |
|---|---|---|
| trpzClusterCompliance MODULE-COMPLIANCE The compliance statement for devices that implement Cluster MIB. This compliance statement is for releases 7.5 and greater of AC (wireless switch) software. | 1.3.6.1.4.1.14525.4.21.2.1.1 | current |
| trpzClusterApAssignmentGroup OBJECT-GROUP Group of columnar objects implemented to provide Cluster AP Assignments info in releases 7.5 and greater. | 1.3.6.1.4.1.14525.4.21.2.2.1 | current |