TIC-RMTI4-G9000-G2020-MIB
- Registered at
- 1.3.6.1.4.1.186
- Namespace
- toshiba
- Source file
TIC-RMTI4-G9000-G2020-MIB- Digest
sha256:a9ad7b7b847a40d052b547e22971e9be8cb6dc26ee426fa7453981969c0055d5
Imports
| From | Symbols |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TRAP-TYPE, enterprises, iso |
| SNMPv2-TC | AutonomousType, DisplayString, TEXTUAL-CONVENTION, TestAndIncr, TimeInterval, TimeStamp |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
SNMPv2-CONF SNMPv2-SMI SNMPv2-TC TIC-RMTI4-G9000-G2020-MIB
Textual conventions
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| NonNegativeInteger type | ||||
| PositiveInteger type |
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| toshiba OBJECT-IDENTITY | 1.3.6.1.4.1.186 | |||
| equ OBJECT-IDENTITY | 1.3.6.1.4.1.186.1 | |||
| equUPS OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19 | |||
| ticUPS OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2 | |||
| rmti4 OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2.5 | |||
| upsG9000_G2020 OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2.5.1 | |||
| upsIdent OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2.5.1.1 | |||
| upsIdentManufacturer OBJECT-TYPE The name of the UPS manufacturer. | 1.3.6.1.4.1.186.1.19.2.5.1.1.1 | DisplayString (SIZE(0..31)) | read-only | mandatory |
| upsIdentTypeform OBJECT-TYPE The UPS Model designation. | 1.3.6.1.4.1.186.1.19.2.5.1.1.2 | DisplayString (SIZE(0..127)) | read-only | mandatory |
| upsIdentUPSFirmwareVersion OBJECT-TYPE The UPS firmware version. | 1.3.6.1.4.1.186.1.19.2.5.1.1.3 | DisplayString (SIZE(0..63)) | read-only | mandatory |
| upsIdentSysName OBJECT-TYPE A string identifying the UPS. This object is set by the administrator. | 1.3.6.1.4.1.186.1.19.2.5.1.1.4 | DisplayString (SIZE(0..63)) | read-write | mandatory |
| upsIdentAttachedDevices OBJECT-TYPE A string identifying the devices attached to the output(s) of the UPS. This object is set by the administrator. | 1.3.6.1.4.1.186.1.19.2.5.1.1.5 | DisplayString (SIZE(0..63)) | read-write | mandatory |
| upsInput OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2.5.1.2 | |||
| upsInputNumOfPhases OBJECT-TYPE Number of input lines. This data is used by upsInputNumLines. | 1.3.6.1.4.1.186.1.19.2.5.1.2.1 | NonNegativeInteger | read-only | mandatory |
| upsInputLLVoltageAB OBJECT-TYPE The input line to line voltage for AB in RMS volts. | 1.3.6.1.4.1.186.1.19.2.5.1.2.2 | NonNegativeInteger | read-only | mandatory |
| upsInputLLVoltageBC OBJECT-TYPE The input line to line voltage for BC in RMS volts. | 1.3.6.1.4.1.186.1.19.2.5.1.2.3 | NonNegativeInteger | read-only | mandatory |
| upsInputLLVoltageCA OBJECT-TYPE The input line to line voltage for CA in RMS volts. | 1.3.6.1.4.1.186.1.19.2.5.1.2.4 | NonNegativeInteger | read-only | mandatory |
| upsInputLLVoltagePercentAB OBJECT-TYPE The input line to line voltage percent for AB. | 1.3.6.1.4.1.186.1.19.2.5.1.2.5 | NonNegativeInteger | read-only | mandatory |
| upsInputLLVoltagePercentBC OBJECT-TYPE The input line to line voltage percent for BC. | 1.3.6.1.4.1.186.1.19.2.5.1.2.6 | NonNegativeInteger | read-only | mandatory |
| upsInputLLVoltagePercentCA OBJECT-TYPE The input line to line voltage percent for CA. | 1.3.6.1.4.1.186.1.19.2.5.1.2.7 | NonNegativeInteger | read-only | mandatory |
| upsInputCurrentPhaseA OBJECT-TYPE The input phase current for Phase A. | 1.3.6.1.4.1.186.1.19.2.5.1.2.8 | NonNegativeInteger | read-only | mandatory |
| upsInputCurrentPhaseB OBJECT-TYPE The input phase current unit for Phase B. | 1.3.6.1.4.1.186.1.19.2.5.1.2.9 | NonNegativeInteger | read-only | mandatory |
| upsInputCurrentPhaseC OBJECT-TYPE The input phase current unit for Phase C. | 1.3.6.1.4.1.186.1.19.2.5.1.2.10 | NonNegativeInteger | read-only | mandatory |
| upsInputFrequency OBJECT-TYPE The input frequency unit 0.1 Hertz. | 1.3.6.1.4.1.186.1.19.2.5.1.2.11 | NonNegativeInteger | read-only | mandatory |
| upsInputActivePowerA OBJECT-TYPE The magnitude of the present input true power for phase A. | 1.3.6.1.4.1.186.1.19.2.5.1.2.12 | NonNegativeInteger | read-only | mandatory |
| upsInputActivePowerB OBJECT-TYPE The magnitude of the present input true power for phase B. | 1.3.6.1.4.1.186.1.19.2.5.1.2.13 | NonNegativeInteger | read-only | mandatory |
| upsInputActivePowerC OBJECT-TYPE The magnitude of the present input true power for phase C. | 1.3.6.1.4.1.186.1.19.2.5.1.2.14 | NonNegativeInteger | read-only | mandatory |
| upsInputTotalActivePower OBJECT-TYPE The magnitude of the total input true power. | 1.3.6.1.4.1.186.1.19.2.5.1.2.15 | NonNegativeInteger | read-only | mandatory |
| upsInputRatedLLVoltage OBJECT-TYPE The input line to line rated voltage in RMS volts. | 1.3.6.1.4.1.186.1.19.2.5.1.2.16 | NonNegativeInteger | read-only | mandatory |
| upsOutput OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2.5.1.3 | |||
| upsOutputSource OBJECT-TYPE The present source of output power. The enumeration none(2) indicates that there is no source of output power (and therefore no output power), for example, the system has opened the output breaker. | 1.3.6.1.4.1.186.1.19.2.5.1.3.1 | INTEGER {other(1), none(2), normal(3), bypass(4), battery(5)} | read-only | mandatory |
| upsOutputNumOfPhases OBJECT-TYPE The number of output lines utilized in this device. | 1.3.6.1.4.1.186.1.19.2.5.1.3.2 | NonNegativeInteger | read-only | mandatory |
| upsOutputLLVoltageAB OBJECT-TYPE The output line to line voltage for AB in RMS volts. | 1.3.6.1.4.1.186.1.19.2.5.1.3.3 | NonNegativeInteger | read-only | mandatory |
| upsOutputLLVoltageBC OBJECT-TYPE The output line to line voltage for BC in RMS volts. | 1.3.6.1.4.1.186.1.19.2.5.1.3.4 | NonNegativeInteger | read-only | mandatory |
| upsOutputLLVoltageCA OBJECT-TYPE The output line to line voltage for CA in RMS volts. | 1.3.6.1.4.1.186.1.19.2.5.1.3.5 | NonNegativeInteger | read-only | mandatory |
| upsOutputCurrentPhaseA OBJECT-TYPE The Output phase current for phase A in amps. | 1.3.6.1.4.1.186.1.19.2.5.1.3.6 | NonNegativeInteger | read-only | mandatory |
| upsOutputCurrentPhaseB OBJECT-TYPE The Output phase current for phase B in amps. | 1.3.6.1.4.1.186.1.19.2.5.1.3.7 | NonNegativeInteger | read-only | mandatory |
| upsOutputCurrentPhaseC OBJECT-TYPE The Output phase current for phase C in amps. | 1.3.6.1.4.1.186.1.19.2.5.1.3.8 | NonNegativeInteger | read-only | mandatory |
| upsOutputFrequency OBJECT-TYPE The Output Frequency for phase A in 1/10 of HZ. | 1.3.6.1.4.1.186.1.19.2.5.1.3.9 | NonNegativeInteger | read-only | mandatory |
| upsOutputCurrentPercentA OBJECT-TYPE The output current for phase A in percent. | 1.3.6.1.4.1.186.1.19.2.5.1.3.10 | INTEGER | read-only | mandatory |
| upsOutputCurrentPercentB OBJECT-TYPE The output current for phase B in percent. | 1.3.6.1.4.1.186.1.19.2.5.1.3.11 | INTEGER | read-only | mandatory |
| upsOutputCurrentPercentC OBJECT-TYPE The output current for phase C in percent. | 1.3.6.1.4.1.186.1.19.2.5.1.3.12 | INTEGER | read-only | mandatory |
| upsOutputTotalActivePower OBJECT-TYPE The output active power. | 1.3.6.1.4.1.186.1.19.2.5.1.3.13 | NonNegativeInteger | read-only | mandatory |
| upsOutputTotalActivePowerPercent OBJECT-TYPE The output active power in percent. | 1.3.6.1.4.1.186.1.19.2.5.1.3.14 | NonNegativeInteger | read-only | mandatory |
| upsOutputPowerFactor OBJECT-TYPE The UPS output power factor. | 1.3.6.1.4.1.186.1.19.2.5.1.3.15 | NonNegativeInteger | read-only | mandatory |
| upsOutputRatedActivePower OBJECT-TYPE The output rated active power for the UPS. | 1.3.6.1.4.1.186.1.19.2.5.1.3.16 | NonNegativeInteger | read-only | mandatory |
| upsOutputRatedApparentPower OBJECT-TYPE The output rated apparent power for the UPS. | 1.3.6.1.4.1.186.1.19.2.5.1.3.17 | NonNegativeInteger | read-only | mandatory |
| upsOutputRatedLLVoltage OBJECT-TYPE The output rated line to line voltage for the UPS. | 1.3.6.1.4.1.186.1.19.2.5.1.3.18 | NonNegativeInteger | read-only | mandatory |
| upsBypass OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2.5.1.4 | |||
| upsBypassNumOfPhases OBJECT-TYPE The number of bypass lines utilized. | 1.3.6.1.4.1.186.1.19.2.5.1.4.1 | NonNegativeInteger | read-only | mandatory |
| upsBypassLLVoltageAB OBJECT-TYPE The Bypass line to line voltage for AB in RMS volts. | 1.3.6.1.4.1.186.1.19.2.5.1.4.2 | NonNegativeInteger | read-only | mandatory |
| upsBypassLLVoltageBC OBJECT-TYPE The Bypass line to line voltage for BC in RMS volts. | 1.3.6.1.4.1.186.1.19.2.5.1.4.3 | NonNegativeInteger | read-only | mandatory |
| upsBypassLLVoltageCA OBJECT-TYPE The Bypass line to line voltage for CA in RMS volts. | 1.3.6.1.4.1.186.1.19.2.5.1.4.4 | NonNegativeInteger | read-only | mandatory |
| upsBypassFrequency OBJECT-TYPE The Bypass frequency in 0.1 Hertz. | 1.3.6.1.4.1.186.1.19.2.5.1.4.5 | NonNegativeInteger | read-only | mandatory |
| upsBattery OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2.5.1.5 | |||
| upsBatteryStatus OBJECT-TYPE The indication of the capacity remaining in the UPS system's batteries. A value of batteryNormal indicates that the remaining run time sufficient to handle the load. A value of batteryLow indicates the battery level is low. Continued operation in battery mode will deplate batteries. A value of batteryDepleted indicates that the UPS will be unable to sustain the present load when and if the utility power is lost (including the possibility that the utility power is currently absent and the UPS is unable to sustain the output). A value of batteryDischarging indicates UPS system is in Battery power. | 1.3.6.1.4.1.186.1.19.2.5.1.5.1 | INTEGER {unknown(1), batteryNormal(2), batteryLow(3), batteryDepleted(4), batteryDischarging(5), batteryFailure(6)} | read-only | mandatory |
| upsElapsedTimeOnBatteryPower OBJECT-TYPE If the unit is on battery power, the elapsed time since the UPS on battery power, or the time since the network management subsystem was last restarted, whichever is less. Zero shall be returned if the unit is not on battery power. | 1.3.6.1.4.1.186.1.19.2.5.1.5.2 | NonNegativeInteger | read-only | mandatory |
| upsEstimatedBatteryRuntime OBJECT-TYPE An estimate of the time to battery charge depletion under the present load conditions if the utility power is off and remains off, or if it were to be lost and remain off. | 1.3.6.1.4.1.186.1.19.2.5.1.5.3 | PositiveInteger | read-only | mandatory |
| upsBatteryVoltage OBJECT-TYPE The battery voltage DC. | 1.3.6.1.4.1.186.1.19.2.5.1.5.4 | NonNegativeInteger | read-only | mandatory |
| upsBatteryVoltagePercent OBJECT-TYPE Battery voltage in percent. | 1.3.6.1.4.1.186.1.19.2.5.1.5.5 | NonNegativeInteger | read-only | mandatory |
| upsBatteryEstimatedCharge OBJECT-TYPE An estimate of the charge to battery charge depletion under the present load conditions if the utility power is off and remains off, or if it were to be lost and remain off. | 1.3.6.1.4.1.186.1.19.2.5.1.5.6 | INTEGER (0..100) | read-only | mandatory |
| upsBatteryDischargeCurrent OBJECT-TYPE The present battery discharge Current in percent. | 1.3.6.1.4.1.186.1.19.2.5.1.5.7 | Integer32 | read-only | mandatory |
| upsBatteryChargeCurrent OBJECT-TYPE The present battery charge Current in percent. | 1.3.6.1.4.1.186.1.19.2.5.1.5.8 | Integer32 | read-only | mandatory |
| upsBatteryModel OBJECT-TYPE The Battery manufacturer. | 1.3.6.1.4.1.186.1.19.2.5.1.5.9 | DisplayString (SIZE(0..15)) | read-write | mandatory |
| upsBatteryInSeries OBJECT-TYPE The Battery rated holding time in minutes. | 1.3.6.1.4.1.186.1.19.2.5.1.5.10 | NonNegativeInteger | read-write | mandatory |
| upsBatteryNumStrings OBJECT-TYPE The Battery rated holding time in minutes. | 1.3.6.1.4.1.186.1.19.2.5.1.5.11 | NonNegativeInteger | read-write | mandatory |
| upsBatteryRatedAmpereHour OBJECT-TYPE The Battery rated holding time in minutes. | 1.3.6.1.4.1.186.1.19.2.5.1.5.12 | NonNegativeInteger | read-write | mandatory |
| upsBatteryRatedBackupTime OBJECT-TYPE The Battery rated holding time in minutes. | 1.3.6.1.4.1.186.1.19.2.5.1.5.13 | DisplayString (SIZE(0..8)) | read-write | mandatory |
| upsBatteryInstallationDate OBJECT-TYPE The battery install date. | 1.3.6.1.4.1.186.1.19.2.5.1.5.14 | DisplayString (SIZE(10)) | read-only | mandatory |
| upsAlarm OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2.5.1.6 | |||
| upsAlarmsPresent OBJECT-TYPE The present number of active alarm conditions. | 1.3.6.1.4.1.186.1.19.2.5.1.6.1 | Gauge32 | read-only | mandatory |
| upsAlarmTable OBJECT-TYPE A list of alarm table entries. The table contains zero, one, or many rows at any moment, depending upon the number of alarm conditions in effect. The table is initially empty at agent startup. The agent creates a row in the table each time a condition is detected and deletes that row when that condition no longer pertains. The agent creates the first row with upsAlarmId equal to 1, and increments the value of upsAlarmId each time a new row is created, wrapping to the first free value greater than or equal to 1 when the maximum value of upsAlarmId would otherwise be exceeded. Consequently, after multiple operations, the table may become sparse, e.g., containing entries for rows 95, 100, 101, and 203 and the entries should not be assumed to be in chronological order because upsAlarmId might have wrapped. Alarms are named by an OBJECT IDENTIFIER, upsAlarmDescr, to allow a single table to reflect well known alarms plus alarms defined by a particular implementation, i.e., as documented in the private enterprise MIB definition for the device. No two rows will have the same value of upsAlarmDescr, since alarms define conditions. In order to meet this requirement, care should be taken in the definition of alarm conditions to insure that a system cannot enter the same condition multiple times simultaneously. The number of rows in the table at any given time is reflected by the value of upsAlarmsPresent. | 1.3.6.1.4.1.186.1.19.2.5.1.6.2 | not-accessible | mandatory | |
| upsAlarmEntry OBJECT-TYPE An entry containing information applicable to a particular alarm. | 1.3.6.1.4.1.186.1.19.2.5.1.6.2.1 | not-accessible | mandatory | |
| upsAlarmId OBJECT-TYPE A unique identifier for an alarm condition. This value must remain constant. | 1.3.6.1.4.1.186.1.19.2.5.1.6.2.1.1 | PositiveInteger | not-accessible | mandatory |
| upsAlarmDescr OBJECT-TYPE A reference to an alarm description object. The object referenced should not be accessible, but rather be used to provide a unique description of the alarm condition. | 1.3.6.1.4.1.186.1.19.2.5.1.6.2.1.2 | AutonomousType | read-only | mandatory |
| upsAlarmTime OBJECT-TYPE The value of sysUpTime when the alarm condition was detected. If the alarm condition was detected at the time of agent startup and presumably existed before agent startup, the value of upsAlarmTime shall equal 0. | 1.3.6.1.4.1.186.1.19.2.5.1.6.2.1.3 | TimeStamp | read-only | mandatory |
| upsWellKnownAlarms OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2.5.1.6.3 | |||
| upsAlarmFault OBJECT-TYPE Fault: A UPS fault/Alarm condition exists. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.1 | INTEGER | read-only | mandatory |
| upsAlarmOnBattery OBJECT-TYPE Info: The UPS is on Battery mode; it is supplying output power from its batteries. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.2 | INTEGER | read-only | mandatory |
| upsAlarmBatteryLow OBJECT-TYPE Warning: The battery level is low. It has dropped to less than 90% of its nominal value. Continued operation in Battery Mode will deplete Batteries and result in UPS output shut down. Reduce critical load to increase battery runtime. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.3 | INTEGER | read-only | mandatory |
| upsAlarmBatteryDepleted OBJECT-TYPE Warning: UPS contains depleted batteries, it will be unable to support critical loads. Shut down excess equipment to reduce Load. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.4 | INTEGER | read-only | mandatory |
| upsAlarmBatteryOverheat OBJECT-TYPE Fault: Detection of over temperature at the batteries. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.5 | INTEGER | read-only | mandatory |
| upsAlarmBatteryVoltageAbnormal OBJECT-TYPE Fault: Battery voltage is abnormality. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.6 | INTEGER | read-only | mandatory |
| upsAlarmUPSOverheat OBJECT-TYPE Fault: The UPS is overheating (warning is given when the internal temperature reaches and exceeds 50?C rise @ 40?C ambient). Check to see if the ambient temperature is abnormally high (40?C or more). If so, turn on air conditioning. Also, check ventilation fan at the back of the UPS for operation or obstructions. Otherwise, shut down the UPS and contact your Toshiba authorized service center. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.7 | INTEGER | read-only | mandatory |
| upsAlarmPowerFailure OBJECT-TYPE Info: Power Failure. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.8 | INTEGER | read-only | mandatory |
| upsAlarmUPSOverload OBJECT-TYPE Fault: The UPS is overloaded. UPS will switch to bypass operation or shut down if no action is taken. Shut down excess equipment to reduce Load. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.9 | INTEGER | read-only | mandatory |
| upsAlarmUserDefinedOverloadWarning OBJECT-TYPE Warning: The inverter output load % is greater than the user defined overload set point (default: 110%). | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.10 | INTEGER | read-only | mandatory |
| upsAlarmOnBypass OBJECT-TYPE Warning: The UPS is in Stop (Bypass) mode. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.11 | INTEGER | read-only | mandatory |
| upsAlarmOutputOff OBJECT-TYPE Info: The UPS output is off. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.12 | INTEGER | read-only | mandatory |
| upsAlarmAsyncOperation OBJECT-TYPE Warning: Async Operation | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.13 | INTEGER | read-only | mandatory |
| upsAlarmDCBusOverCurrent OBJECT-TYPE Fault: UPS is reporting a DC bus overcurrent condition. Contact your Toshiba authorized service center for examination of a DCOC fault. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.14 | INTEGER | read-only | mandatory |
| upsAlarmDCBusOverVoltage OBJECT-TYPE Fault: UPS is reporting a DC bus overvoltage condition. Contact your Toshiba authorized service center for examination of a DCOV fault. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.15 | INTEGER | read-only | mandatory |
| upsAlarmDCBusUnderVoltage OBJECT-TYPE Fault: UPS is reporting a DC bus undervoltage condition. Contact your Toshiba authorized service center for examination of a DCUV fault. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.16 | INTEGER | read-only | mandatory |
| upsAlarmDCBusImbalanced OBJECT-TYPE Fault: The DC imbalanced alarm detection. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.17 | INTEGER | read-only | mandatory |
| upsAlarmOutputUnderVoltage OBJECT-TYPE Fault: UPS is reporting an output undervoltage condition. Contact your Toshiba authorized service center for examination of a INVUV fault. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.18 | INTEGER | read-only | mandatory |
| upsAlarmOutputOverVoltage OBJECT-TYPE Fault: UPS is reporting an output overvoltage condition. Contact your Toshiba authorized service center for examination of a INVOV fault. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.19 | INTEGER | read-only | mandatory |
| upsAlarmInverterOverload OBJECT-TYPE Fault: Short time over-current has been detected. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.20 | INTEGER | read-only | mandatory |
| upsAlarmInverterOvercurrent OBJECT-TYPE Fault: Detection of inverter overcurrent. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.21 | INTEGER | read-only | mandatory |
| upsAlarmRemotEyeCommError OBJECT-TYPE Warning: Communication error between the RemotEye 4 and the UPS. | 1.3.6.1.4.1.186.1.19.2.5.1.6.3.22 | INTEGER | read-only | mandatory |
| upsConfig OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2.5.1.7 | |||
| upsConfigModelIDString OBJECT-TYPE UPS Model ID string. This string contains codes for the UPS series,input voltage, output voltage, output VA, and addition option. | 1.3.6.1.4.1.186.1.19.2.5.1.7.1 | DisplayString (SIZE(0..63)) | read-only | mandatory |
| upsConfigUPSFirmwareVersion OBJECT-TYPE The G9000 software version. | 1.3.6.1.4.1.186.1.19.2.5.1.7.2 | DisplayString (SIZE(0..63)) | read-only | mandatory |
| upsConfigInputNumOfPhases OBJECT-TYPE Number of input lines. This data is used by upsInputNumLines. | 1.3.6.1.4.1.186.1.19.2.5.1.7.3 | NonNegativeInteger | read-only | mandatory |
| upsConfigRatedInputFrequency OBJECT-TYPE The nominal input frequency. On those systems which support read-write access to this object, if there is an attempt to set this variable to a value that is not supported, the request must be rejected and the agent shall respond with an appropriate error message, i.e., badValue for SNMPv1, or inconsistentValue for SNMPv2. | 1.3.6.1.4.1.186.1.19.2.5.1.7.4 | NonNegativeInteger | read-only | mandatory |
| upsConfigRatedInputLLVoltage OBJECT-TYPE The magnitude of the nominal input voltage. On those systems which support read-write access to this object, if there is an attempt to set this variable to a value that is not supported, the request must be rejected and the agent shall respond with an appropriate error message, i.e., badValue for SNMPv1, or inconsistentValue for SNMPv2. | 1.3.6.1.4.1.186.1.19.2.5.1.7.5 | NonNegativeInteger | read-write | mandatory |
| upsConfigRatedInputPowerFactor OBJECT-TYPE UNITS are in hundredths. For 0.95 = 95. | 1.3.6.1.4.1.186.1.19.2.5.1.7.6 | PositiveInteger | read-only | mandatory |
| upsConfigOutputNumOfPhases OBJECT-TYPE Number of output lines. This data is used by upsOutputNumLines. | 1.3.6.1.4.1.186.1.19.2.5.1.7.7 | NonNegativeInteger | read-only | mandatory |
| upsConfigRatedOutputFrequency OBJECT-TYPE The nominal output frequency. On those systems which support read-write access to this object, if there is an attempt to set this variable to a value that is not supported, the request must be rejected and the agent shall respond with an appropriate error message, i.e., bad Value for SNMPv1, or inconsistent Value for SNMPv2. | 1.3.6.1.4.1.186.1.19.2.5.1.7.8 | NonNegativeInteger | read-only | mandatory |
| upsConfigRatedOutputLLVoltage OBJECT-TYPE The magnitude of the nominal output voltage. On those systems which support read-write access to this object, if there is an attempt to set this variable to a value that is not supported, the request must be rejected and the agent shall respond with an appropriate error message, i.e., bad Value for SNMPv1, or inconsistent Value for SNMPv2. | 1.3.6.1.4.1.186.1.19.2.5.1.7.9 | NonNegativeInteger | read-write | mandatory |
| upsConfigRatedOutputApperentPower OBJECT-TYPE The magnitude of the nominal Volt-Amp rating. | 1.3.6.1.4.1.186.1.19.2.5.1.7.10 | NonNegativeInteger | read-only | mandatory |
| upsConfigRatedOutputActivePower OBJECT-TYPE The magnitude of the nominal true power rating. | 1.3.6.1.4.1.186.1.19.2.5.1.7.11 | NonNegativeInteger | read-only | mandatory |
| upsConfigRatedOutputPowerFactor OBJECT-TYPE UNITS are in hundredths. For 0.70 = 70. | 1.3.6.1.4.1.186.1.19.2.5.1.7.12 | NonNegativeInteger | read-only | mandatory |
| upsConfigBypassNumOfPhases OBJECT-TYPE The number of bypass lines utilized. | 1.3.6.1.4.1.186.1.19.2.5.1.7.13 | NonNegativeInteger | read-only | mandatory |
| upsConfigLowVoltageTransferPoint OBJECT-TYPE The minimum input line voltage allowed before the UPS system transfers to battery backup. | 1.3.6.1.4.1.186.1.19.2.5.1.7.14 | NonNegativeInteger | read-write | mandatory |
| upsConfigHighVoltageTransferPoint OBJECT-TYPE The maximum line voltage allowed before the UPS system transfers to battery backup. | 1.3.6.1.4.1.186.1.19.2.5.1.7.15 | NonNegativeInteger | read-write | mandatory |
| upsConfigBatteryInSeries OBJECT-TYPE The number of batteries in each string connected in series. | 1.3.6.1.4.1.186.1.19.2.5.1.7.16 | NonNegativeInteger | read-write | mandatory |
| upsConfigBatteryNumStrings OBJECT-TYPE The number of parallel battery strings. | 1.3.6.1.4.1.186.1.19.2.5.1.7.17 | NonNegativeInteger | read-write | mandatory |
| upsConfigRatedBatteryVoltage OBJECT-TYPE Rated voltage of a single battery. | 1.3.6.1.4.1.186.1.19.2.5.1.7.18 | NonNegativeInteger | read-write | mandatory |
| upsConfigRatedBatteryAmpereHour OBJECT-TYPE The rated battery in ampere hour. | 1.3.6.1.4.1.186.1.19.2.5.1.7.19 | INTEGER | read-write | mandatory |
| upsConfigBatteryModel OBJECT-TYPE The manufacturer of the battery. | 1.3.6.1.4.1.186.1.19.2.5.1.7.20 | DisplayString (SIZE(0..31)) | read-write | mandatory |
| upsConfigBatteryRatedBackupTime OBJECT-TYPE The rated duration batteries can hold when unit is in backup mode with full load. | 1.3.6.1.4.1.186.1.19.2.5.1.7.21 | NonNegativeInteger | read-write | mandatory |
| upsConfigUserDefinedOverloadSetPoint OBJECT-TYPE The maximum output load % defined by the user. | 1.3.6.1.4.1.186.1.19.2.5.1.7.22 | INTEGER | read-write | mandatory |
| upsConfigBatteryInstallationDate OBJECT-TYPE The battery install date. | 1.3.6.1.4.1.186.1.19.2.5.1.7.23 | DisplayString (SIZE(10)) | read-write | mandatory |
| upsConfigSysName OBJECT-TYPE A string identifying the UPS. This object is set by the administrator. | 1.3.6.1.4.1.186.1.19.2.5.1.7.24 | DisplayString (SIZE(0..31)) | read-write | mandatory |
| upsConfigAttachedDevices OBJECT-TYPE A string identifying the devices attached to the output(s) of the UPS. This object is set by the administrator. | 1.3.6.1.4.1.186.1.19.2.5.1.7.25 | DisplayString (SIZE(0..31)) | read-write | mandatory |
| upsConfigPassword OBJECT-TYPE Password. | 1.3.6.1.4.1.186.1.19.2.5.1.7.26 | DisplayString (SIZE(0..31)) | read-write | mandatory |
| upsTime OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2.5.1.8 | |||
| upsTimeRealDate OBJECT-TYPE Present date: year-month-date-day of the week. | 1.3.6.1.4.1.186.1.19.2.5.1.8.1 | DisplayString (SIZE(0..31)) | read-write | mandatory |
| upsTimeRealTime OBJECT-TYPE Present time (military format): hour-minute-second. For example,2:00pm would be 14:00:00. | 1.3.6.1.4.1.186.1.19.2.5.1.8.2 | DisplayString (SIZE(0..31)) | read-write | mandatory |
| upsTrap OBJECT-IDENTITY | 1.3.6.1.4.1.186.1.19.2.5.1.9 |
Notifications
| Name | OID | Status |
|---|---|---|
| upsTrapFault NOTIFICATION-TYPE Alarm: One or more fault/status alarm(s) reported. | 1.3.6.1.4.1.186.1.19.2.5.1.0.1 | |
| upsTrapFaultClear NOTIFICATION-TYPE Alarm Clear: One or more fault/status reported. | 1.3.6.1.4.1.186.1.19.2.5.1.0.2 | |
| upsTrapOnBattery NOTIFICATION-TYPE Info: The UPS is on Battery Mode. | 1.3.6.1.4.1.186.1.19.2.5.1.0.3 | |
| upsTrapOnBatteryClear NOTIFICATION-TYPE Info Clear: The UPS is on Battery Mode. | 1.3.6.1.4.1.186.1.19.2.5.1.0.4 | |
| upsTrapBatteryLow NOTIFICATION-TYPE Warning: Battery Low Voltage. | 1.3.6.1.4.1.186.1.19.2.5.1.0.5 | |
