PT-MONITOR-MIB
- Registered at
- 1.3.6.1.4.1.193.223.2.4
- Last updated
- 2016-03-09 12:30
- Organization
- Ericsson
- Revisions
- 2016-03-09 12:30, 2016-02-10 12:30
- Namespace
- ericsson
- Source file
PT-MONITOR-MIB- Digest
sha256:42708e5c7a780aa0ed4f4d5915a1fb602a04b232bf454812ef4923c4419697f6
Description
This is the MIB of PT specifics
Contact
Anders Ekvall Postal: Ericsson AB, E-Mail: anders.ekvall@ericsson.com
Imports
| From | Symbols |
|---|---|
| PT-MIB | pt |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Integer32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
MINI-LINK-MIB PT-MIB PT-MONITOR-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Textual conventions
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| HealthStatusTC TEXTUAL-CONVENTION hw status. | current |
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| hwDiagnosticsTable OBJECT-TYPE A list of interface entries. The number of entries is given by the value of ExampleNumber. | 1.3.6.1.4.1.193.223.2.4.1 | not-accessible | current | |
| hwDiagnosticsEntry OBJECT-TYPE An entry containing management information applicable to a particular interface. | 1.3.6.1.4.1.193.223.2.4.1.1 | not-accessible | current | |
| hwIndex OBJECT-TYPE a unique index for hw that we diagnose, here it is the slotId | 1.3.6.1.4.1.193.223.2.4.1.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| temperatureStatus OBJECT-TYPE The temperature in degree Celsius. | 1.3.6.1.4.1.193.223.2.4.1.1.2 | OCTET STRING (SIZE(0..80)) | read-only | current |
| healthStatus OBJECT-TYPE This is the hw running status, it has the following value: eOK (1), eNOT_OK (2), eUNKNOWN (3) | 1.3.6.1.4.1.193.223.2.4.1.1.3 | HealthStatusTC | read-only | current |
| ptMonitorConformance OBJECT-IDENTITY | 1.3.6.1.4.1.193.223.2.4.2 | |||
| ptMonitorCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.193.223.2.4.2.1 | |||
| ptMonitorGroups OBJECT-IDENTITY | 1.3.6.1.4.1.193.223.2.4.2.2 |
Conformance
| Name | OID | Status |
|---|---|---|
| ptMonitorFullCompliance MODULE-COMPLIANCE The compliance statement for SNMP entities which implement everything. | 1.3.6.1.4.1.193.223.2.4.2.1.1 | current |
| ptMonitorCompleteGroup OBJECT-GROUP A collection of all current objects in this MIB module. | 1.3.6.1.4.1.193.223.2.4.2.2.1 | current |