PDN-IFDEV-IWF-MIB
- Registered at
- 1.3.6.1.4.1.1795.2.24.2.6.27
- Last updated
- 2004-09-10 00:00
- Organization
- Paradyne Networks MIB Working Group Other information about group editing the MIB
- Revisions
- 2004-09-10 00:00
- Namespace
- zhone
- Source file
PDN-IFDEV-IWF-MIB- Digest
sha256:036620043274e73efc431a4f864ec77a594f7305806b4eaf0eacb7a8fa57f5fe
Description
This module provides objects pertaining to the management of an `Interface Device Interworking Function' (IfDev IWF). The following documents should be referenced with respect to this MIB module: [RFC 1662] Simpson, W., `PPP in HDLC-like framing', July 1994.
Contact
Paradyne Networks, Inc. 8545 126th Avenue North Largo, FL 33733 www.paradyne.com General Comments to: mibwg_team@paradyne.com Editor Clay Sikes
Imports
| From | Symbols |
|---|---|
| IF-MIB | ifIndex |
| PDN-HEADER-MIB | pdn-interfaces |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Counter32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
IANAifType-MIB IF-MIB PDN-HEADER-MIB PDN-IFDEV-IWF-MIB SNMPv2-CONF SNMPv2-MIB SNMPv2-SMI SNMPv2-TC
Textual conventions
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| TxRxUnit TEXTUAL-CONVENTION Identifies the unit of transmission. The unit other(1) is used when none of the other enumerations apply. The unit bits(2) is used when bits are being transmitted. The unit octets(3) is used for groups of 8 bits. The unit frames(4) is used for transmission at the data link layer. A frame may include a header and/or a trailer, along with some number of units of data. The unit packets(5) is a basic unit of encapsulation, which typically is passed across the interface between the network layer and the data link layer. A packet is usually mapped to a frame; the exceptions are when data link layer fragmentation is being performed, or when multiple packets are incorporated into a single frame. The unit datagrams(6) is a unit of transmission in the network layer (such as IP). A datagram may be encapsulated in one or more packets passed to the data link layer. | current |
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| pdnIfDevIwfNotifications OBJECT-IDENTITY | 1.3.6.1.4.1.1795.2.24.2.6.27.0 | |||
| pdnIfDevIwfObjects OBJECT-IDENTITY | 1.3.6.1.4.1.1795.2.24.2.6.27.1 | |||
| pdnIfDevIwfStatsTotalTable OBJECT-TYPE The IfDev IWF Total Statistics Table. This table contains counters for statistics. Counters in this group contain `total' counts which are marked from the time the system was last re-initialized. | 1.3.6.1.4.1.1795.2.24.2.6.27.1.1 | not-accessible | current | |
| pdnIfDevIwfStatsTotalEntry OBJECT-TYPE An entry in the IfDev IWF Total Statistics Table. | 1.3.6.1.4.1.1795.2.24.2.6.27.1.1.1 | not-accessible | current | |
| pdnIfDevIwfStatsTotalBufferUnderruns OBJECT-TYPE The number of times there was a buffer underrun. | 1.3.6.1.4.1.1795.2.24.2.6.27.1.1.1.1 | Counter32 | read-only | current |
| pdnIfDevIwfStatsTotalMRUErrors OBJECT-TYPE The number of times the Maximum Receive Unit size was exceeded. | 1.3.6.1.4.1.1795.2.24.2.6.27.1.1.1.2 | Counter32 | read-only | current |
| pdnIfDevIwfStatsTotalRxUnit OBJECT-TYPE The unit type of data being received by the IWF. | 1.3.6.1.4.1.1795.2.24.2.6.27.1.1.1.3 | TxRxUnit | read-only | current |
| pdnIfDevIwfStatsTotalRx OBJECT-TYPE The number of units received by the IWF. | 1.3.6.1.4.1.1795.2.24.2.6.27.1.1.1.4 | Counter32 | read-only | current |
| pdnIfDevIwfAFNs OBJECT-IDENTITY | 1.3.6.1.4.1.1795.2.24.2.6.27.2 | |||
| pdnIfDevIwfConformance OBJECT-IDENTITY | 1.3.6.1.4.1.1795.2.24.2.6.27.3 | |||
| pdnIfDevIwfCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.1795.2.24.2.6.27.3.1 | |||
| pdnIfDevIwfGroups OBJECT-IDENTITY | 1.3.6.1.4.1.1795.2.24.2.6.27.3.2 | |||
| pdnIfDevIwfObjGroups OBJECT-IDENTITY | 1.3.6.1.4.1.1795.2.24.2.6.27.3.2.1 | |||
| pdnIfDevIwfAfnGroups OBJECT-IDENTITY | 1.3.6.1.4.1.1795.2.24.2.6.27.3.2.2 | |||
| pdnIfDevIwfNtfyGroups OBJECT-IDENTITY | 1.3.6.1.4.1.1795.2.24.2.6.27.3.2.3 |
Conformance
| Name | OID | Status |
|---|---|---|
| pdnIfDevIwfCompliance MODULE-COMPLIANCE The compliance statement for IfDev IWFs. | 1.3.6.1.4.1.1795.2.24.2.6.27.3.1.1 | current |
| pdnIfDevIwfStatsTotalBufferUnderrunsGroup OBJECT-GROUP The number of times there was a buffer underrun. | 1.3.6.1.4.1.1795.2.24.2.6.27.3.2.1.1 | current |
| pdnIfDevIwfStatsTotalMRUErrorsGroup OBJECT-GROUP The number of times the Maximum Receive Unit size was exceeded. | 1.3.6.1.4.1.1795.2.24.2.6.27.3.2.1.2 | current |
| pdnIfDevIwfStatsTotalRxGroup OBJECT-GROUP The number of units received by the IWF. | 1.3.6.1.4.1.1795.2.24.2.6.27.3.2.1.3 | current |