OG-STATUS-MIB
- Registered at
- 1.3.6.1.4.1.25049.16
- Last updated
- 2013-08-16 00:00
- Organization
- Opengear Inc.
- Revisions
- 2013-08-16 00:00, 2013-08-11 00:00, 2010-08-15 00:00, 2010-01-11 00:00
- Namespace
- opengear
- Source file
OG-STATUS-MIB- Digest
sha256:22ae22944c495161012759c59317d2086c81b9c5f3c9df2a73167f5aede6a8e1
Description
Legacy Opengear status and alert MIB
Contact
Opengear Inc. 630 West 9560 South, Suite A, Sandy, UT 84070 support@opengear.com
Imports
| From | Symbols |
|---|---|
| OG-SMI-MIB | opengear |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Counter64, Integer32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
OG-SMI-MIB OG-STATUS-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| ogSerialPortStatusTable OBJECT-TYPE This entity's serial port statistics table. | 1.3.6.1.4.1.25049.16.1 | not-accessible | current | |
| ogSerialPortStatusEntry OBJECT-TYPE A console serial port entry | 1.3.6.1.4.1.25049.16.1.1 | not-accessible | current | |
| ogSerialPortStatusIndex OBJECT-TYPE Index within the serial port table of this status | 1.3.6.1.4.1.25049.16.1.1.1 | Integer32 (0..63) | not-accessible | current |
| ogSerialPortStatusPort OBJECT-TYPE Serial port number | 1.3.6.1.4.1.25049.16.1.1.2 | Integer32 (1..64) | read-only | current |
| ogSerialPortStatusRxBytes OBJECT-TYPE Serial port bytes received | 1.3.6.1.4.1.25049.16.1.1.3 | Counter64 | read-only | current |
| ogSerialPortStatusTxBytes OBJECT-TYPE Serial port bytes transmitted | 1.3.6.1.4.1.25049.16.1.1.4 | Counter64 | read-only | current |
| ogSerialPortStatusSpeed OBJECT-TYPE Serial port speed in bits per second | 1.3.6.1.4.1.25049.16.1.1.5 | Integer32 | read-only | current |
| ogSerialPortStatusDCD OBJECT-TYPE The status of the DCD signal. | 1.3.6.1.4.1.25049.16.1.1.6 | INTEGER {off(0), on(1)} | read-only | current |
| ogSerialPortStatusDTR OBJECT-TYPE The status of the DTR signal. | 1.3.6.1.4.1.25049.16.1.1.7 | INTEGER {off(0), on(1)} | read-only | current |
| ogSerialPortStatusDSR OBJECT-TYPE The status of the DSR signal. | 1.3.6.1.4.1.25049.16.1.1.8 | INTEGER {off(0), on(1)} | read-only | current |
| ogSerialPortStatusCTS OBJECT-TYPE The status of the CTS signal. | 1.3.6.1.4.1.25049.16.1.1.9 | INTEGER {off(0), on(1)} | read-only | current |
| ogSerialPortStatusRTS OBJECT-TYPE The status of the RTS signal. | 1.3.6.1.4.1.25049.16.1.1.10 | INTEGER {off(0), on(1)} | read-only | current |
| ogSerialPortStatusLabel OBJECT-TYPE The label of the port | 1.3.6.1.4.1.25049.16.1.1.11 | DisplayString (SIZE(0..255)) | read-only | current |
| ogSerialPortActiveUsersTable OBJECT-TYPE This entity's serial port users table. | 1.3.6.1.4.1.25049.16.2 | not-accessible | current | |
| ogSerialPortActiveUsersEntry OBJECT-TYPE A user logged in on the serial port | 1.3.6.1.4.1.25049.16.2.1 | not-accessible | current | |
| ogSerialPortActiveUsersIndex OBJECT-TYPE Index within the serial port active users table | 1.3.6.1.4.1.25049.16.2.1.1 | Integer32 (0..63) | not-accessible | current |
| ogSerialPortActiveUsersPort OBJECT-TYPE Serial port number | 1.3.6.1.4.1.25049.16.2.1.2 | Integer32 (1..64) | read-only | current |
| ogSerialPortActiveUsersName OBJECT-TYPE The name of the user logged in on the port. | 1.3.6.1.4.1.25049.16.2.1.3 | DisplayString (SIZE(0..64)) | read-only | current |
| ogSerialPortActiveUsersPortLabel OBJECT-TYPE The label of the port being accessed | 1.3.6.1.4.1.25049.16.2.1.4 | DisplayString (SIZE(0..255)) | read-only | current |
| ogRpcStatusTable OBJECT-TYPE This entity's RPC table. | 1.3.6.1.4.1.25049.16.3 | not-accessible | current | |
| ogRpcStatusEntry OBJECT-TYPE RPC status entry | 1.3.6.1.4.1.25049.16.3.1 | not-accessible | current | |
| ogRpcStatusIndex OBJECT-TYPE Index within the RPC status table | 1.3.6.1.4.1.25049.16.3.1.1 | Integer32 (0..65535) | not-accessible | current |
| ogRpcStatusName OBJECT-TYPE The name of the RPC device. | 1.3.6.1.4.1.25049.16.3.1.2 | DisplayString (SIZE(0..255)) | read-only | current |
| ogRpcStatusMaxTemp OBJECT-TYPE Maximum temperature on the RPC | 1.3.6.1.4.1.25049.16.3.1.3 | Integer32 | read-only | current |
| ogRpcStatusAlertCount OBJECT-TYPE Number of alerts triggered on the RPC | 1.3.6.1.4.1.25049.16.3.1.4 | Integer32 | read-only | current |
| ogEmdStatusTable OBJECT-TYPE This entity's EMD table. | 1.3.6.1.4.1.25049.16.4 | not-accessible | current | |
| ogEmdStatusEntry OBJECT-TYPE EMD status entry | 1.3.6.1.4.1.25049.16.4.1 | not-accessible | current | |
| ogEmdStatusIndex OBJECT-TYPE Index within the EMD status table | 1.3.6.1.4.1.25049.16.4.1.1 | Integer32 (0..65535) | not-accessible | current |
| ogEmdStatusName OBJECT-TYPE The name of the EMD device. | 1.3.6.1.4.1.25049.16.4.1.2 | DisplayString (SIZE(0..255)) | read-only | current |
| ogEmdStatusTemp OBJECT-TYPE Current temperature on the EMD | 1.3.6.1.4.1.25049.16.4.1.3 | Integer32 | read-only | current |
| ogEmdStatusHumidity OBJECT-TYPE Humidity sensor on the EMD | 1.3.6.1.4.1.25049.16.4.1.4 | Integer32 | read-only | current |
| ogEmdStatusAlertCount OBJECT-TYPE Number of alerts triggered on the EMD | 1.3.6.1.4.1.25049.16.4.1.5 | Integer32 | read-only | current |
| ogDioStatusTable OBJECT-TYPE Ths Digital I/O status table. | 1.3.6.1.4.1.25049.16.5 | not-accessible | current | |
| ogDioStatusEntry OBJECT-TYPE Digital I/O status entry | 1.3.6.1.4.1.25049.16.5.1 | not-accessible | current | |
| ogDioStatusIndex OBJECT-TYPE Index within the Digital I/O status table | 1.3.6.1.4.1.25049.16.5.1.1 | Integer32 (0..65535) | not-accessible | current |
| ogDioStatusName OBJECT-TYPE The ID of this Digital I/O. | 1.3.6.1.4.1.25049.16.5.1.2 | DisplayString (SIZE(0..255)) | read-only | current |
| ogDioStatusType OBJECT-TYPE Digital I/O type (TTL Input/Output or High-Voltage Output). | 1.3.6.1.4.1.25049.16.5.1.3 | INTEGER {ttlInputOutput(0), highVoltageOutput(1)} | read-only | current |
| ogDioStatusDirection OBJECT-TYPE The direction of the Digital I/O (Input or Output) | 1.3.6.1.4.1.25049.16.5.1.4 | INTEGER {output(0), input(1)} | read-only | current |
| ogDioStatusState OBJECT-TYPE The electrical state value of the Digital I/O (Low or High) | 1.3.6.1.4.1.25049.16.5.1.5 | INTEGER {low(0), high(1)} | read-only | current |
| ogDioStatusCounter OBJECT-TYPE The trigger counter of this Digital I/O | 1.3.6.1.4.1.25049.16.5.1.6 | Counter64 | read-only | current |
| ogDioStatusTriggerMode OBJECT-TYPE The Trigger Mode of the Digital I/O | 1.3.6.1.4.1.25049.16.5.1.7 | INTEGER {invalid(0), risingEdge(1), fallingEdge(2), risingFallingEdge(3)} | read-only | current |
| ogSignalAlertStatusTable OBJECT-TYPE This entity's serial port signal table. | 1.3.6.1.4.1.25049.16.6 | not-accessible | current | |
| ogSignalAlertStatusEntry OBJECT-TYPE A console signal entry | 1.3.6.1.4.1.25049.16.6.1 | not-accessible | current | |
| ogSignalAlertStatusIndex OBJECT-TYPE Index within the signal table of this alert | 1.3.6.1.4.1.25049.16.6.1.1 | Integer32 (0..65535) | not-accessible | current |
| ogSignalAlertStatusPort OBJECT-TYPE Serial port number on which the signal change occurred | 1.3.6.1.4.1.25049.16.6.1.2 | Integer32 | read-only | current |
| ogSignalAlertStatusLabel OBJECT-TYPE The label for the serial port where the signal applies. | 1.3.6.1.4.1.25049.16.6.1.3 | DisplayString | read-only | current |
| ogSignalAlertStatusSignalName OBJECT-TYPE The particular signal which changed | 1.3.6.1.4.1.25049.16.6.1.4 | DisplayString | read-only | current |
| ogSignalAlertStatusState OBJECT-TYPE The current signal state | 1.3.6.1.4.1.25049.16.6.1.5 | INTEGER {off(0), on(1)} | read-only | current |
| ogEnvAlertStatusTable OBJECT-TYPE This entity's serial port signal table. | 1.3.6.1.4.1.25049.16.7 | not-accessible | current | |
| ogEnvAlertStatusEntry OBJECT-TYPE A console environment entry | 1.3.6.1.4.1.25049.16.7.1 | not-accessible | current | |
| ogEnvAlertStatusIndex OBJECT-TYPE Index of the environment alert status | 1.3.6.1.4.1.25049.16.7.1.1 | Integer32 (0..65535) | not-accessible | current |
| ogEnvAlertStatusDevice OBJECT-TYPE The device the environment alert occurred on. | 1.3.6.1.4.1.25049.16.7.1.2 | DisplayString | read-only | current |
| ogEnvAlertStatusSensor OBJECT-TYPE The sensor the environment alert occurred on. | 1.3.6.1.4.1.25049.16.7.1.3 | DisplayString | read-only | current |
| ogEnvAlertStatusOutlet OBJECT-TYPE Outlet of the environment status | 1.3.6.1.4.1.25049.16.7.1.4 | Integer32 | read-only | current |
| ogEnvAlertStatusValue OBJECT-TYPE Value of the environment status | 1.3.6.1.4.1.25049.16.7.1.5 | Integer32 | read-only | current |
| ogEnvAlertStatusOldValue OBJECT-TYPE Previous value of the environment status | 1.3.6.1.4.1.25049.16.7.1.6 | Integer32 | read-only | current |
| ogEnvAlertStatusStatus OBJECT-TYPE status value of the environment status | 1.3.6.1.4.1.25049.16.7.1.7 | Integer32 | read-only | current |
| ogNutAlertStatusTable OBJECT-TYPE This entity's NUT (UPS) alert table. | 1.3.6.1.4.1.25049.16.8 | not-accessible | current | |
| ogNutAlertStatusEntry OBJECT-TYPE A NUT (UPS) entry | 1.3.6.1.4.1.25049.16.8.1 | not-accessible | current | |
| ogNutAlertStatusIndex OBJECT-TYPE Index of the NUT (UPS) alert status | 1.3.6.1.4.1.25049.16.8.1.1 | Integer32 (0..65535) | not-accessible | current |
| ogNutAlertStatusPort OBJECT-TYPE Serial port of the NUT (UPS) alert | 1.3.6.1.4.1.25049.16.8.1.2 | Integer32 | read-only | current |
| ogNutAlertStatusName OBJECT-TYPE The name of the NUT (UPS) alert. | 1.3.6.1.4.1.25049.16.8.1.3 | DisplayString | read-only | current |
| ogNutAlertStatusHost OBJECT-TYPE The host of the NUT (UPS) alert. | 1.3.6.1.4.1.25049.16.8.1.4 | DisplayString | read-only | current |
| ogNutAlertStatusStatus OBJECT-TYPE The status of the NUT (UPS) alert. | 1.3.6.1.4.1.25049.16.8.1.5 | DisplayString | read-only | current |
| ogDataAlertStatusTable OBJECT-TYPE A Data Usage alert table. | 1.3.6.1.4.1.25049.16.9 | not-accessible | current | |
| ogDataAlertStatusEntry OBJECT-TYPE A Data Usage entry | 1.3.6.1.4.1.25049.16.9.1 | not-accessible | current | |
| ogDataAlertStatusIndex OBJECT-TYPE Index of the data usage alert | 1.3.6.1.4.1.25049.16.9.1.1 | Integer32 (0..65535) | not-accessible | current |
| ogDataAlertStatusBytes OBJECT-TYPE The number of bytes exceeded during the time period | 1.3.6.1.4.1.25049.16.9.1.2 | Integer32 | read-only | current |
| ogDataAlertStatusSeconds OBJECT-TYPE The time in seconds over which the number of bytes was exceeded | 1.3.6.1.4.1.25049.16.9.1.3 | Integer32 | read-only | current |
| ogDataAlertStatusDevice OBJECT-TYPE The unique name for the interface the alert occurred on. | 1.3.6.1.4.1.25049.16.9.1.4 | DisplayString | read-only | current |
| ogDataAlertStatusState OBJECT-TYPE The status of the data alert. | 1.3.6.1.4.1.25049.16.9.1.5 | INTEGER {off(0), on(1)} | read-only | current |
| ogDioAlertStatusTable OBJECT-TYPE Ths Digital I/O current alert table. | 1.3.6.1.4.1.25049.16.10 | not-accessible | current | |
| ogDioAlertStatusEntry OBJECT-TYPE A Digital I/O current alert entry | 1.3.6.1.4.1.25049.16.10.1 | not-accessible | current | |
| ogDioAlertStatusIndex OBJECT-TYPE Index within the Digital I/O Input alert table | 1.3.6.1.4.1.25049.16.10.1.1 | Integer32 (0..65535) | not-accessible | current |
| ogDioAlertStatusName OBJECT-TYPE The Digital I/O Input which the alert occurred on. | 1.3.6.1.4.1.25049.16.10.1.2 | DisplayString | read-only | current |
| ogDioAlertStatusValue OBJECT-TYPE Current value of the Digital I/O Input (Open or Closed) | 1.3.6.1.4.1.25049.16.10.1.3 | INTEGER {open(0), closed(1)} | read-only | current |
| ogDioAlertStatusOldValue OBJECT-TYPE Previous value of the Digital I/O Input (Open or Closed) | 1.3.6.1.4.1.25049.16.10.1.4 | INTEGER {open(0), closed(1)} | read-only | current |
| ogDioAlertStatusTriggered OBJECT-TYPE Trigger status value of the Digital I/O | 1.3.6.1.4.1.25049.16.10.1.5 | INTEGER {false(0), true(1)} | read-only | current |
| ogStatusConformance OBJECT-IDENTITY | 1.3.6.1.4.1.25049.16.65535 | |||
| ogStatusCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.25049.16.65535.1 | |||
| ogStatusGroups OBJECT-IDENTITY | 1.3.6.1.4.1.25049.16.65535.2 |
Conformance
| Name | OID | Status |
|---|---|---|
| ogStatusCompliance MODULE-COMPLIANCE The compliance statement for the Opengear status MIB. | 1.3.6.1.4.1.25049.16.65535.1.1 | current |
| ogBasicStatusGroup OBJECT-GROUP A collection of objects to retrieve Opengear statistics. | 1.3.6.1.4.1.25049.16.65535.2.1 | current |
| ogBasicAlertStatusGroup OBJECT-GROUP A collection of objects to retrieve Opengear alert status. | 1.3.6.1.4.1.25049.16.65535.2.2 | current |