NBS-OSA-MIB
- Registered at
- 1.3.6.1.4.1.629.207
- Last updated
- 2015-03-19 00:00
- Organization
- NBS
- Namespace
- mrv
- Source file
NBS-OSA-MIB- Digest
sha256:35c7395bef2f68d7b368c9001d928125c7e21d475c5c4ab5ce088012407738aa
Description
MIB for controlling and monitoring optical spectrum analyzers
Contact
For technical support, please contact your service channel
Imports
| From | Symbols |
|---|---|
| IF-MIB | InterfaceIndex, ifAlias |
| NBS-CMMCENUM-MIB | NbsCmmcChannelBand |
| NBS-MIB | NbsTcMHz, nbs |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
IANAifType-MIB IF-MIB NBS-CMMCENUM-MIB NBS-MIB NBS-OSA-MIB SNMPv2-CONF SNMPv2-MIB SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| nbsOsaPortGrp OBJECT-IDENTITY OSA Card information | 1.3.6.1.4.1.629.207.1 | current | ||
| nbsOsaPortTableSize OBJECT-TYPE The number of entries in nbsOsaPortTable. | 1.3.6.1.4.1.629.207.1.1 | Unsigned32 | read-only | current |
| nbsOsaPortTable OBJECT-TYPE | 1.3.6.1.4.1.629.207.1.2 | not-accessible | current | |
| nbsOsaPortEntry OBJECT-TYPE | 1.3.6.1.4.1.629.207.1.2.1 | not-accessible | current | |
| nbsOsaPortIfIndex OBJECT-TYPE The Mib2 ifIndex of the optical spectrum analyzer port | 1.3.6.1.4.1.629.207.1.2.1.2 | InterfaceIndex | read-only | current |
| nbsOsaPortAttenuation OBJECT-TYPE Attenuation subtracted from RxPower readings, in millidecibels (mdB). When SET, agent immediately clears nbsOsaChannelTable and nbsOsaSpectrumTable entries for this ifIndex. | 1.3.6.1.4.1.629.207.1.2.1.3 | INTEGER (-100000..100000) | read-write | current |
| nbsOsaPortChannels OBJECT-TYPE The number of nbsOsaChannelTable entries for this port. | 1.3.6.1.4.1.629.207.1.2.1.4 | INTEGER | read-only | current |
| nbsOsaSpectrumGrp OBJECT-IDENTITY Info and settings for channels | 1.3.6.1.4.1.629.207.2 | current | ||
| nbsOsaSpectrumTableSize OBJECT-TYPE The number of entries in nbsOsaSpectrumTable. | 1.3.6.1.4.1.629.207.2.1 | Unsigned32 | read-only | current |
| nbsOsaSpectrumTable OBJECT-TYPE Table of supported channels, their signal strength, and user-configured thresholds. | 1.3.6.1.4.1.629.207.2.2 | not-accessible | current | |
| nbsOsaSpectrumEntry OBJECT-TYPE Reports status of monitored frequencies. | 1.3.6.1.4.1.629.207.2.2.1 | not-accessible | current | |
| nbsOsaSpectrumIfIndex OBJECT-TYPE The Mib2 ifIndex of the optical spectrum analyzer port | 1.3.6.1.4.1.629.207.2.2.1.2 | InterfaceIndex | read-only | current |
| nbsOsaSpectrumWavelength OBJECT-TYPE The measured wavelength, in picometers (pm). | 1.3.6.1.4.1.629.207.2.2.1.3 | INTEGER | not-accessible | current |
| nbsOsaSpectrumTimestamp OBJECT-TYPE Value of sysUptime when this table row was last updated. | 1.3.6.1.4.1.629.207.2.2.1.4 | TimeTicks | read-only | current |
| nbsOsaSpectrumRxPowerOper OBJECT-TYPE The last known signal strength, in millidecibels (mdBm), of this channel. | 1.3.6.1.4.1.629.207.2.2.1.5 | INTEGER | read-only | current |
| nbsOsaChannelGrp OBJECT-IDENTITY Info and settings for channels | 1.3.6.1.4.1.629.207.3 | current | ||
| nbsOsaChannelTableSize OBJECT-TYPE The number of entries in nbsOsaChannelTable. | 1.3.6.1.4.1.629.207.3.1 | Unsigned32 | read-only | current |
| nbsOsaChannelTable OBJECT-TYPE Table of supported channels, their signal strength, and user-configured thresholds. | 1.3.6.1.4.1.629.207.3.2 | not-accessible | current | |
| nbsOsaChannelEntry OBJECT-TYPE Reports status of monitored frequencies. | 1.3.6.1.4.1.629.207.3.2.1 | not-accessible | current | |
| nbsOsaChannelIfIndex OBJECT-TYPE The Mib2 ifIndex of the optical spectrum analyzer port | 1.3.6.1.4.1.629.207.3.2.1.1 | InterfaceIndex | read-only | current |
| nbsOsaChannelFrequencyNominal OBJECT-TYPE The nominal frequency, in MHz, of this channel. | 1.3.6.1.4.1.629.207.3.2.1.2 | NbsTcMHz | read-only | current |
| nbsOsaChannelBand OBJECT-TYPE The ITU grid labels DWDM channels with a letter 'band' and a numeric channel. Within this mib, the band is indicated by this object, and the channel number is shown in the object nbsOsaChannelNumber. Frequencies of at least 180100 GHz but less than 190100 GHz are considered the L spectrum, and frequencies of at least 190100 but less than 200100 GHz are considered the C spectrum. Frequencies evenly divisible by 100 GHz are designated with a 'C' or 'L' prepended to the channel number. Frequencies that are offset by 50 GHz are designated 'H' within the C spectrum, and 'Q' within the L spectrum. | 1.3.6.1.4.1.629.207.3.2.1.3 | NbsCmmcChannelBand | read-only | current |
| nbsOsaChannelNumber OBJECT-TYPE The channel number can be derived by extracting the two middle digits from the six digit frequency in GHz. | 1.3.6.1.4.1.629.207.3.2.1.4 | INTEGER | read-only | current |
| nbsOsaChannelStatus OBJECT-TYPE If the OSA thinks the channel is there or not. | 1.3.6.1.4.1.629.207.3.2.1.5 | INTEGER {absent(1), present(2)} | read-only | current |
| nbsOsaChannelTimestamp OBJECT-TYPE Value of sysUptime when this table row was last updated. | 1.3.6.1.4.1.629.207.3.2.1.6 | TimeTicks | read-only | current |
| nbsOsaChannelFrequencyOper OBJECT-TYPE The measured frequency, in MHz, of this channel. | 1.3.6.1.4.1.629.207.3.2.1.7 | NbsTcMHz | read-only | current |
| nbsOsaChannelRxPowerOper OBJECT-TYPE The last known signal strength, in millidecibels (mdBm), of this channel. Not supported value: -100001 | 1.3.6.1.4.1.629.207.3.2.1.8 | INTEGER | read-only | current |
| nbsOsaChannelRxPowerMin OBJECT-TYPE The user-specified minimum signal strength, in millidecibels (mdBm), of this channel. Not supported value: -100001 | 1.3.6.1.4.1.629.207.3.2.1.9 | INTEGER (-100000..100000) | read-write | current |
| nbsOsaChannelRxPowerMax OBJECT-TYPE The user-specified maximum signal strength, in millidecibels (mdBm), of this channel. Not supported value: -100001 | 1.3.6.1.4.1.629.207.3.2.1.10 | INTEGER (-100000..100000) | read-write | current |
| nbsOsaChannelOSNROper OBJECT-TYPE The last known OSNR, in permil, of this channel. | 1.3.6.1.4.1.629.207.3.2.1.11 | INTEGER | read-only | current |
| nbsOsaChannelOSNRMin OBJECT-TYPE The user-specified minimum OSNR of this channel | 1.3.6.1.4.1.629.207.3.2.1.12 | INTEGER | read-write | current |
| nbsOsaChannelOSNRMax OBJECT-TYPE The user-specified maximum OSNR of this channel | 1.3.6.1.4.1.629.207.3.2.1.13 | INTEGER | read-write | current |
| nbsOsaTraps OBJECT-IDENTITY SNMP Traps or Notifications | 1.3.6.1.4.1.629.207.4 | current |
Notifications
| Name | OID | Status |
|---|---|---|
| nbsOsaTrapPortChannelAdded NOTIFICATION-TYPE Sent when optical spectrum analyser first detects a channel. This Notification should be of Severity ERROR. | 1.3.6.1.4.1.629.207.4.1 | current |
| nbsOsaTrapPortChannelDropped NOTIFICATION-TYPE Sent when optical spectrum analyser stops detecting a channel. This Notification should be of Severity ERROR. | 1.3.6.1.4.1.629.207.4.2 | current |
| nbsOsaTrapPortRxPowerTooLow NOTIFICATION-TYPE Sent when RxPower is lower than nbsOsaChannelRxPowerMin. This Notification should be of Severity ERROR. Note: mdBm | 1.3.6.1.4.1.629.207.4.3 | current |
| nbsOsaTrapPortRxPowerOK NOTIFICATION-TYPE Sent when RxPower returns to a level between nbsOsaChannelRxPowerMin and nbsOsaChannelRxPowerMax. This Notification should be of Severity ERROR. Note: mdBm | 1.3.6.1.4.1.629.207.4.4 | current |
| nbsOsaTrapPortRxPowerTooHigh NOTIFICATION-TYPE Sent when RxPower is higher than nbsOsaChannelRxPowerMax. This Notification should be of Severity ERROR. Note: mdBm | 1.3.6.1.4.1.629.207.4.5 | current |
| nbsOsaTrapPortOSNRTooLow NOTIFICATION-TYPE Sent when OSNR is lower then the configured threshold. This Notification should be of Severity ERROR. | 1.3.6.1.4.1.629.207.4.6 | current |
| nbsOsaTrapPortOSNROk NOTIFICATION-TYPE Sent when OSNR is ok. This Notification should be of Severity ERROR. | 1.3.6.1.4.1.629.207.4.7 | current |
| nbsOsaTrapPortOSNRTooHigh NOTIFICATION-TYPE Sent when OSNR is higher then the configured threshold. This Notification should be of Severity ERROR. | 1.3.6.1.4.1.629.207.4.8 | current |