JUNIPER-IDP-MIB
- Registered at
- 1.3.6.1.4.1.2636.3.91.3.6.1.4.1.2636.4.12.0
- Last updated
- 2006-05-18 00:00
- Organization
- Juniper Networks, Inc.
- Namespace
- juniper
- Source file
JUNIPER-IDP-MIB- Digest
sha256:5650df55f861af0c82621b2db51863e94bd42fba440111911dfc2dfdd73cb022
Description
The Structure of IDP MIBS for Juniper Networks.
Contact
Juniper Technical Assistance Center Juniper Networks, Inc. 1195 N. Mathilda Avenue Sunnyvale, CA 94089 E-mail: support@juniper.net
Imports
| From | Symbols |
|---|---|
| JUNIPER-SMI | jnxMibs, jnxTraps |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Gauge32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
JUNIPER-IDP-MIB JUNIPER-SMI SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| jnxIdpSensor OBJECT-IDENTITY | 1.3.6.1.4.1.2636.3.9.1 | |||
| jnxIdpSensorCpuUsage OBJECT-TYPE CPU utilization as a percentage. | 1.3.6.1.4.1.2636.3.9.1.1 | Gauge32 (0..100) | read-only | current |
| jnxIdpSensorMemUsage OBJECT-TYPE Memory utilization as a percentage. | 1.3.6.1.4.1.2636.3.9.1.2 | Gauge32 (0..100) | read-only | mandatory |
| jnxIdpSensorSessAllocated OBJECT-TYPE Number of sessions currently allocated for this IDP. | 1.3.6.1.4.1.2636.3.9.1.3 | Gauge32 | read-only | mandatory |
| jnxIdpSensorSessMaximum OBJECT-TYPE Maximum number of sessions supported by this IDP. | 1.3.6.1.4.1.2636.3.9.1.4 | INTEGER | read-only | mandatory |
| jnxIdpSensorFreeDiskSpace OBJECT-TYPE Free disk space available on this IDP. | 1.3.6.1.4.1.2636.3.9.1.5 | Gauge32 | read-only | mandatory |
| jnxIdpSensorCpuThreshold OBJECT-TYPE CPU alert threshold as a percentage. | 1.3.6.1.4.1.2636.3.9.1.6 | INTEGER (0..100) | read-only | current |
| jnxIdpSensorMemThreshold OBJECT-TYPE Memory alert threshold as a percentage. | 1.3.6.1.4.1.2636.3.9.1.7 | INTEGER (0..100) | read-only | mandatory |
| jnxIdpSensorSessThreshold OBJECT-TYPE Session alert threshold as a percentage. | 1.3.6.1.4.1.2636.3.9.1.8 | INTEGER (0..100) | read-only | mandatory |
| jnxIdpSensorDiskSpaceThreshold OBJECT-TYPE Disk space alert threshold as a percentage. | 1.3.6.1.4.1.2636.3.9.1.9 | INTEGER (0..100) | read-only | mandatory |
| jnxIdpTrap OBJECT-IDENTITY | 1.3.6.1.4.1.2636.4.12 | |||
| jnxIdpTrapsPrefix OBJECT-IDENTITY | 1.3.6.1.4.1.2636.4.12.0 |
Notifications
| Name | OID | Status |
|---|---|---|
| jnxIdpSessionCountNotify NOTIFICATION-TYPE Session count has exceeded threshold. | 1.3.6.1.4.1.2636.4.12.0.1 | current |
| jnxIdpSessionCountLimitRestored NOTIFICATION-TYPE Session count has returned to normal. | 1.3.6.1.4.1.2636.4.12.0.2 | current |
| jnxIdpCPUUtilizationNotify NOTIFICATION-TYPE CPU utilization has exceeded threshold. | 1.3.6.1.4.1.2636.4.12.0.3 | current |
| jnxIdpCPUUtilizationLimitRestored NOTIFICATION-TYPE CPU utilization has returned to normal. | 1.3.6.1.4.1.2636.4.12.0.4 | current |
| jnxIdpMemoryNotify NOTIFICATION-TYPE RAM memory utilization has exceeded threshold. | 1.3.6.1.4.1.2636.4.12.0.5 | current |
| jnxIdpMemoryLimitRestored NOTIFICATION-TYPE RAM memory utilization has returned to normal. | 1.3.6.1.4.1.2636.4.12.0.6 | current |
| jnxIdpDiskUtilizationNotify NOTIFICATION-TYPE Hard disk space utilization has exceeded threshold. | 1.3.6.1.4.1.2636.4.12.0.7 | current |
| jnxIdpDiskUtilizationLimitRestored NOTIFICATION-TYPE Hard disk space utilization has returned to normal. | 1.3.6.1.4.1.2636.4.12.0.8 | current |