F5-EM-MIB
- Registered at
- 1.3.6.1.4.1.3375.3
- Last updated
- 2012-02-07 20:39
- Organization
- F5 Networks, Inc.
- Namespace
- f5
- Source file
F5-EM-MIB- Digest
sha256:fa37a6d4e22406d122d2e0d225c4f7bb3d4a21cb1916c273276053a4495172b2
Description
Top-level infrastructure of the F5 enterprise MIB tree.
Contact
postal: F5 Networks, Inc. 401 Elliott Ave. West Seattle, WA 98119 phone: (206) 272-5555 email: support@f5.com
Imports
| From | Symbols |
|---|---|
| F5-BIGIP-COMMON-MIB | LongDisplayString, bigipCompliances, bigipGroups, f5 |
| INET-ADDRESS-MIB | InetAddress, InetAddressType |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Counter32, Counter64, Integer32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, Opaque, enterprises, iso |
| SNMPv2-TC | DateAndTime, DisplayString, MacAddress, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
F5-BIGIP-COMMON-MIB F5-EM-MIB INET-ADDRESS-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| emDevices OBJECT-IDENTITY | 1.3.6.1.4.1.3375.3.1 | |||
| emDeviceList OBJECT-IDENTITY | 1.3.6.1.4.1.3375.3.1.1 | |||
| deviceNumber OBJECT-TYPE The number of device entries in the table. | 1.3.6.1.4.1.3375.3.1.1.1 | Integer32 | read-only | current |
| deviceEntryTable OBJECT-TYPE The table of device. | 1.3.6.1.4.1.3375.3.1.1.2 | not-accessible | current | |
| deviceEntry OBJECT-TYPE Columns in the deviceEntry Table | 1.3.6.1.4.1.3375.3.1.1.2.1 | not-accessible | current | |
| deviceName OBJECT-TYPE The name of the device. | 1.3.6.1.4.1.3375.3.1.1.2.1.1 | DisplayString | read-only | current |
| deviceAddressType OBJECT-TYPE The type of IP address of the device. | 1.3.6.1.4.1.3375.3.1.1.2.1.2 | InetAddressType | read-only | current |
| deviceAddress OBJECT-TYPE The IP address of the device. | 1.3.6.1.4.1.3375.3.1.1.2.1.3 | InetAddress | read-only | current |
| emDeviceGroups OBJECT-IDENTITY | 1.3.6.1.4.1.3375.3.2 | |||
| groupNumber OBJECT-TYPE The number of group entries in the table. | 1.3.6.1.4.1.3375.3.2.1 | Integer32 | read-only | current |
| groupEntryTable OBJECT-TYPE The table of groups. | 1.3.6.1.4.1.3375.3.2.2 | not-accessible | current | |
| groupEntry OBJECT-TYPE Columns in the groupEntry Table | 1.3.6.1.4.1.3375.3.2.2.1 | not-accessible | current | |
| groupName OBJECT-TYPE A name for a group of managed devices. | 1.3.6.1.4.1.3375.3.2.2.1.1 | DisplayString | read-only | current |
| groupDescription OBJECT-TYPE A description of a group of managed devices. | 1.3.6.1.4.1.3375.3.2.2.1.2 | DisplayString | read-only | current |
| emImages OBJECT-IDENTITY | 1.3.6.1.4.1.3375.3.3 | |||
| imageNumber OBJECT-TYPE The number of image entries in the table. | 1.3.6.1.4.1.3375.3.3.1 | Integer32 | read-only | current |
| imageEntryTable OBJECT-TYPE The table of images. | 1.3.6.1.4.1.3375.3.3.2 | not-accessible | current | |
| imageEntry OBJECT-TYPE Columns in the imageEntry Table | 1.3.6.1.4.1.3375.3.3.2.1 | not-accessible | current | |
| imageVersion OBJECT-TYPE The software version, including build number and hotfixes. | 1.3.6.1.4.1.3375.3.3.2.1.1 | DisplayString | read-only | current |
| imageDescription OBJECT-TYPE Further details about the contents of an iso image. | 1.3.6.1.4.1.3375.3.3.2.1.2 | DisplayString | read-only | current |
| emArchives OBJECT-IDENTITY | 1.3.6.1.4.1.3375.3.4 | |||
| archiveNumber OBJECT-TYPE The number of archive entries in the table. | 1.3.6.1.4.1.3375.3.4.1 | Integer32 | read-only | obsolete |
| archiveEntryTable OBJECT-TYPE The table of archives. | 1.3.6.1.4.1.3375.3.4.2 | not-accessible | obsolete | |
| archiveEntry OBJECT-TYPE Columns in the archiveEntry Table | 1.3.6.1.4.1.3375.3.4.2.1 | not-accessible | obsolete | |
| archiveSourceDevice OBJECT-TYPE The name of the device from which the archive came. | 1.3.6.1.4.1.3375.3.4.2.1.1 | DisplayString | read-only | obsolete |
| archiveProduct OBJECT-TYPE The type of software running on the device from which the archive came. | 1.3.6.1.4.1.3375.3.4.2.1.2 | DisplayString | read-only | obsolete |
| archiveVersion OBJECT-TYPE The software version, including build number, of the device from which the archive came. | 1.3.6.1.4.1.3375.3.4.2.1.3 | DisplayString | read-only | obsolete |
| archiveTimeStamp OBJECT-TYPE The date and time that the archive was created. | 1.3.6.1.4.1.3375.3.4.2.1.4 | DateAndTime | read-only | obsolete |
| archiveFilename OBJECT-TYPE The name of the file, not including path, of the device archive. | 1.3.6.1.4.1.3375.3.4.2.1.5 | DisplayString | read-only | obsolete |
| archiveDescription OBJECT-TYPE User supplied details regarding the archive. | 1.3.6.1.4.1.3375.3.4.2.1.6 | DisplayString | read-only | obsolete |
| emGlobals OBJECT-IDENTITY | 1.3.6.1.4.1.3375.3.5 | |||
| emMaxConcurrentUpdates OBJECT-TYPE The maximum number of simultaneous updates. | 1.3.6.1.4.1.3375.3.5.1 | Integer32 | read-only | obsolete |
| emRefreshInterval OBJECT-TYPE The interval between device status updates. | 1.3.6.1.4.1.3375.3.5.2 | Integer32 | read-only | obsolete |
| emVersion OBJECT-TYPE Version of the EM software. | 1.3.6.1.4.1.3375.3.5.3 | DisplayString | read-only | obsolete |
| emAlert OBJECT-IDENTITY | 1.3.6.1.4.1.3375.3.6 | |||
| emAlerts OBJECT-IDENTITY | 1.3.6.1.4.1.3375.3.6.0 | |||
| emAlertConfigObjects OBJECT-IDENTITY | 1.3.6.1.4.1.3375.3.6.0.0 | |||
| emAlertObjects OBJECT-IDENTITY | 1.3.6.1.4.1.3375.3.6.1 | |||
| emAlertObjMsg OBJECT-TYPE The additional information about the related alert. | 1.3.6.1.4.1.3375.3.6.1.1 | DisplayString | read-only | current |
Notifications
| Name | OID | Status |
|---|---|---|
| emDeviceConfigSettingChanged NOTIFICATION-TYPE A configuration has been changed on a device. | 1.3.6.1.4.1.3375.3.6.0.0.1 | obsolete |
| emDeviceUnreachable NOTIFICATION-TYPE An managed device is unreachable. | 1.3.6.1.4.1.3375.3.6.0.1 | current |
| emSoftwareInstallComplete NOTIFICATION-TYPE Software installation has completed. | 1.3.6.1.4.1.3375.3.6.0.2 | current |
| emSoftwareInstallFailed NOTIFICATION-TYPE Software installation has failed. | 1.3.6.1.4.1.3375.3.6.0.3 | current |
| emDeviceClockSkew NOTIFICATION-TYPE A device clock is out of sync with EM. | 1.3.6.1.4.1.3375.3.6.0.4 | current |
| emDiskUsage NOTIFICATION-TYPE A disk partition is exceeding configured usage limits. | 1.3.6.1.4.1.3375.3.6.0.5 | current |
| emMemoryUsage NOTIFICATION-TYPE The system memory is exceeding configured usage limits. | 1.3.6.1.4.1.3375.3.6.0.6 | current |
| emHotfixInstallComplete NOTIFICATION-TYPE A hotfix has been installed on a managed device. | 1.3.6.1.4.1.3375.3.6.0.7 | current |
| emHotfixInstallFailed NOTIFICATION-TYPE A hotfix installation has failed. | 1.3.6.1.4.1.3375.3.6.0.8 | current |
| emCpuUsage NOTIFICATION-TYPE The cpu is exceeding configured usage limits. | 1.3.6.1.4.1.3375.3.6.0.9 | current |
| emCertificateExpiration NOTIFICATION-TYPE A device certificate will expire soon. | 1.3.6.1.4.1.3375.3.6.0.10 | current |
| emScheduledArchiveFailed NOTIFICATION-TYPE A scheduled configuration archive failed. | 1.3.6.1.4.1.3375.3.6.0.11 | current |
| emDeviceActiveMode NOTIFICATION-TYPE A device changed from non-ACTIVE to ACTIVE state. | 1.3.6.1.4.1.3375.3.6.0.12 | current |
| emDeviceStandbyMode NOTIFICATION-TYPE A device changed from non-STANDBY to STANDBY state. | 1.3.6.1.4.1.3375.3.6.0.13 | current |
| emDeviceConfigSync NOTIFICATION-TYPE A device's configuration is out of sync with its peer. | 1.3.6.1.4.1.3375.3.6.0.14 | current |
| emRaidDriveFailureDetected NOTIFICATION-TYPE The system RAID drive failure has been detected. | 1.3.6.1.4.1.3375.3.6.0.15 | current |
| emRaidDriveRebuildComplete NOTIFICATION-TYPE The system RAID drive rebuild is complete. | 1.3.6.1.4.1.3375.3.6.0.16 | current |
| emHaSyncFailed NOTIFICATION-TYPE EM HA Sync has failed. | 1.3.6.1.4.1.3375.3.6.0.19 | current |
| emASMSigInstallComplete NOTIFICATION-TYPE ASM signature has been installed on a managed device. | 1.3.6.1.4.1.3375.3.6.0.20 | current |
| emASMSigInstallFailed NOTIFICATION-TYPE ASM signature installation has failed. | 1.3.6.1.4.1.3375.3.6.0.21 | current |
| emASMSigUpdateAvailable NOTIFICATION-TYPE ASM signature update is available. | 1.3.6.1.4.1.3375.3.6.0.22 | current |
| emASMSigUpdateFailed NOTIFICATION-TYPE ASM signature update failed. | 1.3.6.1.4.1.3375.3.6.0.23 | current |
| emPerformanceStorageDays NOTIFICATION-TYPE Performance storage capacity is about to fall below configured number of days. | 1.3.6.1.4.1.3375.3.6.0.25 | current |
| emPerformanceStorageCap NOTIFICATION-TYPE Performance storage capacity is lower than the amount of space reserved. | 1.3.6.1.4.1.3375.3.6.0.26 | current |
| emPerformanceThreshold NOTIFICATION-TYPE Threshold has been violated for a performance-data object. | 1.3.6.1.4.1.3375.3.6.0.27 | current |
| emSchedBackupFailed NOTIFICATION-TYPE Scheduled performance data backup has failed. | 1.3.6.1.4.1.3375.3.6.0.28 | current |
| emStatsCollectionRateCap NOTIFICATION-TYPE Performance-monitoring data collection rate exceeds recommended limit | 1.3.6.1.4.1.3375.3.6.0.29 | current |
| emDeviceOfflineMode NOTIFICATION-TYPE A device changed from non-OFFLINE to OFFLINE state. | 1.3.6.1.4.1.3375.3.6.0.30 | current |
| emDeviceForcedOfflineMode NOTIFICATION-TYPE A device changed from non-FORCED OFFLINE to FORCED OFFLINE state. | 1.3.6.1.4.1.3375.3.6.0.31 | current |
| emServiceContractExpiry NOTIFICATION-TYPE Device service contract will expire soon. | 1.3.6.1.4.1.3375.3.6.0.32 | current |
| emStatsDBConnectivityLost NOTIFICATION-TYPE Statistics database connectivity is lost. | 1.3.6.1.4.1.3375.3.6.0.33 | current |
| emGatherServiceContractFailure NOTIFICATION-TYPE Gathering service contract end date failed. | 1.3.6.1.4.1.3375.3.6.0.34 | current |
| emDeviceImpaired NOTIFICATION-TYPE An managed device is impaired. | 1.3.6.1.4.1.3375.3.6.0.35 | current |
| emStatsDBConnectivityRestored NOTIFICATION-TYPE Statistics database connectivity is restored. | 1.3.6.1.4.1.3375.3.6.0.36 | current |