DELL-SNMP-UPS-MIB
- Registered at
- 1.3.6.1.4.1.674.10902
- Namespace
- dell
- Source file
DELL-SNMP-UPS-MIB- Digest
sha256:5d3e65d3f23974265881c666ce9aa3bee257e9b67a73730c4a75e9d13f9eddf7
Imports
| From | Symbols |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TRAP-TYPE, enterprises, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION, TimeStamp |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
DELL-SNMP-UPS-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| dell OBJECT-IDENTITY | 1.3.6.1.4.1.674 | |||
| upsdell OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902 | |||
| hardware OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2 | |||
| productID OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.100 | |||
| productIDDisplayName OBJECT-TYPE Name of this product for display purposes. | 1.3.6.1.4.1.674.10902.2.100.1 | DisplayString | read-only | mandatory |
| productIDDescription OBJECT-TYPE A short description of this product. | 1.3.6.1.4.1.674.10902.2.100.2 | DisplayString (SIZE(0..32)) | read-only | mandatory |
| productIDVendor OBJECT-TYPE The name of the product manufacturer. | 1.3.6.1.4.1.674.10902.2.100.3 | DisplayString (SIZE(0..32)) | read-only | mandatory |
| productIDVersion OBJECT-TYPE The version of this product. | 1.3.6.1.4.1.674.10902.2.100.4 | DisplayString (SIZE(0..32)) | read-only | mandatory |
| productIDBuildNumber OBJECT-TYPE The software build number of the product populating the MIB. | 1.3.6.1.4.1.674.10902.2.100.5 | DisplayString (SIZE(0..32)) | read-only | mandatory |
| productIDURL OBJECT-TYPE The URL of the web-based application to manage this device, should the device provide one. | 1.3.6.1.4.1.674.10902.2.100.6 | DisplayString (SIZE(0..32)) | read-only | mandatory |
| productIDDeviceNetworkName OBJECT-TYPE Operating system specific computer name if product SNMP service is hosted. | 1.3.6.1.4.1.674.10902.2.100.7 | DisplayString (SIZE(0..32)) | read-only | mandatory |
| productStatus OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.110 | |||
| productStatusGlobalStatus OBJECT-TYPE Current status of the product. This is a rollup for the entire product including any monitored devices. The status is intended to give initiative to an SNMP monitor to get further data when this status is abnormal. | 1.3.6.1.4.1.674.10902.2.110.1 | INTEGER {other(1), unknown(2), ok(3), non-critical(4), critical(5), non-recoverable(6)} | read-only | mandatory |
| productStatusLastGlobalStatus OBJECT-TYPE The status before the current status which induced an initiative to issue a global status change trap. | 1.3.6.1.4.1.674.10902.2.110.2 | INTEGER | read-only | mandatory |
| productStatusTimeStamp OBJECT-TYPE The last time that the SNMP table geometries changed and/or attribute data was significantly updated. This is to be used by management applications to trigger a refresh of data acquired from the MIB. | 1.3.6.1.4.1.674.10902.2.110.3 | TimeStamp | read-only | mandatory |
| productStatusGetTimeOut OBJECT-TYPE Suggested time out value in milliseconds for how long the SNMP getter should wait while attempting to poll the product SNMP service. | 1.3.6.1.4.1.674.10902.2.110.4 | INTEGER | read-only | optional |
| productStatusRefreshRate OBJECT-TYPE Rate in seconds at which the SNMP service cached data is being updated. | 1.3.6.1.4.1.674.10902.2.110.5 | INTEGER | read-only | optional |
| productStatusGeneratingTrapFlag OBJECT-TYPE Indicates if this SNMP sub-agent is capable of and/or is generating SNMP Traps. This variable can take the following values: 1 True, this service is capable of sending traps and is the originator of SNMP traps generated for the devices represented in this MIB and is currently generating traps. 2 False, this service not capable of sending traps and is not the originator of any SNMP traps generated for the devices represented in this MIB. 3 Disabled, this service is capable of sending traps and is the originator of SNMP traps for the devices represented in this MIB, but traps are currently disabled. | 1.3.6.1.4.1.674.10902.2.110.6 | INTEGER {true(1), false(2), disabled(3)} | read-only | optional |
| physical OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.120 | |||
| physicalIdent OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.120.1 | |||
| physicalIdentFamilyName OBJECT-TYPE UPS Family name. | 1.3.6.1.4.1.674.10902.2.120.1.1 | DisplayString (SIZE(0..32)) | read-only | mandatory |
| physicalIdentSerialNumber OBJECT-TYPE UPS Serial number. | 1.3.6.1.4.1.674.10902.2.120.1.2 | DisplayString (SIZE(0..32)) | read-only | mandatory |
| physicalIdentConverterType OBJECT-TYPE UPS type. | 1.3.6.1.4.1.674.10902.2.120.1.3 | INTEGER {lineInteractive(1), onLine(2), onLineUnitaryParallel(3), onLineParallelWithNS(4), onLineHotStandbyRedundancy(5)} | read-only | mandatory |
| physicalIdentReferenceNumber OBJECT-TYPE Technical Reference of UPS firmware. | 1.3.6.1.4.1.674.10902.2.120.1.4 | DisplayString (SIZE(0..32)) | read-only | mandatory |
| physicalOutput OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.120.2 | |||
| physicalOutputInstantHeadroom OBJECT-TYPE This is the present amount of watt capacity remaining before overload. | 1.3.6.1.4.1.674.10902.2.120.2.1 | INTEGER | read-only | mandatory |
| physicalOutputPeakHeadroom OBJECT-TYPE Statistical value holding the lowest value that Instantaneous Headroom Watts was ever set too since the last time this statistic was reset. | 1.3.6.1.4.1.674.10902.2.120.2.2 | INTEGER | read-only | mandatory |
| physicalOutputPeakHeadroomTimestamp OBJECT-TYPE Time and date stamp of the last time the Peak Headroom Watts value was updated. | 1.3.6.1.4.1.674.10902.2.120.2.3 | TimeStamp | read-only | mandatory |
| physicalOutputPeakConsumption OBJECT-TYPE Statistical value of the maximum RMS Watts the UPS has seen since the last time this statistic was reset. | 1.3.6.1.4.1.674.10902.2.120.2.4 | INTEGER | read-only | mandatory |
| physicalOutputPeakConsumptionTimestamp OBJECT-TYPE Time and date stamp of the last time the Peak Consumption Watts value was updated. | 1.3.6.1.4.1.674.10902.2.120.2.5 | TimeStamp | read-only | mandatory |
| physicalOutputPresentConsumption OBJECT-TYPE Derived by averaging the watt second consumption over the past hour. Use an array of 60 words to store the average watt seconds consumed over the last minute then after you have a full hours worth of data in the 60 word array, average those values to get your Present KWH Consumption meter. Then every minute after that update the oldest value in the array, average again and update the meter. Value is 0 until the minimum 1 hour of data has been accumulated. | 1.3.6.1.4.1.674.10902.2.120.2.6 | INTEGER | read-only | mandatory |
| physicalOutputCumulativeConsumption OBJECT-TYPE 64 bit meter value that is derived by reading the Present KWH Consumption meter once per hour and adding it to the last value of this meter. Value accumulates until it is reset from the LCD or via the SHUT protocol or the meter rolls over. | 1.3.6.1.4.1.674.10902.2.120.2.7 | INTEGER | read-only | mandatory |
| physicalOutputCumulativeConsumptionTimestamp OBJECT-TYPE Time and date stamp of last time this meter value was reset. | 1.3.6.1.4.1.674.10902.2.120.2.8 | TimeStamp | read-only | mandatory |
| physicalOutputVA OBJECT-TYPE Output VA. | 1.3.6.1.4.1.674.10902.2.120.2.9 | INTEGER | read-only | mandatory |
| physicalRectifier OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.120.3 | |||
| physicalRectifierPosVoltage OBJECT-TYPE DC bus positive voltage. | 1.3.6.1.4.1.674.10902.2.120.3.1 | INTEGER | read-only | mandatory |
| physicalRectifierNegVoltage OBJECT-TYPE DC bus negative voltage. | 1.3.6.1.4.1.674.10902.2.120.3.2 | INTEGER | read-only | mandatory |
| physicalUPS OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.120.4 | |||
| physicalUPSDateTime OBJECT-TYPE Real Time Clock with Date and Time. | 1.3.6.1.4.1.674.10902.2.120.4.1 | TimeStamp | read-only | mandatory |
| physicalUPSAlarmsStatus OBJECT-TYPE List of traps that are in active mode. This list is coded in ASCI format and each trap number is separated by a coma (ex: 1,5,23,77). Only odd traps are listed. | 1.3.6.1.4.1.674.10902.2.120.4.2 | DisplayString | read-only | mandatory |
| physicalUPSRuntimeToShutdown OBJECT-TYPE Number of seconds remaining until UPS will receive a ShutdownAfterDelay command. 2147483647 if no countdown is in effect. | 1.3.6.1.4.1.674.10902.2.120.4.3 | INTEGER | read-only | mandatory |
| physicalUPSOutpoutSwitchable OBJECT-TYPE Parameter to enable or not remote UPS commands coming from all communication ports. | 1.3.6.1.4.1.674.10902.2.120.4.4 | INTEGER {switchable(1), notSwitchable(2)} | read-only | mandatory |
| physicalBattery OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.120.5 | |||
| physicalBatteryABMStatus OBJECT-TYPE Advanced Battery Monitoring satus. | 1.3.6.1.4.1.674.10902.2.120.5.1 | INTEGER {abmCharging(1), abmDischarging(2), abmFloating(3), abmResting(4), abmOff(5)} | read-only | mandatory |
| physicalBatteryTestStatus OBJECT-TYPE Battery test satus. | 1.3.6.1.4.1.674.10902.2.120.5.2 | INTEGER {donePassed(1), doneWarning(2), doneError(3), aborted(4), inProgress(5), noTestIniated(6), testScheduled(7)} | read-only | mandatory |
| physicalBatterySecondsRemaining OBJECT-TYPE Battery remaining time calculated by the autonometer. | 1.3.6.1.4.1.674.10902.2.120.5.3 | INTEGER | read-only | mandatory |
| physicalLoadSegment OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.120.6 | |||
| physicalLoadSegment1ShutdownAfterDelay OBJECT-TYPE Number of seconds remaining until load segment 1 will switch off. -1 if no shutdown countdown is in effect. | 1.3.6.1.4.1.674.10902.2.120.6.1 | INTEGER | read-only | mandatory |
| physicalLoadSegment1StartupAfterDelay OBJECT-TYPE Number of seconds remaining until load segment 1 will switch on. -1 if no startup countdown is in effect. | 1.3.6.1.4.1.674.10902.2.120.6.2 | INTEGER | read-only | mandatory |
| physicalLoadSegment2ShutdownAfterDelay OBJECT-TYPE Number of seconds remaining until load segment 2 will switch off. -1 if no shutdown countdown is in effect. | 1.3.6.1.4.1.674.10902.2.120.6.3 | INTEGER | read-only | mandatory |
| physicalLoadSegment2StartupAfterDelay OBJECT-TYPE Number of seconds remaining until load segment 2 will switch on. -1 if no startup countdown is in effect. | 1.3.6.1.4.1.674.10902.2.120.6.4 | INTEGER | read-only | mandatory |
| physicalLoadSegment1RuntimeToShutdown OBJECT-TYPE Number of seconds remaining until load segment 1 will receive a ShutdownAfterDelay command. 2147483647 if no countdown is in effect. | 1.3.6.1.4.1.674.10902.2.120.6.5 | INTEGER | read-only | mandatory |
| physicalLoadSegment2RuntimeToShutdown OBJECT-TYPE Number of seconds remaining until load segment 2 will receive a ShutdownAfterDelay command. 2147483647 if no countdown is in effect. | 1.3.6.1.4.1.674.10902.2.120.6.6 | INTEGER | read-only | mandatory |
| physicalEnvironment OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.120.7 | |||
| physicalEnvironmentSensorPresent OBJECT-TYPE Informations, if there is Environment Measurement Probe connected. | 1.3.6.1.4.1.674.10902.2.120.7.1 | INTEGER | read-only | mandatory |
| physicalEnvironmentSensorName OBJECT-TYPE User name of EMP. | 1.3.6.1.4.1.674.10902.2.120.7.2 | DisplayString (SIZE(0..59)) | read-only | mandatory |
| physicalEnvironmentValues OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.120.7.3 | |||
| physicalEnvironmentValuesTemperatureUnit OBJECT-TYPE Temperature unit setting. | 1.3.6.1.4.1.674.10902.2.120.7.3.1 | INTEGER {celsius(1), fahrenheit(2)} | read-only | mandatory |
| physicalEnvironmentValuesTemperature OBJECT-TYPE Current temperature value in 0.1 degree Celsius. | 1.3.6.1.4.1.674.10902.2.120.7.3.2 | INTEGER | read-only | mandatory |
| physicalEnvironmentValuesHumidity OBJECT-TYPE Current humidity value in 0.1 percents. | 1.3.6.1.4.1.674.10902.2.120.7.3.3 | INTEGER | read-only | mandatory |
| physicalEnvironmentValuesTemperatureLow OBJECT-TYPE Temperature low threshhold in units of degree Celsius. | 1.3.6.1.4.1.674.10902.2.120.7.3.4 | INTEGER | read-only | mandatory |
| physicalEnvironmentValuesTemperatureHigh OBJECT-TYPE Temperature high threshhold in units of degree Celsius. | 1.3.6.1.4.1.674.10902.2.120.7.3.5 | INTEGER | read-only | mandatory |
| physicalEnvironmentValuesTemperatureHysteresis OBJECT-TYPE Temperature hysteresis in units of degree Celsius. | 1.3.6.1.4.1.674.10902.2.120.7.3.6 | INTEGER | read-only | mandatory |
| physicalEnvironmentValueshHumidityLow OBJECT-TYPE Humidity low threshhold in percents. | 1.3.6.1.4.1.674.10902.2.120.7.3.7 | INTEGER | read-only | mandatory |
| physicalEnvironmentValuesHumidityHigh OBJECT-TYPE Humidity high threshhold in percents. | 1.3.6.1.4.1.674.10902.2.120.7.3.8 | INTEGER | read-only | mandatory |
| physicalEnvironmentValuesHumidityHysteresis OBJECT-TYPE Humidity hysteresis in percents. | 1.3.6.1.4.1.674.10902.2.120.7.3.9 | INTEGER | read-only | mandatory |
| physicalEnvironmentInputTable OBJECT-TYPE The table containins dry contact inputs information. | 1.3.6.1.4.1.674.10902.2.120.7.4 | not-accessible | mandatory | |
| physicalEnvironmentInputEntry OBJECT-TYPE The description of an entry in the table. | 1.3.6.1.4.1.674.10902.2.120.7.4.1 | not-accessible | mandatory | |
| physicalEnvironmentInputIndex OBJECT-TYPE The input index, ranging from 1 to 2. | 1.3.6.1.4.1.674.10902.2.120.7.4.1.1 | INTEGER (0..1) | read-only | mandatory |
| physicalEnvironmentInputName OBJECT-TYPE The input user-friendly name. | 1.3.6.1.4.1.674.10902.2.120.7.4.1.2 | DisplayString (SIZE(0..27)) | read-only | mandatory |
| physicalEnvironmentInputState OBJECT-TYPE Current state of input. | 1.3.6.1.4.1.674.10902.2.120.7.4.1.3 | INTEGER {opened(1), closed(2)} | read-only | mandatory |
| physicalEnvironmentInputOpenedState OBJECT-TYPE The input opened state user-friendly name. | 1.3.6.1.4.1.674.10902.2.120.7.4.1.4 | DisplayString (SIZE(0..21)) | read-only | mandatory |
| physicalEnvironmentInputClosedState OBJECT-TYPE The input closed state user-friendly name. | 1.3.6.1.4.1.674.10902.2.120.7.4.1.5 | DisplayString (SIZE(0..21)) | read-only | mandatory |
| logical OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.130 | |||
| traps OBJECT-IDENTITY | 1.3.6.1.4.1.674.10902.2.140 |
Notifications
| Name | OID | Status |
|---|---|---|
| trapInverterOverVoltage NOTIFICATION-TYPE Inverter AC over voltage. | 1.3.6.1.4.1.674.10902.2.140.0.1 | |
| trapInverterOverVoltageOk NOTIFICATION-TYPE Inverter AC over voltage ok. | 1.3.6.1.4.1.674.10902.2.140.0.2 | |
| trapInverterUnderVoltage NOTIFICATION-TYPE Inverter AC under voltage. | 1.3.6.1.4.1.674.10902.2.140.0.3 | |
| trapInverterUnderVoltageOk NOTIFICATION-TYPE Inverter AC under voltage ok. | 1.3.6.1.4.1.674.10902.2.140.0.4 | |
| trapBypassFrequencyOutOfRange NOTIFICATION-TYPE Bypass under or over frequency. | 1.3.6.1.4.1.674.10902.2.140.0.5 | |
| trapBypassFrequencyOutOfRangeOk NOTIFICATION-TYPE Bypass under or over frequency ok. | 1.3.6.1.4.1.674.10902.2.140.0.6 | |
| trapOnBuck NOTIFICATION-TYPE On Buck / Input Voltage Reducer. | 1.3.6.1.4.1.674.10902.2.140.0.7 | |
| trapReturnFromBuck NOTIFICATION-TYPE Return from Buck. | 1.3.6.1.4.1.674.10902.2.140.0.8 | |
| trapOnBoost NOTIFICATION-TYPE On Boost / Input Voltage Booster. | 1.3.6.1.4.1.674.10902.2.140.0.9 | |
| trapReturnFromBoost NOTIFICATION-TYPE Return from Boost. | 1.3.6.1.4.1.674.10902.2.140.0.10 | |
| trapInputOverVoltage NOTIFICATION-TYPE Input AC over voltage. | 1.3.6.1.4.1.674.10902.2.140.0.11 | |
| trapInputOverVoltageOk NOTIFICATION-TYPE Input AC over voltage ok. | 1.3.6.1.4.1.674.10902.2.140.0.12 | |
| trapInputUnderVoltage NOTIFICATION-TYPE Input AC under voltage. | 1.3.6.1.4.1.674.10902.2.140.0.13 | |
| trapInputUnderVoltageOk NOTIFICATION-TYPE Input AC under voltage ok. | 1.3.6.1.4.1.674.10902.2.140.0.14 | |
| trapInputFrequencyOutOfRange NOTIFICATION-TYPE Input under or over frequency. | 1.3.6.1.4.1.674.10902.2.140.0.15 | |
| trapInputFrequencyOutOfRangeOk NOTIFICATION-TYPE Input under or over frequency ok. | 1.3.6.1.4.1.674.10902.2.140.0.16 | |
| trapRemoteEmergencyPowerOff NOTIFICATION-TYPE Remote emergency power off. | 1.3.6.1.4.1.674.10902.2.140.0.17 | |
| trapReturnFromEmergencyPowerOff NOTIFICATION-TYPE Return from remote emergency power off. | 1.3.6.1.4.1.674.10902.2.140.0.18 | |
| trapLevel1Overload NOTIFICATION-TYPE Output Level 1 overload. | 1.3.6.1.4.1.674.10902.2.140.0.19 | |
| trapLevel1OverloadOk NOTIFICATION-TYPE Output Level 1 overload ok. | 1.3.6.1.4.1.674.10902.2.140.0.20 | |
| trapLevel2Overload NOTIFICATION-TYPE Level 2 overload. | 1.3.6.1.4.1.674.10902.2.140.0.21 | |
| trapLevel2OverloadOk NOTIFICATION-TYPE Level 2 overload ok. | 1.3.6.1.4.1.674.10902.2.140.0.22 | |
| trapLevel3Overload NOTIFICATION-TYPE Level 3 overload. | 1.3.6.1.4.1.674.10902.2.140.0.23 | |
| trapLevel3OverloadOk NOTIFICATION-TYPE Level 3 overload ok. | 1.3.6.1.4.1.674.10902.2.140.0.24 | |
| trapPosDCLinkOverVoltage NOTIFICATION-TYPE Positive DC link over voltage. | 1.3.6.1.4.1.674.10902.2.140.0.25 | |
| trapPosDCLinkOverVoltageOk NOTIFICATION-TYPE Positive DC link over voltage ok. | 1.3.6.1.4.1.674.10902.2.140.0.26 | |
| trapPosDCLinkUnderVoltage NOTIFICATION-TYPE Positive DC link under voltage. | 1.3.6.1.4.1.674.10902.2.140.0.27 | |
| trapPosDCLinkUnderVoltageOk NOTIFICATION-TYPE Positive DC link under voltage ok. | 1.3.6.1.4.1.674.10902.2.140.0.28 | |
| trapNegDCLinkOverVoltage NOTIFICATION-TYPE Negative DC link over voltage. | 1.3.6.1.4.1.674.10902.2.140.0.29 | |
| trapNegDCLinkOverVoltageOk NOTIFICATION-TYPE Negative DC link over voltage ok. | 1.3.6.1.4.1.674.10902.2.140.0.30 | |
| trapNegDCLinkUnderVoltage NOTIFICATION-TYPE Negative DC link under voltage. | 1.3.6.1.4.1.674.10902.2.140.0.31 | |
| trapNegDCLinkUnderVoltageOk NOTIFICATION-TYPE Negative DC link under voltage ok. | 1.3.6.1.4.1.674.10902.2.140.0.32 | |
| trapRectifierFault NOTIFICATION-TYPE Rectifier fault. | 1.3.6.1.4.1.674.10902.2.140.0.33 | |
| trapRectifierOk NOTIFICATION-TYPE Rectifier ok. | 1.3.6.1.4.1.674.10902.2.140.0.34 | |
| trapInverterFault NOTIFICATION-TYPE Inverter fault. | 1.3.6.1.4.1.674.10902.2.140.0.35 | |
| trapInverterOk NOTIFICATION-TYPE Inverter ok. | 1.3.6.1.4.1.674.10902.2.140.0.36 | |
| trapChargerFailure NOTIFICATION-TYPE Charger failure. | 1.3.6.1.4.1.674.10902.2.140.0.37 | |
| trapChargerOk NOTIFICATION-TYPE Charger ok. | 1.3.6.1.4.1.674.10902.2.140.0.38 | |
| trapEepromFailure NOTIFICATION-TYPE EEPROM failure. | 1.3.6.1.4.1.674.10902.2.140.0.39 | |
| trapEepromOk NOTIFICATION-TYPE EEPROM off. | 1.3.6.1.4.1.674.10902.2.140.0.40 | |
| trapShutdownImminent NOTIFICATION-TYPE Shutdown imminent. | 1.3.6.1.4.1.674.10902.2.140.0.41 | |
| trapShutdownImminentOver NOTIFICATION-TYPE Shutdown imminent over. | 1.3.6.1.4.1.674.10902.2.140.0.42 | |
| trapBatteryLow NOTIFICATION-TYPE Battery low. | 1.3.6.1.4.1.674.10902.2.140.0.43 | |
| trapBatteryOk NOTIFICATION-TYPE Battery ok. | 1.3.6.1.4.1.674.10902.2.140.0.44 | |
| trapOutputShortCircuit NOTIFICATION-TYPE Output short circuit. | 1.3.6.1.4.1.674.10902.2.140.0.45 | |
| trapOutputReturnFromShortCircuit NOTIFICATION-TYPE Output return from short circuit. | 1.3.6.1.4.1.674.10902.2.140.0.46 | |
| trapUtilityNotPresent NOTIFICATION-TYPE Utility not present. | 1.3.6.1.4.1.674.10902.2.140.0.47 | |
| trapUtilityPresent NOTIFICATION-TYPE Utility present. | 1.3.6.1.4.1.674.10902.2.140.0.48 | |
| trapBatteryOverVoltage NOTIFICATION-TYPE Battery DC over voltage. | 1.3.6.1.4.1.674.10902.2.140.0.49 | |
| trapBatteryOverVoltageOk NOTIFICATION-TYPE Battery DC over voltage ok. | 1.3.6.1.4.1.674.10902.2.140.0.50 | |
| trapHeatsinkOvertemperature NOTIFICATION-TYPE Heatsink overtemperature. | 1.3.6.1.4.1.674.10902.2.140.0.51 | |
| trapHeatsinkOvertemperatureOk NOTIFICATION-TYPE Heatsink overtemperature ok. | 1.3.6.1.4.1.674.10902.2.140.0.52 | |
| trapBypassNotAvailable NOTIFICATION-TYPE Bypass not available. | 1.3.6.1.4.1.674.10902.2.140.0.53 | |
| trapBypassNotAvailableOk NOTIFICATION-TYPE Bypass not available ok. | 1.3.6.1.4.1.674.10902.2.140.0.54 | |
| trapOnManualBypass NOTIFICATION-TYPE On manual/ maintenance bypass. | 1.3.6.1.4.1.674.10902.2.140.0.55 | |
| trapUPSOnBattery NOTIFICATION-TYPE UPS on battery. | 1.3.6.1.4.1.674.10902.2.140.0.57 | |
| trapUPSReturnFromBattery NOTIFICATION-TYPE UPS return from battery. | 1.3.6.1.4.1.674.10902.2.140.0.58 | |
| trapUPSOnBypass NOTIFICATION-TYPE UPS on bypass. | 1.3.6.1.4.1.674.10902.2.140.0.59 | |
| trapUPSReturnFromBypass NOTIFICATION-TYPE UPS return from bypass. | 1.3.6.1.4.1.674.10902.2.140.0.60 | |
| trapBatteryTestInProgress NOTIFICATION-TYPE Battery manual or automatic test in progress. | 1.3.6.1.4.1.674.10902.2.140.0.61 | |
| trapBatteryTestDone NOTIFICATION-TYPE Battery test done. | 1.3.6.1.4.1.674.10902.2.140.0.62 | |
| trapBatteryNeedReplacement NOTIFICATION-TYPE Battery test failed, battery needs to be replaced. | 1.3.6.1.4.1.674.10902.2.140.0.63 | |
| trapBatteryReplacementDone NOTIFICATION-TYPE Battery replacement done. | 1.3.6.1.4.1.674.10902.2.140.0.64 | |
| trapFanFailure NOTIFICATION-TYPE Fan failure. | 1.3.6.1.4.1.674.10902.2.140.0.65 | |
| trapFanOk NOTIFICATION-TYPE Fan ok. | 1.3.6.1.4.1.674.10902.2.140.0.66 | |
| trapSiteWiringFault NOTIFICATION-TYPE Site wiring fault. | 1.3.6.1.4.1.674.10902.2.140.0.67 | |
| trapSiteWiringOk NOTIFICATION-TYPE Site wiring ok. | 1.3.6.1.4.1.674.10902.2.140.0.68 | |
| trapBatteryDisconnected NOTIFICATION-TYPE Batteries disconnected. | 1.3.6.1.4.1.674.10902.2.140.0.69 | |
| trapBatteryConnected NOTIFICATION-TYPE Batteries connected. | 1.3.6.1.4.1.674.10902.2.140.0.70 | |
| trapUPSOff NOTIFICATION-TYPE UPS off. | 1.3.6.1.4.1.674.10902.2.140.0.71 | |
| trapUPSOn NOTIFICATION-TYPE UPS on. | 1.3.6.1.4.1.674.10902.2.140.0.72 | |
| trapDCLinkImbalance NOTIFICATION-TYPE DC link imbalance. | 1.3.6.1.4.1.674.10902.2.140.0.73 | |
| trapDCLinkImbalanceOk NOTIFICATION-TYPE DC link imbalance ok. | 1.3.6.1.4.1.674.10902.2.140.0.74 | |
| trapABMOn NOTIFICATION-TYPE ABM state on. | 1.3.6.1.4.1.674.10902.2.140.0.79 | |
| trapABMOff NOTIFICATION-TYPE ABM state off. | 1.3.6.1.4.1.674.10902.2.140.0.80 | |
| trapLoadSegment1Off NOTIFICATION-TYPE Load segment 1 off. | 1.3.6.1.4.1.674.10902.2.140.0.81 | |
| trapLoadSegment1On NOTIFICATION-TYPE Load segment 1 on. | 1.3.6.1.4.1.674.10902.2.140.0.82 | |
| trapLoadSegment2Off NOTIFICATION-TYPE Load segment 2 off. | 1.3.6.1.4.1.674.10902.2.140.0.83 | |
| trapLoadSegment2On NOTIFICATION-TYPE Load segment 2 on. | 1.3.6.1.4.1.674.10902.2.140.0.84 | |
| trapInHighEfficiencyMode NOTIFICATION-TYPE In High Efficiency mode. | 1.3.6.1.4.1.674.10902.2.140.0.85 | |
| trapReturnFromHighEfficiencyMode NOTIFICATION-TYPE Return from High Efficiency mode. | 1.3.6.1.4.1.674.10902.2.140.0.86 | |
| trapRectifierOverload NOTIFICATION-TYPE Rectifier input over current. | 1.3.6.1.4.1.674.10902.2.140.0.87 | |
| trapRectifierOverloadOk NOTIFICATION-TYPE Rectifier current ok. | 1.3.6.1.4.1.674.10902.2.140.0.88 | |
| trapInverterOverload NOTIFICATION-TYPE Inverter output over current. | 1.3.6.1.4.1.674.10902.2.140.0.89 | |
| trapInverterOverloadOk NOTIFICATION-TYPE Inverter output current ok. | 1.3.6.1.4.1.674.10902.2.140.0.90 | |
| trapBypassVoltageOutOfRange NOTIFICATION-TYPE Bypass AC under or over voltage. | 1.3.6.1.4.1.674.10902.2.140.0.91 | |
| trapBypassVoltageOutOfRangeOk NOTIFICATION-TYPE Bypass AC under or over voltage ok. | 1.3.6.1.4.1.674.10902.2.140.0.92 | |
| trapServiceBattery NOTIFICATION-TYPE Service battery. | 1.3.6.1.4.1.674.10902.2.140.0.93 | |
| trapToBypassCommand NOTIFICATION-TYPE UPS received command to switch on bypass. | 1.3.6.1.4.1.674.10902.2.140.0.94 | |
| trapFromBypassCommand NOTIFICATION-TYPE UPS received command to switch on inverter. | 1.3.6.1.4.1.674.10902.2.140.0.95 | |
| trapCommunicationLost NOTIFICATION-TYPE Lost communication with UPS, HID databasis is not updated. | 1.3.6.1.4.1.674.10902.2.140.0.96 | |
| trapCommunicationRestored NOTIFICATION-TYPE Communication restored with UPS, HID databasis is updated. | 1.3.6.1.4.1.674.10902.2.140.0.97 | |
| trapEnvironComFailure NOTIFICATION-TYPE Environment Probe communication failure. | 1.3.6.1.4.1.674.10902.2.140.0.98 | |
| trapEnvironComOK NOTIFICATION-TYPE Environment Probe communication restored. | 1.3.6.1.4.1.674.10902.2.140.0.99 | |
| trapEnvironTemperatureLow NOTIFICATION-TYPE Temperature is below low threshold. | 1.3.6.1.4.1.674.10902.2.140.0.100 | |
| trapEnvironTemperatureHigh NOTIFICATION-TYPE Temperature is above high threshold. | 1.3.6.1.4.1.674.10902.2.140.0.102 | |
| trapEnvironTemperatureOK NOTIFICATION-TYPE Temperature is in normal range. | 1.3.6.1.4.1.674.10902.2.140.0.103 | |
| trapEnvironHumidityLow NOTIFICATION-TYPE Humidity is below low threshold. | 1.3.6.1.4.1.674.10902.2.140.0.104 | |
| trapEnvironHumidityHigh NOTIFICATION-TYPE Humidity is above high threshold. | 1.3.6.1.4.1.674.10902.2.140.0.106 | |
