CYAN-MIB
- Registered at
- 1.3.6.1.4.1.28533
- Last updated
- 2014-12-07 06:01
- Organization
- Cyan, Inc.
- Revisions
- 2014-12-07 06:01
- Namespace
- cyan
- Source file
CYAN-MIB- Digest
sha256:bf31a992aa1744e5c0ab1ff71eccdb4f240d80c35a21dc9535cada6f419ce915
Description
This is the MIB module for Cyan specific MIBs.
Contact
E-mail: support@cyaninc.com Postal: Cyan, Inc. 1390 N. McDowell Blvd., # G-327 Petaluma, CA 94954 USA Tel: +1-707-735-2300
Imports
| From | Symbols |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Integer32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, enterprises, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
25 module(s) in this corpus import this one.
- CYAN-AUG64-MIB
- CYAN-BOSS-MIB
- CYAN-BTM-MIB
- CYAN-CEM-MIB
- CYAN-DTM-MIB
- CYAN-ETH-MIB
- CYAN-FAN-MIB
- CYAN-GEPORT-MIB
- CYAN-GFP-MIB
- CYAN-MS64-MIB
- CYAN-NODE-MIB
- CYAN-ODU2-MIB
- CYAN-OTU2-MIB
- CYAN-PEM-MIB
- CYAN-PME-MIB
- CYAN-RCM-MIB
- CYAN-RS64-MIB
- CYAN-S64-MIB
- CYAN-SHELF-MIB
- CYAN-TC-MIB
- CYAN-TENGPORT-MIB
- CYAN-XAUI-MIB
- CYAN-XCVR-MIB
- CYAN-Y1731-MIB
- CYAN-Z33FAN-MIB
Load order
Every file a consumer needs in order to load this module, dependencies first.
CYAN-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Under this module's arcs
Where the registration tree carries on below this module.
| Arc | Name | Module |
|---|---|---|
| 1.3.6.1.4.1.28533.5 | cyanMibModules |
Textual conventions
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| AssignedseverityTTc TEXTUAL-CONVENTION AssignedSeverity | current | |||
| CyanAlarmstateTc TEXTUAL-CONVENTION alarmState | current | |||
| CyanProbablecauseTc TEXTUAL-CONVENTION probableCause | current | |||
| CyanProbablecausequalifierTc TEXTUAL-CONVENTION probableCauseQualifier | current | |||
| CyanTypeTc TEXTUAL-CONVENTION type | current | |||
| EventtypeTc TEXTUAL-CONVENTION eventType | current |
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| cyan OBJECT-IDENTITY Sub-tree for Cyan enterprise OID | 1.3.6.1.4.1.28533 | current | ||
| cyanProducts OBJECT-IDENTITY This module maps Cyan hardware types to OIDs | 1.3.6.1.4.1.28533.1 | current | ||
| cyanZ77 OBJECT-IDENTITY | 1.3.6.1.4.1.28533.1.1 | |||
| cyanLAMP OBJECT-IDENTITY | 1.3.6.1.4.1.28533.1.2 | |||
| cyanZ33 OBJECT-IDENTITY | 1.3.6.1.4.1.28533.1.3 | |||
| cyanZ22 OBJECT-IDENTITY | 1.3.6.1.4.1.28533.1.5 | |||
| cyanMibModules OBJECT-IDENTITY Sub-tree to register MIB modules. | 1.3.6.1.4.1.28533.5 | current | ||
| cyanAlarmObjectTypes OBJECT-IDENTITY Objects that get reported with alarms / traps | 1.3.6.1.4.1.28533.5.20.20 | current | ||
| cyanAlarmProbCause OBJECT-TYPE Probable cause | 1.3.6.1.4.1.28533.5.20.20.1 | CyanProbablecauseTc | read-only | current |
| cyanAlarmProbCauseQualifier OBJECT-TYPE A qualifier to uniquely identify the probable cause | 1.3.6.1.4.1.28533.5.20.20.2 | CyanProbablecausequalifierTc | read-only | current |
| cyanAlarmSourceType OBJECT-TYPE Type of the managed entity that gave rise to the alarm or event | 1.3.6.1.4.1.28533.5.20.20.3 | CyanTypeTc | read-only | current |
| cyanAlarmSourceAddress OBJECT-TYPE AID of the object that gave rise to alarm | 1.3.6.1.4.1.28533.5.20.20.4 | DisplayString | read-only | current |
| cyanAlarmState OBJECT-TYPE Alarm state | 1.3.6.1.4.1.28533.5.20.20.5 | CyanAlarmstateTc | read-only | current |
| cyanAlarmSeverity OBJECT-TYPE Processed & reported alarm severity | 1.3.6.1.4.1.28533.5.20.20.6 | AssignedseverityTTc | read-only | current |
| cyanAlarmReportingTimeStamp OBJECT-TYPE Reporting time stamp in seconds since Jan 1 1970 GMT | 1.3.6.1.4.1.28533.5.20.20.7 | Integer32 | read-only | current |
| cyanAlarmAdditionalText OBJECT-TYPE User-definable text | 1.3.6.1.4.1.28533.5.20.20.8 | DisplayString | read-only | current |
| cyanEventType OBJECT-TYPE Event type name | 1.3.6.1.4.1.28533.5.20.20.9 | EventtypeTc | read-only | current |
| cyanEventName OBJECT-TYPE Event name | 1.3.6.1.4.1.28533.5.20.20.10 | DisplayString | read-only | current |
| cyanEventSourceType OBJECT-TYPE Type of the managed entity that gave rise to the alarm or event | 1.3.6.1.4.1.28533.5.20.20.11 | CyanTypeTc | read-only | current |
| cyanEventSourceAddress OBJECT-TYPE AID of the object that gave rise to event | 1.3.6.1.4.1.28533.5.20.20.12 | DisplayString | read-only | current |
| cyanEventReportingTimeStamp OBJECT-TYPE Reporting time stamp in seconds since Jan 1 1970 GMT | 1.3.6.1.4.1.28533.5.20.20.13 | Integer32 | read-only | current |
| cyanEventAdditionalText OBJECT-TYPE List of attribute names and new values | 1.3.6.1.4.1.28533.5.20.20.14 | DisplayString | read-only | current |
| cyanEventNodeName OBJECT-TYPE NativeEMSName of the node | 1.3.6.1.4.1.28533.5.20.20.15 | DisplayString | read-only | current |
| cyanAlarmNodeName OBJECT-TYPE NativeEMSName of the node | 1.3.6.1.4.1.28533.5.20.20.16 | DisplayString | read-only | current |
| cyanAlarmSourceDescription OBJECT-TYPE Description of the object that gave rise to alarm | 1.3.6.1.4.1.28533.5.20.20.17 | DisplayString | read-only | current |
| cyanAlarmSourceOSSLabel OBJECT-TYPE OSS Lable of the object that gave rise to alarm | 1.3.6.1.4.1.28533.5.20.20.18 | DisplayString | read-only | current |
| cyanEventSourceDescription OBJECT-TYPE Description of the object that gave rise to event | 1.3.6.1.4.1.28533.5.20.20.19 | DisplayString | read-only | current |
| cyanEventSourceOSSLabel OBJECT-TYPE OSS Lable of the object that gave rise to event | 1.3.6.1.4.1.28533.5.20.20.20 | DisplayString | read-only | current |
| cyanAlarmObjectGroups OBJECT-IDENTITY Groups of objects that get reported with alarms / traps | 1.3.6.1.4.1.28533.5.20.21 | current | ||
| cyanAlarms OBJECT-IDENTITY traps that can get reported to the manager | 1.3.6.1.4.1.28533.5.20.30 | current | ||
| cyanEntityModules OBJECT-IDENTITY Sub-tree to register Entity modules. | 1.3.6.1.4.1.28533.5.30 | current |
Notifications
| Name | OID | Status |
|---|---|---|
| cyanAlarmNa NOTIFICATION-TYPE NA | 1.3.6.1.4.1.28533.5.20.30.1 | current |
| cyanAlarmUnequipped NOTIFICATION-TYPE UNEQUIPPED | 1.3.6.1.4.1.28533.5.20.30.2 | current |
| cyanAlarmEqptRestart NOTIFICATION-TYPE EQPT_RESTART | 1.3.6.1.4.1.28533.5.20.30.3 | current |
| cyanAlarmEqptFail NOTIFICATION-TYPE EQPT_FAIL | 1.3.6.1.4.1.28533.5.20.30.4 | current |
| cyanAlarmEqptDgrade NOTIFICATION-TYPE EQPT_DGRADE | 1.3.6.1.4.1.28533.5.20.30.5 | current |
| cyanAlarmEqptMismtch NOTIFICATION-TYPE EQPT_MISMTCH | 1.3.6.1.4.1.28533.5.20.30.6 | current |
| cyanAlarmEqptUnexpected NOTIFICATION-TYPE EQPT_UNEXPECTED | 1.3.6.1.4.1.28533.5.20.30.7 | current |
| cyanAlarmEqptWarning NOTIFICATION-TYPE EQPT_WARNING | 1.3.6.1.4.1.28533.5.20.30.8 | current |
| cyanAlarmNotConfig NOTIFICATION-TYPE NOT_CONFIG | 1.3.6.1.4.1.28533.5.20.30.9 | current |
| cyanAlarmAutoUpgrade NOTIFICATION-TYPE AUTO_UPGRADE | 1.3.6.1.4.1.28533.5.20.30.12 | current |
| cyanAlarmBatFail NOTIFICATION-TYPE BAT_FAIL | 1.3.6.1.4.1.28533.5.20.30.32 | current |
| cyanAlarmBatDgrade NOTIFICATION-TYPE BAT_DGRADE | 1.3.6.1.4.1.28533.5.20.30.33 | current |
| cyanAlarmTpLol NOTIFICATION-TYPE TP_LOL | 1.3.6.1.4.1.28533.5.20.30.50 | current |
| cyanAlarmPreAmp NOTIFICATION-TYPE PRE_AMP | 1.3.6.1.4.1.28533.5.20.30.51 | current |
| cyanAlarmTpLos NOTIFICATION-TYPE TP_LOS | 1.3.6.1.4.1.28533.5.20.30.52 | current |
| cyanAlarmTpLoc NOTIFICATION-TYPE TP_LOC | 1.3.6.1.4.1.28533.5.20.30.53 | current |
| cyanAlarmTpLof NOTIFICATION-TYPE TP_LOF | 1.3.6.1.4.1.28533.5.20.30.54 | current |
| cyanAlarmTpAis NOTIFICATION-TYPE TP_AIS | 1.3.6.1.4.1.28533.5.20.30.55 | current |
| cyanAlarmTpLom NOTIFICATION-TYPE TP_LOM | 1.3.6.1.4.1.28533.5.20.30.56 | current |
| cyanAlarmTpSf NOTIFICATION-TYPE TP_SF | 1.3.6.1.4.1.28533.5.20.30.57 | current |
| cyanAlarmTpBdi NOTIFICATION-TYPE TP_BDI | 1.3.6.1.4.1.28533.5.20.30.58 | current |
| cyanAlarmTpFdi NOTIFICATION-TYPE TP_FDI | 1.3.6.1.4.1.28533.5.20.30.59 | current |
| cyanAlarmTpPmi NOTIFICATION-TYPE TP_PMI | 1.3.6.1.4.1.28533.5.20.30.60 | current |
| cyanAlarmTpSd NOTIFICATION-TYPE TP_SD | 1.3.6.1.4.1.28533.5.20.30.61 | current |
| cyanAlarmTpRdi NOTIFICATION-TYPE TP_RDI | 1.3.6.1.4.1.28533.5.20.30.62 | current |
| cyanAlarmTpTim NOTIFICATION-TYPE TP_TIM | 1.3.6.1.4.1.28533.5.20.30.63 | current |
| cyanAlarmTpIae NOTIFICATION-TYPE TP_IAE | 1.3.6.1.4.1.28533.5.20.30.64 | current |
| cyanAlarmTpBiae NOTIFICATION-TYPE TP_BIAE | 1.3.6.1.4.1.28533.5.20.30.65 | current |
| cyanAlarmTpOci NOTIFICATION-TYPE TP_OCI | 1.3.6.1.4.1.28533.5.20.30.66 | current |
| cyanAlarmTpLck NOTIFICATION-TYPE TP_LCK | 1.3.6.1.4.1.28533.5.20.30.67 | current |
| cyanAlarmTpLoflom NOTIFICATION-TYPE TP_LOFLOM | 1.3.6.1.4.1.28533.5.20.30.68 | current |
| cyanAlarmTpSsf NOTIFICATION-TYPE TP_SSF | 1.3.6.1.4.1.28533.5.20.30.69 | current |
| cyanAlarmTpOorangeAlm NOTIFICATION-TYPE TP_OORANGE_ALM | 1.3.6.1.4.1.28533.5.20.30.70 | current |
| cyanAlarmTpOorangeWrn NOTIFICATION-TYPE TP_OORANGE_WRN | 1.3.6.1.4.1.28533.5.20.30.71 | current |
| cyanAlarmTpFaclpbk NOTIFICATION-TYPE TP_FACLPBK | 1.3.6.1.4.1.28533.5.20.30.72 | current |
| cyanAlarmTpHighLoss NOTIFICATION-TYPE TP_HIGH_LOSS | 1.3.6.1.4.1.28533.5.20.30.73 | current |
| cyanAlarmTpLowLoss NOTIFICATION-TYPE TP_LOW_LOSS | 1.3.6.1.4.1.28533.5.20.30.74 | current |
| cyanAlarmTpFiber NOTIFICATION-TYPE TP_FIBER | 1.3.6.1.4.1.28533.5.20.30.75 | current |
| cyanAlarmTpPlm NOTIFICATION-TYPE TP_PLM | 1.3.6.1.4.1.28533.5.20.30.76 | current |
| cyanAlarmTpLtc NOTIFICATION-TYPE TP_LTC | 1.3.6.1.4.1.28533.5.20.30.77 | current |
| cyanAlarmTpMsim NOTIFICATION-TYPE TP_MSIM | 1.3.6.1.4.1.28533.5.20.30.78 | current |
| cyanAlarmProtFail NOTIFICATION-TYPE PROT_FAIL | 1.3.6.1.4.1.28533.5.20.30.79 | current |
| cyanAlarmCcm NOTIFICATION-TYPE CCM | 1.3.6.1.4.1.28533.5.20.30.80 | current |
| cyanAlarmTpLfd NOTIFICATION-TYPE TP_LFD | 1.3.6.1.4.1.28533.5.20.30.81 | current |
| cyanAlarmTpLink NOTIFICATION-TYPE TP_LINK | 1.3.6.1.4.1.28533.5.20.30.82 | current |
| cyanAlarmTpGfp NOTIFICATION-TYPE TP_GFP | 1.3.6.1.4.1.28533.5.20.30.83 | current |
| cyanAlarmTpTpt NOTIFICATION-TYPE TP_TPT | 1.3.6.1.4.1.28533.5.20.30.84 | current |
| cyanAlarmGtp NOTIFICATION-TYPE GTP | 1.3.6.1.4.1.28533.5.20.30.85 | current |
| cyanAlarmTpSqm NOTIFICATION-TYPE TP_SQM | 1.3.6.1.4.1.28533.5.20.30.86 | current |
| cyanAlarmTpLoa NOTIFICATION-TYPE TP_LOA | 1.3.6.1.4.1.28533.5.20.30.87 | current |
| cyanAlarmTpLti NOTIFICATION-TYPE TP_LTI | 1.3.6.1.4.1.28533.5.20.30.88 | current |
| cyanAlarmLtm NOTIFICATION-TYPE LTM | 1.3.6.1.4.1.28533.5.20.30.89 | current |
| cyanAlarmAps NOTIFICATION-TYPE APS | 1.3.6.1.4.1.28533.5.20.30.90 | current |
| cyanAlarmTpLop NOTIFICATION-TYPE TP_LOP | 1.3.6.1.4.1.28533.5.20.30.91 | current |
| cyanAlarmTpUneq NOTIFICATION-TYPE TP_UNEQ | 1.3.6.1.4.1.28533.5.20.30.92 | current |
| cyanAlarmCsf NOTIFICATION-TYPE CSF | 1.3.6.1.4.1.28533.5.20.30.93 | current |
| cyanAlarmExmism NOTIFICATION-TYPE EXMISM | 1.3.6.1.4.1.28533.5.20.30.94 | current |
| cyanAlarmUpm NOTIFICATION-TYPE UPM | 1.3.6.1.4.1.28533.5.20.30.95 | current |
| cyanAlarmProtCmd NOTIFICATION-TYPE PROT_CMD | 1.3.6.1.4.1.28533.5.20.30.96 | current |
| cyanAlarmFarendCmd NOTIFICATION-TYPE FAREND_CMD | 1.3.6.1.4.1.28533.5.20.30.97 | current |
| cyanAlarmProtocolErr NOTIFICATION-TYPE PROTOCOL_ERR | 1.3.6.1.4.1.28533.5.20.30.98 | current |
| cyanAlarmLoopback NOTIFICATION-TYPE LOOPBACK | 1.3.6.1.4.1.28533.5.20.30.99 | current |
| cyanAlarmLmm NOTIFICATION-TYPE LMM | 1.3.6.1.4.1.28533.5.20.30.100 | current |
| cyanAlarmDmm NOTIFICATION-TYPE DMM | 1.3.6.1.4.1.28533.5.20.30.101 | current |
| cyanAlarmCommFail NOTIFICATION-TYPE COMM_FAIL | 1.3.6.1.4.1.28533.5.20.30.102 | current |
| cyanAlarmCommDgrade NOTIFICATION-TYPE COMM_DGRADE | 1.3.6.1.4.1.28533.5.20.30.103 | current |
| cyanAlarmPacketLpbk NOTIFICATION-TYPE PACKET_LPBK | 1.3.6.1.4.1.28533.5.20.30.104 | current |
| cyanAlarmXcspktsloss NOTIFICATION-TYPE XCSPKTSLOSS | 1.3.6.1.4.1.28533.5.20.30.105 | current |
| cyanAlarmXcspktserr NOTIFICATION-TYPE XCSPKTSERR | 1.3.6.1.4.1.28533.5.20.30.106 | current |
| cyanAlarmSrcaddrmis NOTIFICATION-TYPE SRCADDRMIS | 1.3.6.1.4.1.28533.5.20.30.107 | current |
| cyanAlarmArp NOTIFICATION-TYPE ARP | 1.3.6.1.4.1.28533.5.20.30.108 | current |
| cyanAlarmTsa NOTIFICATION-TYPE TSA | 1.3.6.1.4.1.28533.5.20.30.109 | current |
| cyanAlarmErpPort NOTIFICATION-TYPE ERP_PORT | 1.3.6.1.4.1.28533.5.20.30.110 | current |
| cyanAlarmTpLoomfi NOTIFICATION-TYPE TP_LOOMFI | 1.3.6.1.4.1.28533.5.20.30.111 | current |
| cyanAlarmSyncFail NOTIFICATION-TYPE SYNC_FAIL | 1.3.6.1.4.1.28533.5.20.30.202 | current |
| cyanAlarmSyncDgrade NOTIFICATION-TYPE SYNC_DGRADE | 1.3.6.1.4.1.28533.5.20.30.203 | current |
| cyanAlarmHoldover NOTIFICATION-TYPE HOLDOVER | 1.3.6.1.4.1.28533.5.20.30.204 | current |
| cyanAlarmXcsholdover NOTIFICATION-TYPE XCSHOLDOVER | 1.3.6.1.4.1.28533.5.20.30.205 | current |
| cyanAlarmSyncExcmdActive NOTIFICATION-TYPE SYNC_EXCMD_ACTIVE | 1.3.6.1.4.1.28533.5.20.30.206 | current |
| cyanAlarmEnvAlm NOTIFICATION-TYPE ENV_ALM | 1.3.6.1.4.1.28533.5.20.30.302 | current |
| cyanAlarmEnvWrn NOTIFICATION-TYPE ENV_WRN | 1.3.6.1.4.1.28533.5.20.30.303 | current |
| cyanAlarmIncmpld NOTIFICATION-TYPE INCMPLD | 1.3.6.1.4.1.28533.5.20.30.402 | current |
| cyanAlarmAdmin NOTIFICATION-TYPE ADMIN | 1.3.6.1.4.1.28533.5.20.30.403 | current |
| cyanEventTca NOTIFICATION-TYPE TCA | 1.3.6.1.4.1.28533.5.20.30.10008 | current |
Conformance
| Name | OID | Status |
|---|---|---|
| cyanAlarmObjectGroup OBJECT-GROUP Group of objects that come with alarms | 1.3.6.1.4.1.28533.5.20.21.1 | current |
| cyanEventObjectGroup OBJECT-GROUP Group of objects that come with events | 1.3.6.1.4.1.28533.5.20.21.2 | current |
| cyanAlarmGroup NOTIFICATION-GROUP Group of all the alarms that Cyan nodes can send as taps | 1.3.6.1.4.1.28533.5.20.50 | current |
| cyanAlarmCompliance MODULE-COMPLIANCE The basic info needed to be a cyan node wrt traps | 1.3.6.1.4.1.28533.5.20.60 | current |