CISCO-WDS-IDS-MIB
- Registered at
- 1.3.6.1.4.1.9.9.457
- Last updated
- 2004-10-17 00:00
- Organization
- Cisco Systems Inc.
- Revisions
- 2004-10-17 00:00
- Namespace
- cisco
- Source file
CISCO-WDS-IDS-MIB- Digest
sha256:3a5ebd78030d584fa67e5c46804309bd0aeddf7fbf846dff77169a3fe46adc7c
Description
This MIB is intended to be implemented on all IOS based network entities that provide Wireless Domain Services, for the purpose of providing network management stations information about the various attempts to compromise the security in the 802.11-based wireless networks. Entities that can be configured to provide Wireless Domain Services could be an 802.11 Access Point, a Switch or any other IOS network device, that allows the WDS configuration. The MIB reports the information about the MAC spoofing attempts made by wireless clients to compromise the security of the network. MAC Spoofing is detected by the WDS when clients attempt to authenticate with the WDS using the MAC address of another client while roaming from one AP to another. Upon detecting this, the WDS provides the information about the client and the username to the NMS as MIB objects. The hierarchy of the WDS, AP and MNs is as follows. +=====+ +=====+ +=====+ | | | | | | | WDS | | WDS | | WDS | | | | | | | +=====+ +=====+ +=====+ / \ \ \ / \ \ \ / \ \ \ / \ \ \ / \ \ \ \/ \/ \/ \/ +~-~-~+ +~-~-~+ +~-~-~+ +~-~-~+ + + + + + + + + + AP + + AP + + AP + + AP + + + + + + + + + +~-~-~+ +~-~-~+ +~-~-~+ +~-~-~+ .. . . . .. . . . . . . . . . . . . . . . . . . . . . . . \/ \/ \/ \/ \/ +.....+ +.....+ +-.-.-.+ +~-~-~+ +......+ + + + + + + + + + + + MN + + MN + + MN + + MN + + MN + + + + + + + + + + + +.....+ +.....+ +-.-.-.+ +~-~-~+ +......+ The WDS include authentication and registration services for the APs. An AP provides Proxy Authentication and registration services for the MNs. The wireless connections are represented as dotted lines in the above diagram. GLOSSARY Access Point ( AP ) An entity that contains an 802.11 medium access control ( MAC ) and physical layer ( PHY ) interface and provides access to the distribution services via the wireless medium for associated clients. Mobile Node ( MN ) A roaming 802.11 wireless device in a wireless network associated with an access point. Wireless Domain Services (WDS) The set of services being offered at a particular broadcast domain that may be an IP subnet or a particular VLAN, or across the L3 cloud. The services include the following. 1. MN security credential caching to provide seamless, secure intra-subnet roaming. 2. Authenticated context transfer for roaming client within the subnet. Context The mobility context for an MN includes its current mobility bindings with the APs, IP/802 address bindings, cached configuration parameters, QoS state, IP group membership, authentication state, accounting statistics, and other dynamically derived protocol state information.
Contact
Cisco Systems, Customer Service Postal: 170 West Tasman Drive San Jose, CA 95134 USA Tel: +1 800 553-NETS E-mail: cs-dot11@cisco.com
Imports
| From | Symbols |
|---|---|
| CISCO-SMI | ciscoMgmt |
| SNMP-FRAMEWORK-MIB | SnmpAdminString |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Integer32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, Unsigned32, iso |
| SNMPv2-TC | DisplayString, MacAddress, TEXTUAL-CONVENTION, TimeStamp |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
CISCO-SMI CISCO-WDS-IDS-MIB SNMP-FRAMEWORK-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| ciscoWdsIdsMIBObjects OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.457.1 | |||
| ciscoWdsIdsMacSpoofing OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.457.1.1 | |||
| ciscoWdsIdsMaxMacAddresses OBJECT-TYPE This object indicates the maximum number of different MAC addresses for which spoofing events are held in this table. | 1.3.6.1.4.1.9.9.457.1.1.1 | Integer32 (1..2147483647) | read-write | current |
| ciscoWdsIdsMaxEntriesPerMac OBJECT-TYPE This object indicates the maximum number of entries that can be held for a particular MAC address indicated by the object ciscoWdsIdsMacSpoofStaMacAddress. | 1.3.6.1.4.1.9.9.457.1.1.2 | Integer32 (1..2147483647) | read-write | current |
| ciscoWdsIdsMacSpoofTable OBJECT-TYPE This table gives the information about the MAC spoofing attacks detected by the network entity offering WDS. An entry in this table is created by the agent when the WDS detects a MAC spoofing attack. The agent at anytime will retain only the most recent and maximum number of entries possible for a particular MAC. The older entries are purged automatically when the number of entries for a particular MAC reaches its maximum. Thus, there can be a maximum of those many different MAC addresses indicated by ciscoWdsIdsMaxMacAddresses and for each MAC address, the maximum number of entries is indicated by the value of the MIB object ciscoWdsIdsMaxEntriesPerMac. MAC spoofing is detected only by the network entity serving as the active WDS and hence this table is populated only by the active WDS as indicated by the values 'wds' and 'active' for the MIB objects cDot11csServiceType and cDot11csWdsInstanceState respectively. If cDot11csServiceType equals 'none' indicating that WDS is not configured in this station, or cDot11csWdsInstanceState not equals 'active' indicating that this entity is not the currently active WDS, a 'noSuchInstance' error is returned for the queries to the objects of this table. | 1.3.6.1.4.1.9.9.457.1.1.3 | not-accessible | current | |
| ciscoWdsIdsMacSpoofEntry OBJECT-TYPE An entry holds the information about one instance of MAC spoofing attack detected on the radio interface of the AP identified by ciscoWdsIdsMacSpoofStaMacAddress. | 1.3.6.1.4.1.9.9.457.1.1.3.1 | not-accessible | current | |
| ciscoWdsIdsMacSpoofStaMacAddress OBJECT-TYPE This object identifies the radio interface of the 802.11 station, that has forwarded the authentication request of the client with the spoofed MAC address indicated by ciscoWdsIdsMacSpoofClient, to the WDS. | 1.3.6.1.4.1.9.9.457.1.1.3.1.1 | MacAddress | not-accessible | current |
| ciscoWdsIdsMacSpoofIndex OBJECT-TYPE This object identifies the set of information about one instance of a MAC spoofing attack detected by the WDS. The radio interface of the 802.11 station that has forwarded the authentication request is identified by ciscoWdsIdsMacSpoofStaMacAddress. | 1.3.6.1.4.1.9.9.457.1.1.3.1.2 | Unsigned32 | not-accessible | current |
| ciscoWdsIdsMacSpoofClient OBJECT-TYPE This object indicates the MAC address that has been spoofed. | 1.3.6.1.4.1.9.9.457.1.1.3.1.3 | MacAddress | read-only | current |
| ciscoWdsIdsMacSpoofUserId OBJECT-TYPE This object indicates the userId used by the wireless client when attempting the MAC spoofing attack. | 1.3.6.1.4.1.9.9.457.1.1.3.1.4 | SnmpAdminString (SIZE(1..253)) | read-only | current |
| ciscoWdsIdsMacSpoofDetectTime OBJECT-TYPE This object indicates the time at which this MAC spoofing attempt is detected by the WDS. | 1.3.6.1.4.1.9.9.457.1.1.3.1.5 | TimeStamp | read-only | current |
| ciscoWdsIdsMIBConform OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.457.2 | |||
| ciscoWdsIdsMIBCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.457.2.1 | |||
| ciscoWdsIdsMIBGroups OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.457.2.2 |
Conformance
| Name | OID | Status |
|---|---|---|
| ciscoWdsIdsMIBCompliance MODULE-COMPLIANCE The compliance statement for the SNMP entities that implement the ciscoWdsIdsMIB module. | 1.3.6.1.4.1.9.9.457.2.1.1 | current |
| ciscoWdsIdsMacSpoofingGroup OBJECT-GROUP This collection of objects provide the information about the various attempts to spoof the MAC addresses of valid wireless clients in the network. | 1.3.6.1.4.1.9.9.457.2.2.1 | current |