CISCO-POE-PD-MIB
- Registered at
- 1.3.6.1.4.1.9.9.414
- Last updated
- 2004-05-05 00:00
- Organization
- Cisco Systems Inc.
- Revisions
- 2004-05-05 00:00
- Namespace
- cisco
- Source file
CISCO-POE-PD-MIB- Digest
sha256:eae4d27a3dbe0d1ffd0b60dda69b19d82edd419e5aafea8239ef36e9d3af36c6
Description
This MIB is intended for devices powered by external power sources, in particular Power Over Ethernet (PoE or formerly called inline power), to provide power usage configuration and information for NMS. For example, PoE supplies DC power over standard Category 5 unshielded twisted-pair (UTP) cable. Instead of requiring wall power, powered devices such as IP telephones can utilize power provided from power source equipments. By using Cisco Discovery Protocol (CDP), powered devices can negotiated with power source equipment to obtain optimum power supply. GLOSSARY Midspan Injector The midspan PSE sends out a signal tone down one of the unused pairs of the standard Category 5 cable and detects tone on the other unused pair when the PD loops this tone back to it through a loopback transformer. Once the midspan PSE detects this tone, it begins to provide power down the cable using the unused pairs. The midspan PSE provide no physical layer capability. Powered Device ( PD ) These are devices powered by external electrical power sources. They are, for example, IP telephones and wireless Access Points or bridges. Power Source Equipment ( PSE ) These are devices supplying electrical power to other equipments. They are, for example, inline power switches and power patch panels.
Contact
Cisco Systems, Customer Service Postal: 170 West Tasman Drive San Jose, CA 95134 USA Tel: +1 800 553-NETS E-mail: cs-poe@cisco.com
Imports
| From | Symbols |
|---|---|
| CISCO-SMI | ciscoMgmt |
| SNMP-FRAMEWORK-MIB | SnmpAdminString |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, Unsigned32, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
CISCO-POE-PD-MIB CISCO-SMI SNMP-FRAMEWORK-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Textual conventions
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| CpoePdPowerSourceType TEXTUAL-CONVENTION This is the type of power source equipment supplying DC power to the PD. pending -- power source is not yet determined. acAdaptor -- power is supplied by an AC adapter thirdParty -- power is supplied by a PSE not supporting Cisco CDP classic -- power is supplied and limited by a classic Cisco PSE midspan -- power is supplied by a midspan injector cdpNegotiated -- power is negotiated using Cisco CDP highPowerClassic -- power is supplied by Cisco PSE without negotiation. | current |
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| cpoePdMIBNotifications OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.414.0 | |||
| cpoePdMIBObjects OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.414.1 | |||
| cpoePdInformation OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.414.1.1 | |||
| cpoePdCurrentPowerLevel OBJECT-TYPE This identifies the currently how much power is consummed by the device at which this agent is running. The level shall be one of the cpoePdSupportedPowerLevel in the cpoePdSupportedPowerTable. | 1.3.6.1.4.1.9.9.414.1.1.1 | Unsigned32 (1..65535) | read-only | current |
| cpoePdCurrentPowerSource OBJECT-TYPE This is the current power source type obtained from device power source detection. | 1.3.6.1.4.1.9.9.414.1.1.2 | CpoePdPowerSourceType | read-only | current |
| cpoePdSupportedPowerLevelTable OBJECT-TYPE This table shows all the supported electrical power consumption levels of this agent and the corresponding modes of operation at those power levels. The mode of operation and the device capability changes as the supplied power level varies. The number of supported levels is platform and implementation dependent. | 1.3.6.1.4.1.9.9.414.1.1.3 | not-accessible | current | |
| cpoePdSupportedPowerLevelEntry OBJECT-TYPE Each entry shows a supported power level and the corresponding mode of operation. | 1.3.6.1.4.1.9.9.414.1.1.3.1 | not-accessible | current | |
| cpoePdSupportedPowerLevel OBJECT-TYPE This index uniquely identifies the supported power consumption level. | 1.3.6.1.4.1.9.9.414.1.1.3.1.1 | Unsigned32 (1..65535) | not-accessible | current |
| cpoePdSupportedPower OBJECT-TYPE This is the electrical power consummed by the device operating at this supported power consumption level. | 1.3.6.1.4.1.9.9.414.1.1.3.1.2 | Unsigned32 (1..65535) | read-only | current |
| cpoePdSupportedPowerMode OBJECT-TYPE This is a text string describing the mode of operation or capability of the device at the power consumption level. For example, the comsumption level and corresponding mode should look like these: 1 'Full power mode' 2 'Low power mode - dot11radio 0 disabled' 3 'Low power mode - dot11radio 1 disabled' 4 'Low power mode - dot11 radios disabled'. | 1.3.6.1.4.1.9.9.414.1.1.3.1.3 | SnmpAdminString | read-only | current |
| cpoePdMIBConformance OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.414.2 | |||
| cpoePdMIBCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.414.2.1 | |||
| cpoePdMIBGroups OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.414.2.2 |
Conformance
| Name | OID | Status |
|---|---|---|
| cpoePdMIBCompliance MODULE-COMPLIANCE The compliance statement for the SNMP entities that implement the ciscoPoePdMIB module. | 1.3.6.1.4.1.9.9.414.2.1.1 | current |
| cpoePdInformationGroup OBJECT-GROUP This collection of objects provide information about the supported electrical power level, current power consumption, and mode of operation of this agent. | 1.3.6.1.4.1.9.9.414.2.2.1 | current |