CISCO-CDMA-PDSN-CRP-MIB
- Registered at
- 1.3.6.1.4.1.9.9.957
- Last updated
- 2004-07-27 00:00
- Organization
- Cisco Systems, Inc.
- Revisions
- 2004-07-27 00:00
- Namespace
- cisco
- Source file
CISCO-CDMA-PDSN-CRP-MIB- Digest
sha256:f1907489cc0e229ca10eaefae9990baffca1a30862f6935275764d4cb3805def
Description
This MIB is to support the Closed RP feature of CDMA PDSN that supports wireless data communication through 3G CDMA radio access technology. PDSN acts as a foreign agent that establishes, maintains and terminates the link layer to a mobile station. The high level architecture of a third generation CDMA2000 network is shown below: +========+=+ +=========+ +=========+ | RAdio |P| | | Data | Home | | Network|C|- Closed RP -| PDSN |- Core -| Network | | (RAN) |F| Interface | | Network | | +========+=+ +=========+ (DCN) +=========+ /|\ Foreign Agent Home Agent | (FA) (HA) | Visited Access | Provider Network | \|/ +========+ | Mobile | | Station| | (MS) | +========+ The following diagram illustrates protocols usage by the CDMA2000 network elements: MS ===== RAN ======== PDSN ======== DCN ====== Home Network | | Closed RP | | | +=signaling==+ | | | | | +...L2TP/L2F tunnelling..+ | | | +======== PPP ========+ | | | | | +..Mobile IP tunnelling..+ | | | | | | +=================Mobile IP====================+ | | | | +======================data====================+ The CDMA PDSN CRP MIB provides operational information for a Closed RP implementation. The following areas are managed: 1) Global PDSN information. This area contains generic information such as the number of incoming call requests, incoming call replies etc., Acronyms and terms: CDMA Code Division Multiple Access DCN Data Core Network ESN Electronic Serial Number FA Foreign Agent HA Home Agent IMSI International Mobile Station Identifier IS In service IRM International Roaming MIN MC Mobile Client MIN Mobile Identifier Number MSID Mobile Station Identifier MS Mobile Station MN Mobile Node MoIP Mobile IP NAI Network Access Identifier OOS Out of service PCF Packet Control Function PDSN Packet Data Serving Node RAN Radio Network RP Radio Packet CANID Current Access Network Identifier PANID Previous Access Network Identifier BSID Base Station Identifier CVSE Customer/Vendor Specific Extension SO/So Service Option. The Service Option is a parameter that specifies the air interface between MS and RN for packet data service. Mobile Station/ A host or router that changes its Mobile Node point of attachment from one network or subnetwork to another. A mobile node may change its location without changing its IP address. Mobile IP Protocol enhancements that allow transparent routing of IP datagrams to mobile nodes. Refer to RFC 2002 for more details. Mobile Client A component which can interact with MoIP entities such as Foreign Agent and Home Agent. Home Agent A router on a mobile node's home network which tunnels datagrams for delivery to the mobile node when it is away from home, and maintains current location information for the mobile node. Refer to RFC 2002 for more details. Foreign Agent A router on a mobile node's visited network which provides routing services to the mobile node while registered. The foreign agent delivers datagrams to the mobile node that were tunneled by the mobile node's home agent. For datagrams sent by a mobile node, the foreign agent may serve as a default router for registered mobile nodes. Refer to RFC 2002 for more details. Proxy Mechanism used by PDSN to provide Mobile Ip MoIP services to a MS which does not implement a mobile client. PDSN will be the proxy MC for the MS. Simple IP IP routing used by a MS when MoIP services are not needed. PDSN flow A conversation between one user (identified by an IP address) and a HA using a PDSN session. PDSN session A PPP connection between a MS and the PDSN. One session may contain one or multiple PDSN flows. PCF Physical interface connecting the RAN to a PDSN L2TP Layer 2 Tunneling Protocol ICRQ Incoming Call Request ICRP Incoming Call Reply ICCN Incoming Call Connected CDN Call Disconnect.
Contact
Cisco Systems Customer Service Postal: 170 W Tasman Drive San Jose, CA 95134 USA Tel: +1 800 553-NETS E-mail: cdma@cisco.com
Imports
| From | Symbols |
|---|---|
| CISCO-SMI | ciscoMgmt |
| INET-ADDRESS-MIB | InetAddress, InetAddressType |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Counter32, Gauge32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION, TruthValue |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
CISCO-CDMA-PDSN-CRP-MIB CISCO-SMI INET-ADDRESS-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| ccpcMIBObjects OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.957.1 | |||
| ccpcSystemInfo OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.957.1.1 | |||
| ccpcEnabled OBJECT-TYPE An indication of whether CRP feature is enabled. | 1.3.6.1.4.1.9.9.957.1.1.1 | TruthValue | read-only | current |
| ccpcSessionTotal OBJECT-TYPE The total number of sessions currently established with this system. | 1.3.6.1.4.1.9.9.957.1.1.2 | Gauge32 | read-only | current |
| ccpcPerfStats OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.957.1.2 | |||
| ccpcPcfPerfStatsTable OBJECT-TYPE PDSN PCF table. Contains the reference about PCF in the RAN currently interacting with the PDSN. An entry is created when a L2TP tunnel is established with PCF. An entry is deleted when the tunnel is deleted. | 1.3.6.1.4.1.9.9.957.1.2.1 | not-accessible | current | |
| ccpcPcfPerfStatsEntry OBJECT-TYPE A conceptual row in the PCF CRP Stats table. | 1.3.6.1.4.1.9.9.957.1.2.1.1 | not-accessible | current | |
| ccpcPcfIpAddressType OBJECT-TYPE Represents the type of the address specified by ccpcPcfIpAddress. | 1.3.6.1.4.1.9.9.957.1.2.1.1.1 | InetAddressType | not-accessible | current |
| ccpcPcfIpAddress OBJECT-TYPE The IP address of the PCF that serves the mobile node. | 1.3.6.1.4.1.9.9.957.1.2.1.1.2 | InetAddress | not-accessible | current |
| ccpcPcfRcvdIcrqs OBJECT-TYPE Total number of Incoming-Call-Requests received to establish a L2TP session since the L2TP tunnel was established with PCF. | 1.3.6.1.4.1.9.9.957.1.2.1.1.3 | Counter32 | read-only | current |
| ccpcPcfAcptdIcrqs OBJECT-TYPE Total number of Incoming-Call-Requests accepted since the L2TP tunnel was established with PCF. | 1.3.6.1.4.1.9.9.957.1.2.1.1.4 | Counter32 | read-only | current |
| ccpcPcfDroppedIcrqs OBJECT-TYPE Total number of Incoming-Call-Requests denied since the L2TP tunnel was established with PCF. | 1.3.6.1.4.1.9.9.957.1.2.1.1.5 | Counter32 | read-only | current |
| ccpcPcfSentIcrps OBJECT-TYPE Total number of Incoming-Call-Replies sent since the L2TP tunnel was established with PCF. | 1.3.6.1.4.1.9.9.957.1.2.1.1.6 | Counter32 | read-only | current |
| ccpcPcfRcvdIccns OBJECT-TYPE Total number of Incoming-Call-Connected messages received since the L2TP tunnel was established with PCF. | 1.3.6.1.4.1.9.9.957.1.2.1.1.7 | Counter32 | read-only | current |
| ccpcPcfAcptdIccns OBJECT-TYPE Total number of Incoming-Call-Connected messages accepted since the L2TP tunnel was established with PCF. | 1.3.6.1.4.1.9.9.957.1.2.1.1.8 | Counter32 | read-only | current |
| ccpcPcfDroppedIccns OBJECT-TYPE Total number of Incoming-Call-Connected messages accepted since the L2TP tunnel was established with PCF. | 1.3.6.1.4.1.9.9.957.1.2.1.1.9 | Counter32 | read-only | current |
| ccpcPcfRcvdCdns OBJECT-TYPE Total number of Call-Disconnect-Notify messages received to tear down L2TP session since the L2TP tunnel was established with PCF. | 1.3.6.1.4.1.9.9.957.1.2.1.1.10 | Counter32 | read-only | current |
| ccpcPcfSentCdns OBJECT-TYPE Total number of Call-Disconnect-Notify messages sent to PCF to tear down L2TP session since the L2TP tunnel was established with PCF. | 1.3.6.1.4.1.9.9.957.1.2.1.1.11 | Counter32 | read-only | current |
| ccpcPcfDroppedCdns OBJECT-TYPE Total number of Call-Disconnect-Notify messages dropped since the L2TP tunnel was established with PCF. | 1.3.6.1.4.1.9.9.957.1.2.1.1.12 | Counter32 | read-only | current |
| ccpcPcfRcvdZlbs OBJECT-TYPE Total number of Zero-Length-Buffer messages received since the L2TP tunnel was established with PCF. | 1.3.6.1.4.1.9.9.957.1.2.1.1.13 | Counter32 | read-only | current |
| ccpcPcfSentZlbs OBJECT-TYPE Total number of Zero-Length-Buffer messages sent since the L2TP tunnel was established with PCF. | 1.3.6.1.4.1.9.9.957.1.2.1.1.14 | Counter32 | read-only | current |
| ccpcMIBConformance OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.957.2 | |||
| ccpcMIBCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.957.2.1 | |||
| ccpcMIBGroups OBJECT-IDENTITY | 1.3.6.1.4.1.9.9.957.2.2 |
Conformance
| Name | OID | Status |
|---|---|---|
| ccpcMIBCompliance MODULE-COMPLIANCE The compliance statement for entities which implement the CDMA PDSN Management MIB for R2.0 | 1.3.6.1.4.1.9.9.957.2.1.1 | current |
| ccpcSystemGrp OBJECT-GROUP A collection of objects needed for PDSN R2.1 network management. | 1.3.6.1.4.1.9.9.957.2.2.1 | current |
| ccpcPerfGrp OBJECT-GROUP A collection of objects needed for PDSN R1.2 network management. | 1.3.6.1.4.1.9.9.957.2.2.2 | current |