CIENA-WS-PORT-MIB
- Registered at
- 1.3.6.1.4.1.1271.3.4.7
- Last updated
- 2017-07-07 00:00
- Organization
- Ciena Corporation
- Revisions
- 2017-07-07 00:00, 2017-03-02 00:00, 2016-12-12 00:00, 2016-05-30 00:00, 2016-02-23 00:00, 2015-09-30 00:00
- Namespace
- ciena
- Source file
CIENA-WS-PORT-MIB- Digest
sha256:925ee44301d3282eea8132c280c9a112efd3d4867938eaac3b23fd80740bcc2e
Description
This module defines port data for the Waveserver. Ports are related to both client and line and represent the port through which the line or client signal travels. They are automatically created by the system. By default, line ports are automatically mapped to client ports via services and service-domains.
Contact
Web URL: http://www.ciena.com/ Postal: 7035 Ridge Road Hanover, Maryland 21076 U.S.A. Phone: +1 800-921-1144 Fax: +1 410-694-5750
Imports
| From | Symbols |
|---|---|
| CIENA-WS-MIB | cienaWsConfig |
| CIENA-WS-TYPEDEFS-MIB | Decimal1Dig, DescriptionString, EnabledDisabledEnum, MacString, PortId, PortName, ServiceDomainIdx, ServiceIdx, XcvrType |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Counter64, Integer32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, Unsigned32, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
CIENA-WS-MIB CIENA-WS-PORT-MIB CIENA-WS-TYPEDEFS-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Textual conventions
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| PortOperationalState TEXTUAL-CONVENTION None | current | |||
| PortSpeed TEXTUAL-CONVENTION None | current | |||
| PortTypeEnum TEXTUAL-CONVENTION None | current |
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| cienaWsPortObjects OBJECT-IDENTITY | 1.3.6.1.4.1.1271.3.4.7.1 | |||
| cienaWsPortConformance OBJECT-IDENTITY | 1.3.6.1.4.1.1271.3.4.7.2 | |||
| cienaWsPortGroups OBJECT-IDENTITY | 1.3.6.1.4.1.1271.3.4.7.2.1 | |||
| cienaWsPortCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.1271.3.4.7.2.2 | |||
| cwsPortPortsTable OBJECT-TYPE Configuration and operational data for the port. | 1.3.6.1.4.1.1271.3.4.7.3 | not-accessible | current | |
| cwsPortPortsEntry OBJECT-TYPE Entry for cwsPortPortsTable. | 1.3.6.1.4.1.1271.3.4.7.3.1 | not-accessible | current | |
| cwsPortPortsPortId OBJECT-TYPE Unique, logical ID of the port. | 1.3.6.1.4.1.1271.3.4.7.3.1.1 | Integer32 (0..2147483647) | read-only | current |
| cwsPortIdTable OBJECT-TYPE Port identification. | 1.3.6.1.4.1.1271.3.4.7.4 | not-accessible | current | |
| cwsPortIdEntry OBJECT-TYPE Entry for cwsPortIdTable. | 1.3.6.1.4.1.1271.3.4.7.4.1 | not-accessible | current | |
| cwsPortIdTableSnmpKey OBJECT-TYPE Unique key for cwsPortId | 1.3.6.1.4.1.1271.3.4.7.4.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortIdName OBJECT-TYPE Name of the port interface. Format is: port# or majorport#.minorport# | 1.3.6.1.4.1.1271.3.4.7.4.1.2 | PortName | read-only | current |
| cwsPortIdDescription OBJECT-TYPE Description of the port interface. | 1.3.6.1.4.1.1271.3.4.7.4.1.3 | DescriptionString | read-write | current |
| cwsPortIdPortType OBJECT-TYPE The port interface type. | 1.3.6.1.4.1.1271.3.4.7.4.1.4 | PortTypeEnum | read-only | current |
| cwsPortIdMacAddress OBJECT-TYPE The MAC address of the port. | 1.3.6.1.4.1.1271.3.4.7.4.1.5 | MacString | read-only | current |
| cwsPortIdInterfaceType OBJECT-TYPE The configured port interface type. | 1.3.6.1.4.1.1271.3.4.7.4.1.6 | INTEGER {inni(0), uni(1), enni(2)} | read-write | current |
| cwsPortStateTable OBJECT-TYPE Port administrative and operational states. | 1.3.6.1.4.1.1271.3.4.7.5 | not-accessible | current | |
| cwsPortStateEntry OBJECT-TYPE Entry for cwsPortStateTable. | 1.3.6.1.4.1.1271.3.4.7.5.1 | not-accessible | current | |
| cwsPortStateTableSnmpKey OBJECT-TYPE Unique key for cwsPortState | 1.3.6.1.4.1.1271.3.4.7.5.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortStateAdminState OBJECT-TYPE The configured administrative state of the port. | 1.3.6.1.4.1.1271.3.4.7.5.1.2 | INTEGER {enabled(1), disabled(2)} | read-write | current |
| cwsPortStateOperationalState OBJECT-TYPE The operational state of the port. | 1.3.6.1.4.1.1271.3.4.7.5.1.3 | PortOperationalState | read-only | current |
| cwsPortStateOperationalStateDuration OBJECT-TYPE Amount of time since last state transition. | 1.3.6.1.4.1.1271.3.4.7.5.1.4 | OCTET STRING (SIZE(1..32)) | read-only | current |
| cwsPortCapabilitiesTable OBJECT-TYPE Port capabilities. | 1.3.6.1.4.1.1271.3.4.7.6 | not-accessible | current | |
| cwsPortCapabilitiesEntry OBJECT-TYPE Entry for cwsPortCapabilitiesTable. | 1.3.6.1.4.1.1271.3.4.7.6.1 | not-accessible | current | |
| cwsPortCapabilitiesTableSnmpKey OBJECT-TYPE Unique key for cwsPortCapabilities | 1.3.6.1.4.1.1271.3.4.7.6.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortCapabilitiesPortSpeeds OBJECT-TYPE The speeds that the port can support. | 1.3.6.1.4.1.1271.3.4.7.6.1.2 | Bits {ethernet10gig(3), ethernet40gig(4), ethernet100gig(5)} | read-only | current |
| cwsPortCapabilitiesDuplex OBJECT-TYPE Port duplex setting. The default setting is full. | 1.3.6.1.4.1.1271.3.4.7.6.1.3 | Bits {half(0), full(1)} | read-only | current |
| cwsPortCapabilitiesAutoNegotiation OBJECT-TYPE Port auto-negotiation setting. The default setting is off. | 1.3.6.1.4.1.1271.3.4.7.6.1.4 | Bits {off(0), on(1)} | read-only | current |
| cwsPortCapabilitiesFlowControl OBJECT-TYPE The default setting is off. | 1.3.6.1.4.1.1271.3.4.7.6.1.5 | Bits {off(0), atx(1), arx(2), symmetric(3)} | read-only | current |
| cwsPortCapabilitiesFecSupport OBJECT-TYPE Forward error correction | 1.3.6.1.4.1.1271.3.4.7.6.1.6 | EnabledDisabledEnum | read-only | current |
| cwsPortPropertiesTable OBJECT-TYPE Port properties. | 1.3.6.1.4.1.1271.3.4.7.7 | not-accessible | current | |
| cwsPortPropertiesEntry OBJECT-TYPE Entry for cwsPortPropertiesTable. | 1.3.6.1.4.1.1271.3.4.7.7.1 | not-accessible | current | |
| cwsPortPropertiesTableSnmpKey OBJECT-TYPE Unique key for cwsPortProperties | 1.3.6.1.4.1.1271.3.4.7.7.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortPropertiesLoopback OBJECT-TYPE Port PHY layer loopback. RX loopback is a loopback forwarding ingress traffic from RX port directly to TX port. TX loopback is a loopback forwarding egress traffic from TX port directly to RX port, TX loopback is not supported in I-NNI ports. The RX/TX loopback can only be enabled when the port admin-state is disabled. Enable an RX/TX loopback shall fail when the port has its admin-state enabled. Users shall be able to disable the xcvr/ptp when its child port loopback enabled. Enable xcvr/ptp shall not enable its child port with loopback enabled. A port shall has its operational state rx loopback when rx loopback is enabled, and tx loopback when tx loopback is enabled. | 1.3.6.1.4.1.1271.3.4.7.7.1.2 | INTEGER {disabled(0), rx(1), tx(2)} | read-write | current |
| cwsPortPropertiesServiceIndex OBJECT-TYPE The index number of the service the port is attached to. Only applies to UNI interface type. | 1.3.6.1.4.1.1271.3.4.7.7.1.3 | ServiceIdx | read-write | current |
| cwsPortPropertiesServiceDomainIndex OBJECT-TYPE The index number of the service domain the port is attached to. Only applies to I-NNI interface type. | 1.3.6.1.4.1.1271.3.4.7.7.1.4 | ServiceDomainIdx | read-write | current |
| cwsPortPropertiesXcvrType OBJECT-TYPE Transceiver type of the xcvr that's associated with this port. Type depends on what is physically plugged in. Read only attribute. | 1.3.6.1.4.1.1271.3.4.7.7.1.5 | XcvrType | read-write | current |
| cwsPortEthernetTable OBJECT-TYPE Ethernet properties. | 1.3.6.1.4.1.1271.3.4.7.8 | not-accessible | current | |
| cwsPortEthernetEntry OBJECT-TYPE Entry for cwsPortEthernetTable. | 1.3.6.1.4.1.1271.3.4.7.8.1 | not-accessible | current | |
| cwsPortEthernetTableSnmpKey OBJECT-TYPE Unique key for cwsPortEthernet | 1.3.6.1.4.1.1271.3.4.7.8.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortEthernetSpeed OBJECT-TYPE The configured port speed. | 1.3.6.1.4.1.1271.3.4.7.8.1.2 | PortSpeed | read-only | current |
| cwsPortEthernetMaxFrameSize OBJECT-TYPE The maximum transmission unit value (bytes). | 1.3.6.1.4.1.1271.3.4.7.8.1.3 | Unsigned32 | read-write | current |
| cwsPortEthernetPauseProfile OBJECT-TYPE Port handling of ingress flow control | 1.3.6.1.4.1.1271.3.4.7.8.1.4 | INTEGER {discard(1)} | read-write | current |
| cwsPortEthernetForwardErrorCorrection OBJECT-TYPE Forward error correction | 1.3.6.1.4.1.1271.3.4.7.8.1.5 | EnabledDisabledEnum | read-write | current |
| cwsPortConditioningTable OBJECT-TYPE Conditioning. | 1.3.6.1.4.1.1271.3.4.7.9 | not-accessible | current | |
| cwsPortConditioningEntry OBJECT-TYPE Entry for cwsPortConditioningTable. | 1.3.6.1.4.1.1271.3.4.7.9.1 | not-accessible | current | |
| cwsPortConditioningTableSnmpKey OBJECT-TYPE Unique key for cwsPortConditioning | 1.3.6.1.4.1.1271.3.4.7.9.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortConditioningType OBJECT-TYPE Egress UNI port consequent action for an EPL service to be applied on a far-end ingress UNI failure or network failure. | 1.3.6.1.4.1.1271.3.4.7.9.1.2 | INTEGER {none(0), laseroff(1), ethernet(2)} | read-write | current |
| cwsPortConditioningHoldoff OBJECT-TYPE Number of milliseconds to delay Egress UNI port consequent action for an EPL service. | 1.3.6.1.4.1.1271.3.4.7.9.1.3 | INTEGER {ms0(0), ms100(100), ms200(200), ms300(300), ms400(400), ms500(500), ms600(600), ms700(700), ms800(800), ms900(900), ms1000(1000)} | read-write | current |
| cwsPortCurrentTable OBJECT-TYPE Current statistics data. | 1.3.6.1.4.1.1271.3.4.7.10 | not-accessible | current | |
| cwsPortCurrentEntry OBJECT-TYPE Entry for cwsPortCurrentTable. | 1.3.6.1.4.1.1271.3.4.7.10.1 | not-accessible | current | |
| cwsPortCurrentTableSnmpKey OBJECT-TYPE Unique key for cwsPortCurrent | 1.3.6.1.4.1.1271.3.4.7.10.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortCurrentFrameErrorRatio OBJECT-TYPE RMON frame error ratio. | 1.3.6.1.4.1.1271.3.4.7.10.1.2 | Counter64 | read-only | current |
| cwsPortCurrentRxCountsTable OBJECT-TYPE Rx counts. | 1.3.6.1.4.1.1271.3.4.7.11 | not-accessible | current | |
| cwsPortCurrentRxCountsEntry OBJECT-TYPE Entry for cwsPortCurrentRxCountsTable. | 1.3.6.1.4.1.1271.3.4.7.11.1 | not-accessible | current | |
| cwsPortCurrentRxCountsTableSnmpKey OBJECT-TYPE Unique key for cwsPortCurrentRxCounts | 1.3.6.1.4.1.1271.3.4.7.11.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortCurrentRxCountsBytes OBJECT-TYPE Number of bytes received including good and bad packets. This includes FCS bytes, but excludes framing bits. | 1.3.6.1.4.1.1271.3.4.7.11.1.2 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsPackets OBJECT-TYPE Number of packets received, including all unicast, multicast, broadcast, MAC control, and bad packets | 1.3.6.1.4.1.1271.3.4.7.11.1.3 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsCrcErroredPackets OBJECT-TYPE Number of packets received which contained an FCS error and were between 64 and 1518 bytes in length. | 1.3.6.1.4.1.1271.3.4.7.11.1.4 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsMulticastPackets OBJECT-TYPE Number of good multicast packets received that were between 64 and 1518 bytes in length. Excludes MAC control frames | 1.3.6.1.4.1.1271.3.4.7.11.1.5 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsBroadcastPackets OBJECT-TYPE Number of good broadcast packets received that were between 64 and 1518 bytes in length. Excludes MAC control frames | 1.3.6.1.4.1.1271.3.4.7.11.1.6 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsPausePackets OBJECT-TYPE Number of received valid pause packets that were between 64 and 1518 bytes in length | 1.3.6.1.4.1.1271.3.4.7.11.1.7 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsUndersizedPackets OBJECT-TYPE Number of packets received that were less than 64 bytes (excluding framing bits but including FCS bytes) and were otherwise well formed. This counter also includes the number of packets discarded because of Ethernet length check errors. Undersize packets are discarded. | 1.3.6.1.4.1.1271.3.4.7.11.1.8 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsOversizedPackets OBJECT-TYPE Number of packets received (including unicast, multicast, and broadcast packets) that were longer than 1518 bytes up to the configured maximum frame size, that contained a valid FCS (excluding framing bits but including FCS bytes), and that were otherwise well formed | 1.3.6.1.4.1.1271.3.4.7.11.1.9 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsFragmentPackets OBJECT-TYPE Number of packets received between 10 and 63 bytes in length (excluding framing bits but including FCS bytes) that had either a bad FCS with an integral number of bytes (FCS Error) or a bad FCS with a non-integral number of bytes (Alignment Error). Fragment packets are discarded. | 1.3.6.1.4.1.1271.3.4.7.11.1.10 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsJabberPackets OBJECT-TYPE Number of packets received that were longer than 1518 bytes up to the configured maximum frame size (excluding framing bits, but including FCS bytes), and had either a bad FCS with an integral number of bytes (FCS Error) or a bad FCS with a non-integral number of bytes (Alignment Error). Jabber packets are discarded | 1.3.6.1.4.1.1271.3.4.7.11.1.11 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsLengthOutRangePackets OBJECT-TYPE Number of packets received that exceeded the maximum frame size and contained a valid or invalid FCS | 1.3.6.1.4.1.1271.3.4.7.11.1.12 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsPackets64Octet OBJECT-TYPE Number of packets (including bad packets) received that were 64 bytes in length (excluding framing bits but including FCS bytes). | 1.3.6.1.4.1.1271.3.4.7.11.1.13 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsPackets65127Octet OBJECT-TYPE Number of good and bad packets received that were between 65 and 127 bytes in length (excluding framing bits but including FCS bytes). | 1.3.6.1.4.1.1271.3.4.7.11.1.14 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsPackets128255Octet OBJECT-TYPE Number of good and bad packets received that were between 128 and 255 bytes in length inclusive (excluding framing bits but including FCS bytes). | 1.3.6.1.4.1.1271.3.4.7.11.1.15 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsPackets256511Octet OBJECT-TYPE Number of good and bad packets received that were between 256 and 511 bytes in length inclusive (excluding framing bits but including FCS bytes). | 1.3.6.1.4.1.1271.3.4.7.11.1.16 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsPackets5121023Octet OBJECT-TYPE Number of good and bad packets received that were between 512 and 1023 bytes in length inclusive (excluding framing bits but including FCS bytes). | 1.3.6.1.4.1.1271.3.4.7.11.1.17 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsPackets10241518Octet OBJECT-TYPE Number of good and bad packets received that were between 1024 and 1518 bytes in length inclusive (excluding framing bits but including FCS bytes). | 1.3.6.1.4.1.1271.3.4.7.11.1.18 | Counter64 | read-write | current |
| cwsPortCurrentRxCountsAverageLinkUtilization OBJECT-TYPE Average percent utilization derived from Rx bytes and port speed. | 1.3.6.1.4.1.1271.3.4.7.11.1.19 | Decimal1Dig | read-write | current |
| cwsPortCurrentTxCountsTable OBJECT-TYPE Tx counts. | 1.3.6.1.4.1.1271.3.4.7.12 | not-accessible | current | |
| cwsPortCurrentTxCountsEntry OBJECT-TYPE Entry for cwsPortCurrentTxCountsTable. | 1.3.6.1.4.1.1271.3.4.7.12.1 | not-accessible | current | |
| cwsPortCurrentTxCountsTableSnmpKey OBJECT-TYPE Unique key for cwsPortCurrentTxCounts | 1.3.6.1.4.1.1271.3.4.7.12.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortCurrentTxCountsBytes OBJECT-TYPE Number of transmitted bytes in good and bad packets including FCS bytes and excluding frame bits. | 1.3.6.1.4.1.1271.3.4.7.12.1.2 | Counter64 | read-write | current |
| cwsPortCurrentTxCountsPackets OBJECT-TYPE Number of transmitted packets, including all unicast, multicast, broadcast, MAC control, and bad packets | 1.3.6.1.4.1.1271.3.4.7.12.1.3 | Counter64 | read-write | current |
| cwsPortCurrentTxCountsCrcErroredPackets OBJECT-TYPE Number of transmitted packets with an FCS error | 1.3.6.1.4.1.1271.3.4.7.12.1.4 | Counter64 | read-write | current |
| cwsPortCurrentTxCountsMulticastPackets OBJECT-TYPE Number of good multicast packets transmitted | 1.3.6.1.4.1.1271.3.4.7.12.1.5 | Counter64 | read-write | current |
| cwsPortCurrentTxCountsBroadcastPackets OBJECT-TYPE Number of good broadcast packets transmitted | 1.3.6.1.4.1.1271.3.4.7.12.1.6 | Counter64 | read-write | current |
| cwsPortCurrentTxCountsPausePackets OBJECT-TYPE Number of pause packets transmitted | 1.3.6.1.4.1.1271.3.4.7.12.1.7 | Counter64 | read-write | current |
| cwsPortCurrentTxCountsExcessiveDeferredPackets OBJECT-TYPE Number of transmitted packets experiencing two or more deferrals. Applicable to copper ports only | 1.3.6.1.4.1.1271.3.4.7.12.1.8 | Counter64 | read-write | current |
| cwsPortCurrentTxCountsGiantPackets OBJECT-TYPE Number of well-formed packets larger than 1518 bytes, including FCS bytes but excluding framing bits. | 1.3.6.1.4.1.1271.3.4.7.12.1.9 | Counter64 | read-write | current |
| cwsPortCurrentTxCountsUnderrunPackets OBJECT-TYPE Number of underrun packets transmitted | 1.3.6.1.4.1.1271.3.4.7.12.1.10 | Counter64 | read-write | current |
| cwsPortCurrentTxCountsLengthCheckErrorPackets OBJECT-TYPE Number of length check packets transmitted | 1.3.6.1.4.1.1271.3.4.7.12.1.11 | Counter64 | read-write | current |
| cwsPortCurrentTxCountsLengthOutRangePackets OBJECT-TYPE Number of length out-of-range packets transmitted | 1.3.6.1.4.1.1271.3.4.7.12.1.12 | Counter64 | read-write | current |
| cwsPortCurrentTxCountsAverageLinkUtilization OBJECT-TYPE Average percent utilization derived from Tx bytes and port speed. | 1.3.6.1.4.1.1271.3.4.7.12.1.13 | Decimal1Dig | read-write | current |
| cwsPortCurrentTxQueueTable OBJECT-TYPE Tx queue. | 1.3.6.1.4.1.1271.3.4.7.13 | not-accessible | current | |
| cwsPortCurrentTxQueueEntry OBJECT-TYPE Entry for cwsPortCurrentTxQueueTable. | 1.3.6.1.4.1.1271.3.4.7.13.1 | not-accessible | current | |
| cwsPortCurrentTxQueueTableSnmpKey OBJECT-TYPE Unique key for cwsPortCurrentTxQueue | 1.3.6.1.4.1.1271.3.4.7.13.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortCurrentTxQueuePacketDropCountSummary OBJECT-TYPE Summary of the number of bytes dropped from queues 0 to 3 (Q0, Q1, Q2, and Q3) | 1.3.6.1.4.1.1271.3.4.7.13.1.2 | Counter64 | read-write | current |
| cwsPortCurrentTxQueueQ0PacketDropCount OBJECT-TYPE The number of bytes dropped from queue 0 (Q0) | 1.3.6.1.4.1.1271.3.4.7.13.1.3 | Counter64 | read-write | current |
| cwsPortCurrentTxQueueQ1PacketDropCount OBJECT-TYPE The number of bytes dropped from queue 1 (Q1) | 1.3.6.1.4.1.1271.3.4.7.13.1.4 | Counter64 | read-write | current |
| cwsPortCurrentTxQueueQ2PacketDropCount OBJECT-TYPE The number of bytes dropped from queue 2 (Q2) | 1.3.6.1.4.1.1271.3.4.7.13.1.5 | Counter64 | read-write | current |
| cwsPortCurrentTxQueueQ3PacketDropCount OBJECT-TYPE The number of bytes dropped from queue 3 (Q3) | 1.3.6.1.4.1.1271.3.4.7.13.1.6 | Counter64 | read-write | current |
| cwsPortCurrentTxQueueQ4PacketDropCount OBJECT-TYPE The number of bytes dropped from queue 4 (Q4) | 1.3.6.1.4.1.1271.3.4.7.13.1.7 | Counter64 | read-write | current |
| cwsPortCurrentTxQueueQ5PacketDropCount OBJECT-TYPE The number of bytes dropped from queue 5 (Q5) | 1.3.6.1.4.1.1271.3.4.7.13.1.8 | Counter64 | read-write | current |
| cwsPortCurrentTxQueueQ6PacketDropCount OBJECT-TYPE The number of bytes dropped from queue 6 (Q6) | 1.3.6.1.4.1.1271.3.4.7.13.1.9 | Counter64 | read-write | current |
| cwsPortCurrentTxQueueQ7PacketDropCount OBJECT-TYPE The number of bytes dropped from queue 7 (Q7) | 1.3.6.1.4.1.1271.3.4.7.13.1.10 | Counter64 | read-write | current |
| cwsPortCurrentMacTable OBJECT-TYPE None | 1.3.6.1.4.1.1271.3.4.7.14 | not-accessible | obsolete | |
| cwsPortCurrentMacEntry OBJECT-TYPE Entry for cwsPortCurrentMacTable. | 1.3.6.1.4.1.1271.3.4.7.14.1 | not-accessible | obsolete | |
| cwsPortCurrentMacTableSnmpKey OBJECT-TYPE Unique key for cwsPortCurrentMac | 1.3.6.1.4.1.1271.3.4.7.14.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortCurrentMacUnavailableSeconds OBJECT-TYPE The number of seconds that the interface was unavailable. | 1.3.6.1.4.1.1271.3.4.7.14.1.2 | Counter64 | read-only | obsolete |
| cwsPortPcsCurrentTable OBJECT-TYPE None | 1.3.6.1.4.1.1271.3.4.7.15 | not-accessible | current | |
| cwsPortPcsCurrentEntry OBJECT-TYPE Entry for cwsPortPcsCurrentTable. | 1.3.6.1.4.1.1271.3.4.7.15.1 | not-accessible | current | |
| cwsPortPcsCurrentTableSnmpKey OBJECT-TYPE Unique key for cwsPortPcsCurrent | 1.3.6.1.4.1.1271.3.4.7.15.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortPcsCurrentErroredSeconds OBJECT-TYPE Number of seconds that error happened. | 1.3.6.1.4.1.1271.3.4.7.15.1.2 | Counter64 | read-write | current |
| cwsPortPcsCurrentSeverelyErroredSeconds OBJECT-TYPE Number of seconds that severe error happened. | 1.3.6.1.4.1.1271.3.4.7.15.1.3 | Counter64 | read-write | current |
| cwsPortPcsCurrentUnavailableSeconds OBJECT-TYPE Number of seconds that the interface was unavailable. | 1.3.6.1.4.1.1271.3.4.7.15.1.4 | Counter64 | read-write | current |
| cwsPortCurrentPcsSyncHeaderErrorsTable OBJECT-TYPE None | 1.3.6.1.4.1.1271.3.4.7.16 | not-accessible | current | |
| cwsPortCurrentPcsSyncHeaderErrorsEntry OBJECT-TYPE Entry for cwsPortCurrentPcsSyncHeaderErrorsTable. | 1.3.6.1.4.1.1271.3.4.7.16.1 | not-accessible | current | |
| cwsPortCurrentPcsSyncHeaderErrorsTableSnmpKey OBJECT-TYPE Unique key for cwsPortCurrentPcsSyncHeaderErrors | 1.3.6.1.4.1.1271.3.4.7.16.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortCurrentPcsSyncHeaderErrorsCount OBJECT-TYPE Sync header errors count value. | 1.3.6.1.4.1.1271.3.4.7.16.1.2 | Counter64 | read-only | current |
| cwsPortCurrentPcsBlockErrorsTable OBJECT-TYPE None | 1.3.6.1.4.1.1271.3.4.7.17 | not-accessible | current | |
| cwsPortCurrentPcsBlockErrorsEntry OBJECT-TYPE Entry for cwsPortCurrentPcsBlockErrorsTable. | 1.3.6.1.4.1.1271.3.4.7.17.1 | not-accessible | current | |
| cwsPortCurrentPcsBlockErrorsTableSnmpKey OBJECT-TYPE Unique key for cwsPortCurrentPcsBlockErrors | 1.3.6.1.4.1.1271.3.4.7.17.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortCurrentPcsBlockErrorsCount OBJECT-TYPE Block errors count value. | 1.3.6.1.4.1.1271.3.4.7.17.1.2 | Counter64 | read-only | current |
| cwsPortCurrentPcsMultilaneBipErrorsTable OBJECT-TYPE None | 1.3.6.1.4.1.1271.3.4.7.18 | not-accessible | current | |
| cwsPortCurrentPcsMultilaneBipErrorsEntry OBJECT-TYPE Entry for cwsPortCurrentPcsMultilaneBipErrorsTable. | 1.3.6.1.4.1.1271.3.4.7.18.1 | not-accessible | current | |
| cwsPortCurrentPcsMultilaneBipErrorsTableSnmpKey OBJECT-TYPE Unique key for cwsPortCurrentPcsMultilaneBipErrors | 1.3.6.1.4.1.1271.3.4.7.18.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortCurrentPcsMultilaneBipErrorsCount OBJECT-TYPE Multilane bip errors count value. | 1.3.6.1.4.1.1271.3.4.7.18.1.2 | Counter64 | read-only | current |
| cwsPortCurrentFecTable OBJECT-TYPE None | 1.3.6.1.4.1.1271.3.4.7.19 | not-accessible | current | |
| cwsPortCurrentFecEntry OBJECT-TYPE Entry for cwsPortCurrentFecTable. | 1.3.6.1.4.1.1271.3.4.7.19.1 | not-accessible | current | |
| cwsPortCurrentFecTableSnmpKey OBJECT-TYPE Unique key for cwsPortCurrentFec | 1.3.6.1.4.1.1271.3.4.7.19.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortCurrentFecCorrectedBlockCount OBJECT-TYPE Fec layer corrected block count | 1.3.6.1.4.1.1271.3.4.7.19.1.2 | Counter64 | read-only | current |
| cwsPortCurrentFecUncorrectedBlockCount OBJECT-TYPE Fec layer uncorrected block count | 1.3.6.1.4.1.1271.3.4.7.19.1.3 | Counter64 | read-only | current |
| cwsPortCurrentFecSymbolErrorCount OBJECT-TYPE Fec layer symbol error count | 1.3.6.1.4.1.1271.3.4.7.19.1.4 | Counter64 | read-only | current |
| cwsPortTotalTable OBJECT-TYPE Total statistics data. | 1.3.6.1.4.1.1271.3.4.7.20 | not-accessible | current | |
| cwsPortTotalEntry OBJECT-TYPE Entry for cwsPortTotalTable. | 1.3.6.1.4.1.1271.3.4.7.20.1 | not-accessible | current | |
| cwsPortTotalTableSnmpKey OBJECT-TYPE Unique key for cwsPortTotal | 1.3.6.1.4.1.1271.3.4.7.20.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortTotalFrameErrorRatio OBJECT-TYPE RMON frame error ratio. | 1.3.6.1.4.1.1271.3.4.7.20.1.2 | Counter64 | read-only | current |
| cwsPortTotalRxCountsTable OBJECT-TYPE Rx counts. | 1.3.6.1.4.1.1271.3.4.7.21 | not-accessible | current | |
| cwsPortTotalRxCountsEntry OBJECT-TYPE Entry for cwsPortTotalRxCountsTable. | 1.3.6.1.4.1.1271.3.4.7.21.1 | not-accessible | current | |
| cwsPortTotalRxCountsTableSnmpKey OBJECT-TYPE Unique key for cwsPortTotalRxCounts | 1.3.6.1.4.1.1271.3.4.7.21.1.1 | Integer32 (0..2147483647) | not-accessible | current |
| cwsPortTotalRxCountsBytes OBJECT-TYPE Number of bytes received including good and bad packets. This includes FCS bytes, but excludes framing bits. | 1.3.6.1.4.1.1271.3.4.7.21.1.2 | Counter64 | read-write | current |
| cwsPortTotalRxCountsPackets OBJECT-TYPE Number of packets received, including all unicast, multicast, broadcast, MAC control, and bad packets | 1.3.6.1.4.1.1271.3.4.7.21.1.3 | Counter64 | read-write | current |
