CERENT-454-MIB
- Registered at
- 1.3.6.1.4.1.3607.1.10.201.3.6.1.4.1.3607.6.10
- Last updated
- 1904-10-01 00:00
- Organization
- Cisco Systems, Inc.
- Revisions
- 1904-10-01 00:00
- Namespace
- cerent
- Source file
CERENT-454-MIB- Digest
sha256:a865e360498b3d69f6294ccc40d4bf8b2d97cb66db788fd6d588944ef8f73190
Description
This module provides the definitions for objects for managing Cisco OTBU ONS 15454.
Contact
support@Cisco.com Postal: Cisco Systems 1450 N. McDowell Blvd. Petaluma, CA 94954 USA Tel: +1-877-323-7368
Imports
| From | Symbols |
|---|---|
| CERENT-GLOBAL-REGISTRY | cerentModules, cerentProducts |
| CERENT-TC | CerentAlarmServiceAffecting, CerentAlarmSeverity, CerentAlarmStatus, CerentLocation, CerentMonitorType, CerentNotificationClass, CerentPeriod, CerentPortNumber |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Counter32, Integer32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, Unsigned32, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION, TimeStamp, TruthValue |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
CERENT-454-MIB CERENT-GLOBAL-REGISTRY CERENT-TC SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Textual conventions
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| Cerent454AlarmType TEXTUAL-CONVENTION This TC is used by the NMS to map the alarm type received by the trap and and display the string shown in LHS. | current | |||
| Cerent454EntityClass TEXTUAL-CONVENTION This is the TC used to find out to which cerent454EntityClass an alarm belongs to. | current |
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| cerent454Mib OBJECT-IDENTITY The is the node under which all Cisco ONS 15454 specific mib object are located. | 1.3.6.1.4.1.3607.6.10 | current | ||
| cerent454Conformance OBJECT-IDENTITY This node is created compliance. Has objects as required by the RFCs | 1.3.6.1.4.1.3607.6.10.10 | current | ||
| cerent454Groups OBJECT-IDENTITY | 1.3.6.1.4.1.3607.6.10.10.10 | current | ||
| cerent454Compliance OBJECT-IDENTITY | 1.3.6.1.4.1.3607.6.10.10.20 | current | ||
| cerent454Objects OBJECT-IDENTITY The cerent454 specific objects themselves | 1.3.6.1.4.1.3607.6.10.20 | current | ||
| cerent454GeneralGroup OBJECT-IDENTITY | 1.3.6.1.4.1.3607.6.10.20.20 | current | ||
| cerent454SoftwareVersion OBJECT-TYPE Indicates the version of software that is used in Cisco ONS 15454. E.g., 2.2.03 | 1.3.6.1.4.1.3607.6.10.20.20.10 | DisplayString | read-only | current |
| cerent454AlarmGroup OBJECT-IDENTITY The group that will represent all the alarm info in the Cisco ONS 15454 node | 1.3.6.1.4.1.3607.6.10.20.30 | current | ||
| cerent454AlarmCount OBJECT-TYPE Total number of active alarms in Cisco ONS 15454. This equals the total number of rows in cerent454AlarmTable at any time. | 1.3.6.1.4.1.3607.6.10.20.30.10 | Unsigned32 | read-only | current |
| cerent454AlarmTable OBJECT-TYPE This table has all currently raised conditions for the network node. A Condition is a fault or status detected by hardware or software. | 1.3.6.1.4.1.3607.6.10.20.30.20 | not-accessible | current | |
| cerent454AlarmEntry OBJECT-TYPE Row definition for cerent454AlarmTable | 1.3.6.1.4.1.3607.6.10.20.30.20.1 | not-accessible | current | |
| cerent454AlarmIndex OBJECT-TYPE Identifies each entry in alarm table. May not start with one and there may be some missing numbers. | 1.3.6.1.4.1.3607.6.10.20.30.20.1.10 | Integer32 (1..2147483647) | not-accessible | current |
| cerent454AlarmObjectType OBJECT-TYPE This will indicate what is the type of the entity which raised this alarm. ( E.g., DS3, etherBridge, VT-TERM, etc ) The NMS is expected to use this value to decide which table to poll for further info about the alarm | 1.3.6.1.4.1.3607.6.10.20.30.20.1.20 | Cerent454EntityClass | read-only | current |
| cerent454AlarmSlotNumber OBJECT-TYPE This will indicate what is the slot of the object which raised this alarm. If not relevant to the alarm, will be zero. | 1.3.6.1.4.1.3607.6.10.20.30.20.1.30 | Integer32 | read-only | current |
| cerent454AlarmPortNumber OBJECT-TYPE This will indicate what is the port of the object which raised this alarm. | 1.3.6.1.4.1.3607.6.10.20.30.20.1.40 | CerentPortNumber | read-only | current |
| cerent454AlarmLineNumber OBJECT-TYPE This will indicate what is the port of the object which raised this alarm. If not relevant to the alarm, will be zero. | 1.3.6.1.4.1.3607.6.10.20.30.20.1.50 | Integer32 | read-only | current |
| cerent454AlarmObjectIndex OBJECT-TYPE Every alarm is raised by an object and this object is an entry in a specific table. This is the index of the object in that table E.g., if the alarm is interface related, this index is the index of the interface in the interface table. | 1.3.6.1.4.1.3607.6.10.20.30.20.1.60 | Integer32 | read-only | current |
| cerent454AlarmType OBJECT-TYPE Indicates what the exact nature of the alarm. See the Cerent454AlarmType TC for mapping details | 1.3.6.1.4.1.3607.6.10.20.30.20.1.70 | Cerent454AlarmType | read-only | current |
| cerent454AlarmState OBJECT-TYPE Specifies alarm severity and service affecting status ( SA/NSA ). Only {minor|major|critical}+{NA|NSA} alarms and standing conditions will be represented here. However, this mib object is included in each trap dispatched and in the trap this object can contain all the possible values of CerentNotificationClass type. | 1.3.6.1.4.1.3607.6.10.20.30.20.1.80 | CerentNotificationClass | read-only | current |
| cerent454AlarmTimeStamp OBJECT-TYPE The value of sysUpTime when this entry was created. This is accurate only upto a second. | 1.3.6.1.4.1.3607.6.10.20.30.20.1.90 | TimeStamp | read-only | current |
| cerent454AlarmObjectName OBJECT-TYPE TL1-style user-visible name which uniquely identifies an object in the system | 1.3.6.1.4.1.3607.6.10.20.30.20.1.100 | DisplayString | read-only | current |
| cerent454AlarmAdditionalInfo OBJECT-TYPE Additional information for the alarm object. In the current version of the MIB, this object contains the following information :- a) Provisioned description for alarms of type 'failureDetectedExternalToTheNE'. This object would be a null string if no additional information is specified. | 1.3.6.1.4.1.3607.6.10.20.30.20.1.110 | DisplayString | read-only | current |
| cerent454AlarmSeverity OBJECT-TYPE Specifies severity of the alarm being sent out. | 1.3.6.1.4.1.3607.6.10.20.30.20.1.120 | CerentAlarmSeverity | read-only | current |
| cerent454AlarmStatus OBJECT-TYPE Represents if the alarm is currently raised or cleared. | 1.3.6.1.4.1.3607.6.10.20.30.20.1.130 | CerentAlarmStatus | read-only | current |
| cerent454AlarmServiceAffecting OBJECT-TYPE Specifies whether the alarm that is being sent out is Service Affecting (SA) or Non- Service Affecting (NSA). | 1.3.6.1.4.1.3607.6.10.20.30.20.1.140 | CerentAlarmServiceAffecting | read-only | current |
| cerent454ReportedAlarmCount OBJECT-TYPE Number of alarms currently reported against Cisco ONS 15454. This equals the number of rows in cerent454ReportedAlarmTable. | 1.3.6.1.4.1.3607.6.10.20.30.30 | Unsigned32 | read-only | current |
| cerent454ReportedAlarmTable OBJECT-TYPE This table has the list of alarms currently reported for the Cisco ONS node. It does not include any cleared alarms. The alarms in this table are in compliance with Telcordia GR-253. This means that if a network problem causes two alarms, such a as loss of frame(LOF) and loss of signal(LOS), only LOS alarm will be in this table because it supersedes and replaces the LOF. | 1.3.6.1.4.1.3607.6.10.20.30.40 | not-accessible | current | |
| cerent454ReportedAlarmEntry OBJECT-TYPE Row definition for cerent454ReportedAlarmTable | 1.3.6.1.4.1.3607.6.10.20.30.40.1 | not-accessible | current | |
| cerent454ReportedAlarmIndex OBJECT-TYPE Identifies each entry in ReportedAlarm table. May not start with one and there may be some missing numbers. | 1.3.6.1.4.1.3607.6.10.20.30.40.1.10 | Integer32 (1..2147483647) | not-accessible | current |
| cerent454ReportedAlarmObjectType OBJECT-TYPE This will indicate the type of the entity which raised this alarm. ( E.g., DS3, etherBridge, VT-TERM, etc ) The NMS is expected to use this value to decide which table to poll for further info about the alarm | 1.3.6.1.4.1.3607.6.10.20.30.40.1.20 | Cerent454EntityClass | read-only | current |
| cerent454ReportedAlarmSlotNumber OBJECT-TYPE This will indicate what is the slot of the object which raised this alarm. If not relevant to the alarm, will be zero. | 1.3.6.1.4.1.3607.6.10.20.30.40.1.30 | Integer32 | read-only | current |
| cerent454ReportedAlarmPortNumber OBJECT-TYPE This will indicate what is the port of the object which raised this alarm. | 1.3.6.1.4.1.3607.6.10.20.30.40.1.40 | CerentPortNumber | read-only | current |
| cerent454ReportedAlarmObjectIndex OBJECT-TYPE Every alarm is raised by an object and this object is an entry in a specific table. This is the index of the object in that table E.g., if the alarm is interface related, this is the index of the interface in the interface table. | 1.3.6.1.4.1.3607.6.10.20.30.40.1.50 | Integer32 | read-only | current |
| cerent454ReportedAlarmType OBJECT-TYPE Indicates the exact nature of the alarm. | 1.3.6.1.4.1.3607.6.10.20.30.40.1.60 | Cerent454AlarmType | read-only | current |
| cerent454ReportedAlarmTimeStamp OBJECT-TYPE The value of sysUpTime when this entry was created. This is accurate only upto a second. | 1.3.6.1.4.1.3607.6.10.20.30.40.1.70 | TimeStamp | read-only | current |
| cerent454ReportedAlarmObjectName OBJECT-TYPE TL1-style user-visible name which uniquely identifies an object in the system | 1.3.6.1.4.1.3607.6.10.20.30.40.1.80 | DisplayString | read-only | current |
| cerent454ReportedAlarmAdditionalInfo OBJECT-TYPE Additional information for the alarm object. In the current version of the MIB, this object contains the following information :- a) Provisioned description for alarms of type 'failureDetectedExternalToTheNE'. This object would be a null string if no additional information is specified. | 1.3.6.1.4.1.3607.6.10.20.30.40.1.90 | DisplayString | read-only | current |
| cerent454ReportedAlarmSeverity OBJECT-TYPE Specifies severity of the alarm. | 1.3.6.1.4.1.3607.6.10.20.30.40.1.100 | CerentAlarmSeverity | read-only | current |
| cerent454ReportedAlarmStatus OBJECT-TYPE Represents if the alarm is currently raised or cleared. | 1.3.6.1.4.1.3607.6.10.20.30.40.1.110 | CerentAlarmStatus | read-only | current |
| cerent454ReportedAlarmServiceAffecting OBJECT-TYPE Specifies whether the alarm that is being sent out is Service Affecting (SA) or Non- Service Affecting (NSA). | 1.3.6.1.4.1.3607.6.10.20.30.40.1.120 | CerentAlarmServiceAffecting | read-only | current |
| cerent454ThresholdGroup OBJECT-IDENTITY The group that will represent all the threshold info in the Cisco ONS 15454 node | 1.3.6.1.4.1.3607.6.10.20.40 | current | ||
| cerent454ThresholdTable OBJECT-TYPE This table holds all the defined Thresholds. This table is currently unimplemented. | 1.3.6.1.4.1.3607.6.10.20.40.10 | not-accessible | current | |
| cerent454ThresholdEntry OBJECT-TYPE Row definition for cerent454ThresholdTable | 1.3.6.1.4.1.3607.6.10.20.40.10.1 | not-accessible | current | |
| cerent454ThresholdIndex OBJECT-TYPE Uniquely identifies each entry in Threshold table. May not start with one and there will be some missing numbers. | 1.3.6.1.4.1.3607.6.10.20.40.10.1.10 | Integer32 (1..2147483647) | not-accessible | current |
| cerent454ThresholdMonitorType OBJECT-TYPE This object indicates the type of metric monitored. | 1.3.6.1.4.1.3607.6.10.20.40.10.1.20 | CerentMonitorType | read-only | current |
| cerent454ThresholdLocation OBJECT-TYPE This indicates if it near or far end | 1.3.6.1.4.1.3607.6.10.20.40.10.1.30 | CerentLocation | read-only | current |
| cerent454ThresholdPeriod OBJECT-TYPE The sampling interval period is indicated here | 1.3.6.1.4.1.3607.6.10.20.40.10.1.40 | CerentPeriod | read-only | current |
| cerent454ThresholdSetValue OBJECT-TYPE The value of this object will be threshold that was provisioned by the NMS | 1.3.6.1.4.1.3607.6.10.20.40.10.1.50 | Integer32 | read-only | current |
| cerent454ThresholdCurrentValue OBJECT-TYPE The current value of the counter which measures the metric. This column will never be implemented as the value of this object is already accessible through IETF MIBs. | 1.3.6.1.4.1.3607.6.10.20.40.10.1.60 | Integer32 | read-only | current |
| cerent454ThresholdDetectType OBJECT-TYPE The value of this object will be the detect type for the threshold. | 1.3.6.1.4.1.3607.6.10.20.40.10.1.70 | INTEGER {unknown(1), none(10), mon(20), term(30)} | read-only | current |
| cerent454Events OBJECT-IDENTITY Place holder for all notifications of Cisco ONS 15454 | 1.3.6.1.4.1.3607.6.10.30 | current | ||
| cerent454V2Events OBJECT-IDENTITY The sub-identifier has to be zero, as part of the interoperability agreement between SNMPv1 and SNMPv2 worlds. | 1.3.6.1.4.1.3607.6.10.30.0 | current | ||
| cerentCommonObjects OBJECT-IDENTITY The objects here are expected to be used by all Cisco OTBU Products. These will be mixed with specific objects of the product-specific branch. | 1.3.6.1.4.1.3607.6.10.100 | current | ||
| cerent454CommonObjectsGroup OBJECT-IDENTITY The group to combine all the Cisco OTBU common objects | 1.3.6.1.4.1.3607.6.10.100.10 | current | ||
| cerent454EnableNotification OBJECT-TYPE This variable indicates whether the system produces notifications. A value=FALSE will prevent notifications from being sent by this system. | 1.3.6.1.4.1.3607.6.10.100.10.10 | TruthValue | read-write | current |
| cerent454NodeTime OBJECT-TYPE Indicates current local time as reflected by the Cisco OTBU equipment. The format this scalar is YYYYMMDDhhmmss{S/D}. E.g., 20011103133453D means 1:34:53 PM PDT on 03/Nov/2001 19990614095436S means 9:54:36 AM PST on 14/Jun/1999. If the last octet is S then the time is standard time. Otherwise it is D to indicate it is daylight saving time, if applicable | 1.3.6.1.4.1.3607.6.10.100.10.20 | DisplayString | read-only | current |
| cerent454SentNotifications OBJECT-TYPE A count of v1+v2 notifications sent out by the agent. Resets to zero after cold/warm start. | 1.3.6.1.4.1.3607.6.10.100.10.30 | Counter32 | read-only | current |
| cerent454LastChangeTime OBJECT-TYPE The value of sysUpTime at the time a conceptual row is created or deleted in cerent454AlarmTable | 1.3.6.1.4.1.3607.6.10.100.10.40 | TimeStamp | read-only | current |
| cerent454MultishelfEnabled OBJECT-TYPE This variable indicates whether the system is configured in multi-shelf mode or single-shelf mode. | 1.3.6.1.4.1.3607.6.10.100.10.50 | TruthValue | read-only | current |
| cerentCommonEvents OBJECT-IDENTITY This branch is similar to cerentCommonObjects, except that this will have only events | 1.3.6.1.4.1.3607.6.10.200 | current |
Notifications
| Name | OID | Status |
|---|---|---|
| alarmUnknown NOTIFICATION-TYPE alarm unknown | 1.3.6.1.4.1.3607.6.10.30.0.1 | current |
| alarmCutoffIsInManualMode NOTIFICATION-TYPE alarm cutoff is in manual mode | 1.3.6.1.4.1.3607.6.10.30.0.10 | current |
| failureDetectedExternalToTheNE NOTIFICATION-TYPE failure detected External to the NE | 1.3.6.1.4.1.3607.6.10.30.0.20 | current |
| externalError NOTIFICATION-TYPE external error | 1.3.6.1.4.1.3607.6.10.30.0.30 | current |
| excessiveSwitching NOTIFICATION-TYPE excessive switching | 1.3.6.1.4.1.3607.6.10.30.0.40 | current |
| sdccTerminationFailure NOTIFICATION-TYPE SDCC Termination failure | 1.3.6.1.4.1.3607.6.10.30.0.50 | current |
| incomingFailureCondition NOTIFICATION-TYPE incoming failure condition | 1.3.6.1.4.1.3607.6.10.30.0.60 | current |
| alarmIndicationSignal NOTIFICATION-TYPE alarm indication signal | 1.3.6.1.4.1.3607.6.10.30.0.70 | current |
| alarmIndicationSignalLine NOTIFICATION-TYPE alarm indication signal LINE | 1.3.6.1.4.1.3607.6.10.30.0.80 | current |
| alarmIndicationSignalPath NOTIFICATION-TYPE alarm indication signal Path | 1.3.6.1.4.1.3607.6.10.30.0.90 | current |
| alarmIndicationSignalVT NOTIFICATION-TYPE alarm indication signal VT | 1.3.6.1.4.1.3607.6.10.30.0.100 | current |
| apsChannelFailure NOTIFICATION-TYPE APS Channel Failure | 1.3.6.1.4.1.3607.6.10.30.0.110 | current |
| channelByteFailureAPS NOTIFICATION-TYPE channel Byte failure APS | 1.3.6.1.4.1.3607.6.10.30.0.120 | current |
| channelProtectionSwitchingChannelMatchFailureAPS NOTIFICATION-TYPE channel Protection Switching Channel Match failure APS | 1.3.6.1.4.1.3607.6.10.30.0.130 | current |
| channelAutomaticProtectionSwitchModeMismatchAPS NOTIFICATION-TYPE channel Automatic Protection Switch Mode Mismatch APS | 1.3.6.1.4.1.3607.6.10.30.0.140 | current |
| farEndProtectionLineFailure NOTIFICATION-TYPE Far End Protection Line Failure | 1.3.6.1.4.1.3607.6.10.30.0.150 | current |
| inconsistentAPSCode NOTIFICATION-TYPE Inconsistent APS code | 1.3.6.1.4.1.3607.6.10.30.0.160 | current |
| improperAPSCode NOTIFICATION-TYPE Improper APS code | 1.3.6.1.4.1.3607.6.10.30.0.170 | current |
| nodeIdMismatch NOTIFICATION-TYPE Node Id Mismatch APS | 1.3.6.1.4.1.3607.6.10.30.0.180 | current |
| channelDefaultKAPS NOTIFICATION-TYPE channel Default K APS | 1.3.6.1.4.1.3607.6.10.30.0.190 | current |
| connectionLoss NOTIFICATION-TYPE Connection loss APS | 1.3.6.1.4.1.3607.6.10.30.0.200 | current |
| bipolarViolation NOTIFICATION-TYPE bipolar Violation | 1.3.6.1.4.1.3607.6.10.30.0.210 | current |
| carrierLossOnTheLAN NOTIFICATION-TYPE carrier Loss on the LAN | 1.3.6.1.4.1.3607.6.10.30.0.220 | current |
| concatenationErrorSTS NOTIFICATION-TYPE concatenation error STS | 1.3.6.1.4.1.3607.6.10.30.0.230 | current |
| excessCollisionsOnTheLAN NOTIFICATION-TYPE excess collisions on the LAN | 1.3.6.1.4.1.3607.6.10.30.0.240 | current |
| facilityFailure NOTIFICATION-TYPE Facility Failure | 1.3.6.1.4.1.3607.6.10.30.0.250 | current |
| farEndAIS NOTIFICATION-TYPE far end AIS | 1.3.6.1.4.1.3607.6.10.30.0.260 | current |
| farEndMultipleDS1LOSDetectedOnDS3 NOTIFICATION-TYPE far end Multiple DS1 LOS detected on DS3 | 1.3.6.1.4.1.3607.6.10.30.0.270 | current |
| farEndDS1EqptFailNonServiceAffecting NOTIFICATION-TYPE far end DS1 eqpt fail non service affecting | 1.3.6.1.4.1.3607.6.10.30.0.280 | current |
| farEndDS1EqptFailServiceAffecting NOTIFICATION-TYPE far end DS1 Eqpt fail service affecting | 1.3.6.1.4.1.3607.6.10.30.0.290 | current |
| farEndSingleDS1LOS NOTIFICATION-TYPE far end Single DS1 LOS | 1.3.6.1.4.1.3607.6.10.30.0.300 | current |
| farEndDS3EqptFailNonServiceAffecting NOTIFICATION-TYPE far end DS3 Eqpt failure non service affecting | 1.3.6.1.4.1.3607.6.10.30.0.310 | current |
| farEndDS3EqptFailServiceAffecting NOTIFICATION-TYPE far end DS3 Eqpt failure service affecting | 1.3.6.1.4.1.3607.6.10.30.0.320 | current |
| farEndCommonEquipmentFailureNonServiceAffecting NOTIFICATION-TYPE far end common Eqpt failure non service affecting | 1.3.6.1.4.1.3607.6.10.30.0.330 | current |
| farEndIDLE NOTIFICATION-TYPE far end IDLE | 1.3.6.1.4.1.3607.6.10.30.0.340 | current |
| farEndLOS NOTIFICATION-TYPE far end LOS | 1.3.6.1.4.1.3607.6.10.30.0.350 | current |
| farEndLOF NOTIFICATION-TYPE far end LOF | 1.3.6.1.4.1.3607.6.10.30.0.360 | current |
| farEndBlockError NOTIFICATION-TYPE far End Block Error | 1.3.6.1.4.1.3607.6.10.30.0.370 | current |
| ds3IdleCondition NOTIFICATION-TYPE idle Condition DS3 | 1.3.6.1.4.1.3607.6.10.30.0.380 | current |
| lossOfFrame NOTIFICATION-TYPE loss of Frame | 1.3.6.1.4.1.3607.6.10.30.0.390 | current |
| lossOfPointer NOTIFICATION-TYPE loss of Pointer | 1.3.6.1.4.1.3607.6.10.30.0.400 | current |
| lossOfPointerPath NOTIFICATION-TYPE loss of Pointer Path | 1.3.6.1.4.1.3607.6.10.30.0.410 | current |
| lossOfPointerVT NOTIFICATION-TYPE loss of Pointer VT | 1.3.6.1.4.1.3607.6.10.30.0.420 | current |
| lossOfSignal NOTIFICATION-TYPE loss of Signal | 1.3.6.1.4.1.3607.6.10.30.0.430 | current |
| outOfFrame NOTIFICATION-TYPE out of Frame | 1.3.6.1.4.1.3607.6.10.30.0.440 | current |
| pathSelectorFailure NOTIFICATION-TYPE Path Selector Failure | 1.3.6.1.4.1.3607.6.10.30.0.450 | current |
| remoteAlarmIndication NOTIFICATION-TYPE remote Alarm Indication | 1.3.6.1.4.1.3607.6.10.30.0.460 | current |
| remoteFailureIndication NOTIFICATION-TYPE remote Failure Indication | 1.3.6.1.4.1.3607.6.10.30.0.470 | current |
| remoteFailureIndicationLine NOTIFICATION-TYPE remote Failure Indication LINE | 1.3.6.1.4.1.3607.6.10.30.0.480 | current |
| remoteFailureIndicationPath NOTIFICATION-TYPE remote Failure Indication Path | 1.3.6.1.4.1.3607.6.10.30.0.490 | current |
| remoteFailureIndicationVT NOTIFICATION-TYPE remote Failure Indication VT | 1.3.6.1.4.1.3607.6.10.30.0.500 | current |
| signalDegrade NOTIFICATION-TYPE facility has passed BER Threshold for Signal Degrade | 1.3.6.1.4.1.3607.6.10.30.0.510 | current |
| severelyErroredFrame NOTIFICATION-TYPE severely Errored Frame | 1.3.6.1.4.1.3607.6.10.30.0.520 | current |
| signalFailure NOTIFICATION-TYPE facility has passed BER threshold for Signal Failure | 1.3.6.1.4.1.3607.6.10.30.0.530 | current |
| signalLabelMismatchFailure NOTIFICATION-TYPE signal Label Mismatch Failure | 1.3.6.1.4.1.3607.6.10.30.0.540 | current |
| payloadDefectIndication NOTIFICATION-TYPE Payload Defect Indication | 1.3.6.1.4.1.3607.6.10.30.0.550 | current |
| payloadDefectIndicationPath NOTIFICATION-TYPE Payload Defect Indication - Path | 1.3.6.1.4.1.3607.6.10.30.0.560 | current |
| payloadLabelMismatchPath NOTIFICATION-TYPE Payload Label Mismatch - Path | 1.3.6.1.4.1.3607.6.10.30.0.570 | current |
| signalLabelMismatchFailurePayloadLabelMismatchVT NOTIFICATION-TYPE signal Label Mismatch Failure Payload Label Mismatch VT | 1.3.6.1.4.1.3607.6.10.30.0.580 | current |
| unequippedPath NOTIFICATION-TYPE Unequipped - Path | 1.3.6.1.4.1.3607.6.10.30.0.590 | current |
| signalLabelMismatchFailureUnequippedVT NOTIFICATION-TYPE signal Label Mismatch Failure Unequipped VT | 1.3.6.1.4.1.3607.6.10.30.0.600 | current |
| lossOfSynchronization NOTIFICATION-TYPE Loss of Synchronization | 1.3.6.1.4.1.3607.6.10.30.0.610 | current |
| outOfSynchronization NOTIFICATION-TYPE Out of Synchronization | 1.3.6.1.4.1.3607.6.10.30.0.620 | current |
| primarySynchronizationReferenceFailure NOTIFICATION-TYPE Primary Synchronization Reference Failure | 1.3.6.1.4.1.3607.6.10.30.0.630 | current |
| secondarySynchronizationReferenceFailure NOTIFICATION-TYPE Secondary Synchronization Reference Failure | 1.3.6.1.4.1.3607.6.10.30.0.640 | current |
| thirdSynchronizationReferenceFailure NOTIFICATION-TYPE Third Synchronization Reference Failure | 1.3.6.1.4.1.3607.6.10.30.0.650 | current |
| fourthSynchronizationReferenceFailure NOTIFICATION-TYPE Fourth Synchronization Reference Failure | 1.3.6.1.4.1.3607.6.10.30.0.660 | current |
| fifthSynchronizationReferenceFailure NOTIFICATION-TYPE Fifth Synchronization Reference Failure | 1.3.6.1.4.1.3607.6.10.30.0.670 | current |
| sixthSynchronizationReferenceFailure NOTIFICATION-TYPE Sixth Synchronization Reference Failure | 1.3.6.1.4.1.3607.6.10.30.0.680 | current |
| failedToReceiveSynchronizationStatusMessage NOTIFICATION-TYPE failed to receive Synchronization Status Message | 1.3.6.1.4.1.3607.6.10.30.0.690 | current |
| synchronizationStatusMessagesAreDisabledOnThisInterface NOTIFICATION-TYPE synchronization Status Messages are disabled on this interface | 1.3.6.1.4.1.3607.6.10.30.0.700 | current |
| stratum1PrimaryReferenceSourceTraceable NOTIFICATION-TYPE Stratum1 Primary Reference Source Traceable | 1.3.6.1.4.1.3607.6.10.30.0.710 | current |
| synchronizedTraceabilityUnknown NOTIFICATION-TYPE synchronized Traceability Unknown | 1.3.6.1.4.1.3607.6.10.30.0.720 | current |
| stratum2Traceable NOTIFICATION-TYPE stratum 2 Traceable | 1.3.6.1.4.1.3607.6.10.30.0.730 | current |
| transitNodeClockTraceable NOTIFICATION-TYPE transit Node clock Traceable | 1.3.6.1.4.1.3607.6.10.30.0.740 | current |
| stratum3ETraceable NOTIFICATION-TYPE stratum 3E Traceable | 1.3.6.1.4.1.3607.6.10.30.0.750 | current |
| stratum3Traceable NOTIFICATION-TYPE stratum 3 Traceable | 1.3.6.1.4.1.3607.6.10.30.0.760 | current |
| sonetMinimumClockTraceable NOTIFICATION-TYPE SONET Minimum Clock Traceable | 1.3.6.1.4.1.3607.6.10.30.0.770 | current |
| stratum4Traceable NOTIFICATION-TYPE stratum 4 Traceable | 1.3.6.1.4.1.3607.6.10.30.0.780 | current |
| doNotUseForSynchronization NOTIFICATION-TYPE do not Use for Synchronization | 1.3.6.1.4.1.3607.6.10.30.0.790 | current |
| reservedForNetworkSynchronizationUse NOTIFICATION-TYPE reserved for Network Synchronization Use | 1.3.6.1.4.1.3607.6.10.30.0.800 | current |
| outgoingFailureCondition NOTIFICATION-TYPE outgoing failure condition | 1.3.6.1.4.1.3607.6.10.30.0.810 | current |
| remoteDefectIndicationLine NOTIFICATION-TYPE remote Defect Indication LINE | 1.3.6.1.4.1.3607.6.10.30.0.820 | current |
| remoteDefectIndicationPath NOTIFICATION-TYPE remote Defect Indication Path | 1.3.6.1.4.1.3607.6.10.30.0.830 | current |
| freeRunningSynchronizationMode NOTIFICATION-TYPE free Running Synchronization mode | 1.3.6.1.4.1.3607.6.10.30.0.840 | current |
| holdoverSynchronizationMode NOTIFICATION-TYPE holdover synchronization mode | 1.3.6.1.4.1.3607.6.10.30.0.850 | current |
| fastStartSynchronizationMode NOTIFICATION-TYPE fast Start synchronization mode | 1.3.6.1.4.1.3607.6.10.30.0.860 | current |
| internalFault NOTIFICATION-TYPE Internal Fault | 1.3.6.1.4.1.3607.6.10.30.0.870 | current |
| internalError NOTIFICATION-TYPE Internal Error | 1.3.6.1.4.1.3607.6.10.30.0.880 | current |
| internalMessageError NOTIFICATION-TYPE internal Message Error | 1.3.6.1.4.1.3607.6.10.30.0.890 | current |
| mismatchOfEquipmentAndAttributes NOTIFICATION-TYPE mismatch of Equipment and Attributes | 1.3.6.1.4.1.3607.6.10.30.0.900 | current |
