BLUECOAT-SG-HEALTHMONITOR-MIB
- Registered at
- 1.3.6.1.4.1.3417.2.12
- Last updated
- 2013-06-10 03:00
- Organization
- Blue Coat Systems, Inc.
- Revisions
- 2013-06-10 03:00, 2007-11-05 03:00
- Namespace
- bluecoat
- Source file
BLUECOAT-SG-HEALTHMONITOR-MIB- Digest
sha256:084b3f910c10a3f77ff27e6fd75729dcb4d8d9b9b4730d7c5b9c98e16f166964
Description
The health monitoring MIB is used to monitor changes in the health of the SG appliance.
Contact
support.services@bluecoat.com http://www.bluecoat.com
Imports
| From | Symbols |
|---|---|
| BLUECOAT-MIB | blueCoatMgmt |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
BLUECOAT-MIB BLUECOAT-SG-HEALTHMONITOR-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Textual conventions
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| HealthMonMessageString TEXTUAL-CONVENTION The message describing a change in the health of the SG system. | current | |||
| HealthMonStatus TEXTUAL-CONVENTION Indicates the current state of the health monitor. (1) - ok (2) - warning (3) - critical (4) - unknown | current |
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| deviceHealthMonMIBObjects OBJECT-IDENTITY | 1.3.6.1.4.1.3417.2.12.1 | |||
| deviceHealthMonValues OBJECT-IDENTITY | 1.3.6.1.4.1.3417.2.12.1.1 | |||
| deviceHealthMonMessage OBJECT-TYPE The custom message generated for this change in health. | 1.3.6.1.4.1.3417.2.12.1.1.1 | HealthMonMessageString | read-only | current |
| deviceHealthMonStatus OBJECT-TYPE This shows the current state of health monitor. | 1.3.6.1.4.1.3417.2.12.1.1.2 | HealthMonStatus | read-only | current |
| deviceHealthMonMIBNotification OBJECT-IDENTITY | 1.3.6.1.4.1.3417.2.12.2 | |||
| deviceHealthMonMIBNotifPrefix OBJECT-IDENTITY | 1.3.6.1.4.1.3417.2.12.2.0 | |||
| deviceHealthMonMIBConformance OBJECT-IDENTITY | 1.3.6.1.4.1.3417.2.12.3 | |||
| deviceHealthMonMIBCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.3417.2.12.3.1 | |||
| deviceHealthMonMIBGroups OBJECT-IDENTITY | 1.3.6.1.4.1.3417.2.12.3.2 | |||
| deviceHealthMonMIBNotifGroups OBJECT-IDENTITY | 1.3.6.1.4.1.3417.2.12.3.3 |
Notifications
| Name | OID | Status |
|---|---|---|
| deviceHealthMonOkTrap NOTIFICATION-TYPE This notifies that the health monitor status changed to OK. | 1.3.6.1.4.1.3417.2.12.2.0.1 | current |
| deviceHealthMonWarningTrap NOTIFICATION-TYPE This notifies that the health monitor status changed to Warning. | 1.3.6.1.4.1.3417.2.12.2.0.2 | current |
| deviceHealthMonCriticalTrap NOTIFICATION-TYPE This notifies that the health monitor status changed to Critical. | 1.3.6.1.4.1.3417.2.12.2.0.3 | current |
Conformance
| Name | OID | Status |
|---|---|---|
| deviceHealthMonMIBCompliance MODULE-COMPLIANCE The compliance statement for the health monitoring module. | 1.3.6.1.4.1.3417.2.12.3.1.1 | current |
| deviceHealthMonMIBGroup OBJECT-GROUP Group of Health Monitoring-related objects implemented in ProxySG appliances. | 1.3.6.1.4.1.3417.2.12.3.2.1 | current |
| deviceHealthMonMIBNotifGroup NOTIFICATION-GROUP Group of Health Monitoring notifications implemented in ProxySG appliances. | 1.3.6.1.4.1.3417.2.12.3.3.1 | current |