BCN-COMMANDSERVER-MIB
- Registered at
- 1.3.6.1.4.1.13315.3.1.7
- Last updated
- 2011-06-30 12:00
- Organization
- BlueCat Networks
- Revisions
- 2011-06-30 12:00
- Namespace
- bluecatnetworks
- Source file
BCN-COMMANDSERVER-MIB- Digest
sha256:b8191c71dfb9433d46b6e20feabe3c9b8dbd69939266022a9c4b20e02b298f87
Description
This module provides status as well as statistical information about the COMMANDSERVER service.
Contact
BlueCat Networks. Customer Care. North America Call: +1.866.491.2228 Europe Call: +44.8081.011.306 Other Call: +1.416.646.8433 Email: support@bluecatnetworks.com
Imports
| From | Symbols |
|---|---|
| BCN-SMI-MIB | bcnServices |
| BCN-TC-MIB | BcnAlarmSeverity |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
BCN-COMMANDSERVER-MIB BCN-SMI-MIB BCN-TC-MIB BLUECATNETWORKS-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| bcnCommandServer OBJECT-IDENTITY | 1.3.6.1.4.1.13315.3.1.7 | |||
| bcnCommandServerObjects OBJECT-IDENTITY | 1.3.6.1.4.1.13315.3.1.7.2 | |||
| bcnCommandServerServiceStatus OBJECT-IDENTITY General state of the COMMANDSERVER Service. | 1.3.6.1.4.1.13315.3.1.7.2.1 | current | ||
| bcnCommandServerSerOperState OBJECT-TYPE Operational state of the Service. The possible states are: running(1) The service is running normally. notRunning(2) The service is stopped either intentionally (i.e.: the service is not supposed to run on this node) or unintentionally (a problem has occurred). starting(3) The service is in the process of starting, either for the first time of after an event occurred. stopping(4) The service is in the process of stopping. Stopping a service might be necessary after a configuration change. fault(5) An error has been detected and the state is undefined. | 1.3.6.1.4.1.13315.3.1.7.2.1.1 | INTEGER {running(1), notRunning(2), starting(3), stopping(4), fault(5)} | read-only | current |
| bcnCommandServerNotification OBJECT-IDENTITY | 1.3.6.1.4.1.13315.3.1.7.3 | |||
| bcnCommandServerNotificationEvents OBJECT-IDENTITY | 1.3.6.1.4.1.13315.3.1.7.3.0 | |||
| bcnCommandServerNotificationData OBJECT-IDENTITY | 1.3.6.1.4.1.13315.3.1.7.3.1 | |||
| bcnCommandServerAlarmSeverity OBJECT-TYPE Severity classification for the alarm. | 1.3.6.1.4.1.13315.3.1.7.3.1.1 | BcnAlarmSeverity | accessible-for-notify | current |
| bcnCommandServerAlarmInfo OBJECT-TYPE Descriptive information about the alarm event. | 1.3.6.1.4.1.13315.3.1.7.3.1.2 | DisplayString | accessible-for-notify | current |
| bcnCommandServerConformance OBJECT-IDENTITY | 1.3.6.1.4.1.13315.3.1.7.4 | |||
| bcnCommandServerServiceCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.13315.3.1.7.4.1 | |||
| bcnCommandServerServiceGroups OBJECT-IDENTITY | 1.3.6.1.4.1.13315.3.1.7.4.2 |
Notifications
| Name | OID | Status |
|---|---|---|
| bcnCommandServerAlarmNotif NOTIFICATION-TYPE A bcnCommandServerAlarmNotif signifies that the COMMANDSERVER service has transitioned state or a particular event has been detected on the service. | 1.3.6.1.4.1.13315.3.1.7.3.0.1 | current |
Conformance
| Name | OID | Status |
|---|---|---|
| bcnCommandServerStatusCompliance MODULE-COMPLIANCE Basic conformance | 1.3.6.1.4.1.13315.3.1.7.4.1.1 | current |
| bcnCommandServerServiceStatusGroup OBJECT-GROUP Status conformance. | 1.3.6.1.4.1.13315.3.1.7.4.2.1 | current |
| bcnCommandServerNotificationEventGroup NOTIFICATION-GROUP Server statistics conformance. | 1.3.6.1.4.1.13315.3.1.7.4.2.2 | current |
| bcnCommandServerNotificationDataGroup OBJECT-GROUP Server statistics conformance. | 1.3.6.1.4.1.13315.3.1.7.4.2.3 | current |