APRADIUS-MIB
- Registered at
- 1.3.6.1.4.1.9148.3.18
- Last updated
- 2014-06-26 00:00
- Organization
- Oracle Communications
- Revisions
- 2014-06-26 00:00
- Namespace
- oracle
- Source file
APRADIUS-MIB- Digest
sha256:5c0f599e8a30dfd147ef6225d7219b7799a3f2a0ddfb45cef43b82b63f406519
Description
The Net-Net RADIUS MIB for Oracle Communications Acme Packet SBCs
Contact
Customer Service Postal: Oracle Communications 100 Crosby Drive Bedford, MA 01730 US Tel: 1-800-633-0738 Url: www.oracle.com E-mail: support@oracle.com
Imports
| From | Symbols |
|---|---|
| ACMEPACKET-SMI | acmepacketMgmt |
| INET-ADDRESS-MIB | InetAddress, InetAddressType, InetPortNumber |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Counter32, Integer32, IpAddress, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, Unsigned32, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION, TruthValue |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
ACMEPACKET-SMI APRADIUS-MIB INET-ADDRESS-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| apRadiusServerMIBObjects OBJECT-IDENTITY | 1.3.6.1.4.1.9148.3.18.1 | |||
| apRadiusServerStatsTable OBJECT-TYPE The table of RADIUS statistics per RADIUS server. | 1.3.6.1.4.1.9148.3.18.1.1 | not-accessible | current | |
| apRadiusServerStatsEntry OBJECT-TYPE RADIUS negotiation statistics for an RADIUS server. | 1.3.6.1.4.1.9148.3.18.1.1.1 | not-accessible | current | |
| apRadiusServerAddressType OBJECT-TYPE IPAddress type of the RADIUS server | 1.3.6.1.4.1.9148.3.18.1.1.1.1 | InetAddressType | read-only | current |
| apRadiusServerAddress OBJECT-TYPE IPAddress of the RADIUS server | 1.3.6.1.4.1.9148.3.18.1.1.1.2 | InetAddress | read-only | current |
| apRadiusServerRoundTripTime OBJECT-TYPE Average Round Trip Time for response on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.3 | Unsigned32 | read-only | current |
| apRadiusServerMalformedAccessResponse OBJECT-TYPE The count of Malformed Access Response on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.4 | Unsigned32 | read-only | current |
| apRadiusServerAccessRequests OBJECT-TYPE The count of Access Requests on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.5 | Unsigned32 | read-only | current |
| apRadiusServerDisconnectRequests OBJECT-TYPE The count of Disconnect Requests on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.6 | Unsigned32 | read-only | current |
| apRadiusServerDisconnectACKs OBJECT-TYPE The count of Disconnect ACKs on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.7 | Unsigned32 | read-only | current |
| apRadiusServerDisconnectNACks OBJECT-TYPE The count of Disconnect NACKs on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.8 | Unsigned32 | read-only | current |
| apRadiusServerBadAuthenticators OBJECT-TYPE The count of Bad Authenticators on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.9 | Unsigned32 | read-only | current |
| apRadiusServerAccessRetransmissions OBJECT-TYPE The count of Access Retransmissions on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.10 | Unsigned32 | read-only | current |
| apRadiusServerAccessAccepts OBJECT-TYPE The count of Access Accepts on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.11 | Unsigned32 | read-only | current |
| apRadiusServerTimeouts OBJECT-TYPE The count of Timeouts for response on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.12 | Unsigned32 | read-only | current |
| apRadiusServerAccessRejects OBJECT-TYPE The count of Access Rejects on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.13 | Unsigned32 | read-only | current |
| apRadiusServerUnknownPDUTypes OBJECT-TYPE The count of Unknown PDU Types received on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.14 | Unsigned32 | read-only | current |
| apRadiusServerAccessChallenges OBJECT-TYPE The count of Access Challenges on this RADIUS Server | 1.3.6.1.4.1.9148.3.18.1.1.1.15 | Unsigned32 | read-only | current |
| apRadiusServerConformance OBJECT-IDENTITY | 1.3.6.1.4.1.9148.3.18.2 | |||
| apRadiusObjectGroups OBJECT-IDENTITY | 1.3.6.1.4.1.9148.3.18.2.1 |
Conformance
| Name | OID | Status |
|---|---|---|
| apRadiusInterfaceStatsGroup OBJECT-GROUP A collection of statistics for RADIUS server. | 1.3.6.1.4.1.9148.3.18.2.1.1 | current |