ALTIGA-IP-STATS-MIB
- Registered at
- 1.3.6.1.4.1.3076.1.1.13.21.3.6.1.4.1.3076.2.1.2.8.1
- Last updated
- 2002-09-05 13:00
- Organization
- Cisco Systems, Inc.
- Revisions
- 2002-09-05 13:00, 2002-07-10 00:00
- Namespace
- cisco
- Source file
ALTIGA-IP-STATS-MIB- Digest
sha256:5114c13dc62fa3aad22f9ad19987cce8651c942349fc9a34ff6aaaa66dc386c6
Description
The Altiga IP Statistics MIB models counters and objects that are of management interest for IP. Acronyms The following acronyms are used in this document: IP: Internet Protocol LAN: Local-Area Network MIB: Management Information Base
Contact
Cisco Systems 170 W Tasman Drive San Jose, CA 95134 USA Tel: +1 800 553-NETS E-mail: cs-cvpn3000@cisco.com
Imports
| From | Symbols |
|---|---|
| ALTIGA-GLOBAL-REG | alIpMibModule |
| ALTIGA-MIB | alIpGroup, alStatsIp |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Integer32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
ALTIGA-GLOBAL-REG ALTIGA-IP-STATS-MIB ALTIGA-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| altigaIpStatsMibConformance OBJECT-IDENTITY | 1.3.6.1.4.1.3076.1.1.13.2.1 | |||
| altigaIpStatsMibCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.3076.1.1.13.2.1.1 | |||
| alStatsIpGlobal OBJECT-IDENTITY | 1.3.6.1.4.1.3076.2.1.2.8.1 | |||
| alIpInterfaceStatsTable OBJECT-TYPE IP Interface Statistics table. | 1.3.6.1.4.1.3076.2.1.2.8.1.1 | not-accessible | current | |
| alIpInterfaceStatsEntry OBJECT-TYPE An entry in the alIpInterfaceStatsTable. | 1.3.6.1.4.1.3076.2.1.2.8.1.1.1 | not-accessible | current | |
| alIpInterfaceStatsIndex OBJECT-TYPE The ifIndex of this row. | 1.3.6.1.4.1.3076.2.1.2.8.1.1.1.1 | Integer32 (0..2147483647) | read-only | current |
| alIpInterfaceStatsCurrentDuplex OBJECT-TYPE The current LAN duplex mode for this interface. | 1.3.6.1.4.1.3076.2.1.2.8.1.1.1.2 | INTEGER {full(2), half(3)} | read-only | current |
Conformance
| Name | OID | Status |
|---|---|---|
| altigaIpStatsMibCompliance MODULE-COMPLIANCE The compliance statement for agents which implement the Altiga IP Statistics MIB. | 1.3.6.1.4.1.3076.1.1.13.2.1.1.1 | current |
| altigaIpStatsGroup OBJECT-GROUP The objects for Ip Statistics. | 1.3.6.1.4.1.3076.2.1.1.1.8.2 | current |