ALTIGA-GENERAL-STATS-MIB
- Registered at
- 1.3.6.1.4.1.3076.1.1.30.21.3.6.1.4.1.3076.2.1.2.25.1
- Last updated
- 2002-09-11 13:00
- Organization
- Cisco Systems, Inc.
- Revisions
- 2002-09-11 13:00, 2002-07-10 00:00
- Namespace
- cisco
- Source file
ALTIGA-GENERAL-STATS-MIB- Digest
sha256:be63ccbb80ee1e3b66b539166ced41a9c1fe0544e48e0297b41ea7534994fd77
Description
The Altiga General Statistics MIB models counters and objects that are of management interest. Acronyms The following acronyms are used in this document: AVP: Attribute/Value Pair CLID: Calling Line ID DNIS: Dialed Number Identification Service L2TP: Layer 2 Tunnel Protocol LAC: L2TP Access Concentrator LNS: L2TP Network Server RWS: Receive Window Size
Contact
Cisco Systems 170 W Tasman Drive San Jose, CA 95134 USA Tel: +1 800 553-NETS E-mail: cs-cvpn3000@cisco.com
Imports
| From | Symbols |
|---|---|
| ALTIGA-GLOBAL-REG | alGeneralMibModule |
| ALTIGA-MIB | alGeneralGroup, alStatsGeneral |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Counter32, Gauge32, Integer32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
ALTIGA-GENERAL-STATS-MIB ALTIGA-GLOBAL-REG ALTIGA-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| altigaGeneralStatsMibConformance OBJECT-IDENTITY | 1.3.6.1.4.1.3076.1.1.30.2.1 | |||
| altigaGeneralStatsMibCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.3076.1.1.30.2.1.1 | |||
| alStatsGeneralGlobal OBJECT-IDENTITY | 1.3.6.1.4.1.3076.2.1.2.25.1 | |||
| alGeneralTime OBJECT-TYPE The current time on the box, represented as a time_t. In 1.2, this was the box's local time. After 1.2, it was corrected to represent UTC (which is what it is supposed to be). So all boxes should have this be the same value +/- a few seconds. | 1.3.6.1.4.1.3076.2.1.2.25.1.1 | Counter32 | read-only | current |
| alGeneralGaugeCpuUtil OBJECT-TYPE The value of the CPU Utilization gauge which indicates percentage of CPU utilized. | 1.3.6.1.4.1.3076.2.1.2.25.1.2 | Gauge32 (0..100) | read-only | current |
| alGeneralGaugeActiveSessions OBJECT-TYPE The value of the Active Sessions gauge which indicates the percentage of total permitted session that are active. | 1.3.6.1.4.1.3076.2.1.2.25.1.3 | Gauge32 (0..100) | read-only | current |
| alGeneralGaugeThroughput OBJECT-TYPE The value of the Throughput gauge which indicates the percentage of total available throughput in-use. | 1.3.6.1.4.1.3076.2.1.2.25.1.4 | Gauge32 (0..100) | read-only | current |
| alGeneralTimeZone OBJECT-TYPE The time zone configured on the box. Measured in minutes from UTC. e.g. EST = -300. | 1.3.6.1.4.1.3076.2.1.2.25.1.5 | Integer32 | read-only | current |
Conformance
| Name | OID | Status |
|---|---|---|
| altigaGeneralStatsMibCompliance MODULE-COMPLIANCE The compliance statement for agents which implement the Altiga General Statistics MIB. | 1.3.6.1.4.1.3076.1.1.30.2.1.1.1 | current |
| altigaGeneralStatsGroup OBJECT-GROUP The objects for general information. | 1.3.6.1.4.1.3076.2.1.1.1.25.2 | current |