ALTIGA-EVENT-STATS-MIB
- Registered at
- 1.3.6.1.4.1.3076.1.1.8.21.3.6.1.4.1.3076.2.1.2.4.1
- Last updated
- 2003-01-13 00:00
- Organization
- Cisco Systems, Inc.
- Revisions
- 2003-01-13 00:00, 2002-07-10 00:00
- Namespace
- cisco
- Source file
ALTIGA-EVENT-STATS-MIB- Digest
sha256:3887d99a4d563a68af1f5ed62866b278d0f03fe3bc0410aa62643ed2a4e8a40c
Description
The Altiga Event Statistics MIB models counters and objects that are of management interest for events. Acronyms The following acronyms are used in this document: MIB: Management Information Base
Contact
Cisco Systems 170 W Tasman Drive San Jose, CA 95134 USA Tel: +1 800 553-NETS E-mail: cs-cvpn3000@cisco.com
Imports
| From | Symbols |
|---|---|
| ALTIGA-GLOBAL-REG | alEventMibModule |
| ALTIGA-MIB | alEventGroup, alStatsEvent |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Counter32, Integer32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
ALTIGA-EVENT-STATS-MIB ALTIGA-GLOBAL-REG ALTIGA-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| altigaEventStatsMibConformance OBJECT-IDENTITY | 1.3.6.1.4.1.3076.1.1.8.2.1 | |||
| altigaEventStatsMibCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.3076.1.1.8.2.1.1 | |||
| alStatsEventGlobal OBJECT-IDENTITY | 1.3.6.1.4.1.3076.2.1.2.4.1 | |||
| alStatsEventNotificationId OBJECT-TYPE The event class and event ID string in class/id format. The string applies as the product is configured to send log events whenever SNMP generates notifications. | 1.3.6.1.4.1.3076.2.1.2.4.1.1 | DisplayString | read-only | current |
| alEventStatsTable OBJECT-TYPE The Event Stats Per Class/Event Number. | 1.3.6.1.4.1.3076.2.1.2.4.2 | not-accessible | current | |
| alEventStatsEntry OBJECT-TYPE An entry in the alEventStatsTable. | 1.3.6.1.4.1.3076.2.1.2.4.2.1 | not-accessible | current | |
| alEventStatsClass OBJECT-TYPE The primary index of this row, the event class. | 1.3.6.1.4.1.3076.2.1.2.4.2.1.1 | Integer32 (0..65535) | read-only | current |
| alEventStatsEventNumber OBJECT-TYPE The secondary index of this row, the event number. | 1.3.6.1.4.1.3076.2.1.2.4.2.1.2 | Integer32 (0..65535) | read-only | current |
| alEventStatsCount OBJECT-TYPE The number of times that the given event for the give class has been generated. | 1.3.6.1.4.1.3076.2.1.2.4.2.1.3 | Counter32 | read-only | current |
Conformance
| Name | OID | Status |
|---|---|---|
| altigaEventStatsMibCompliance MODULE-COMPLIANCE The compliance statement for agents which implement the Altiga Event Statistics MIB. | 1.3.6.1.4.1.3076.1.1.8.2.1.1.1 | deprecated |
| altigaEventStatsMibComplianceRev1 MODULE-COMPLIANCE The compliance statement for agents which implement the Altiga Event Statistics MIB. | 1.3.6.1.4.1.3076.1.1.8.2.1.1.2 | current |
| altigaEventStatsGroup OBJECT-GROUP The objects for Event Statistics. | 1.3.6.1.4.1.3076.2.1.1.1.4.2 | deprecated |
| altigaEventStatsGroupRev1 OBJECT-GROUP The objects for Event Statistics. | 1.3.6.1.4.1.3076.2.1.1.1.4.3 | current |