ALTIGA-DNS-STATS-MIB
- Registered at
- 1.3.6.1.4.1.3076.1.1.23.21.3.6.1.4.1.3076.2.1.2.18.1
- Last updated
- 2002-09-05 13:00
- Organization
- Cisco Systems, Inc.
- Revisions
- 2002-09-05 13:00, 2002-07-10 00:00
- Namespace
- cisco
- Source file
ALTIGA-DNS-STATS-MIB- Digest
sha256:44f94eae0ec6bae9962b43b2f6ca61c09a38bf5513e30e27f0e37f3aee3c48a0
Description
The Altiga DNS Statistics MIB models counters and objects that are of management interest for DNS. Acronyms The following acronyms are used in this document: DNS: Domain Name Service MIB: Management Information Base
Contact
Cisco Systems 170 W Tasman Drive San Jose, CA 95134 USA Tel: +1 800 553-NETS E-mail: cs-cvpn3000@cisco.com
Imports
| From | Symbols |
|---|---|
| ALTIGA-GLOBAL-REG | alDnsMibModule |
| ALTIGA-MIB | alDnsGroup, alStatsDns |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Gauge32, MODULE-IDENTITY, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, iso |
| SNMPv2-TC | DisplayString, TEXTUAL-CONVENTION |
Imported by
Nothing in this corpus imports this module.
Load order
Every file a consumer needs in order to load this module, dependencies first.
ALTIGA-DNS-STATS-MIB ALTIGA-GLOBAL-REG ALTIGA-MIB SNMPv2-CONF SNMPv2-SMI SNMPv2-TC
Objects
| Name | OID | Syntax | Access | Status |
|---|---|---|---|---|
| altigaDnsStatsMibConformance OBJECT-IDENTITY | 1.3.6.1.4.1.3076.1.1.23.2.1 | |||
| altigaDnsStatsMibCompliances OBJECT-IDENTITY | 1.3.6.1.4.1.3076.1.1.23.2.1.1 | |||
| alStatsDnsResolverGlobal OBJECT-IDENTITY | 1.3.6.1.4.1.3076.2.1.2.18.1 | |||
| alDnsStatsAttemptedQueries OBJECT-TYPE The number of DNS queries that were attempted. | 1.3.6.1.4.1.3076.2.1.2.18.1.1 | Gauge32 | read-only | current |
| alDnsStatsSuccessfulResponses OBJECT-TYPE The number of queries that were successfully resolved. | 1.3.6.1.4.1.3076.2.1.2.18.1.2 | Gauge32 | read-only | current |
| alDnsStatsTimeoutFailures OBJECT-TYPE The number of failures because there was no response from the server. | 1.3.6.1.4.1.3076.2.1.2.18.1.3 | Gauge32 | read-only | current |
| alDnsStatsUnreachableServerFailures OBJECT-TYPE The number of failures because the address of the server is not reachable according to the Concentrator's routing table. | 1.3.6.1.4.1.3076.2.1.2.18.1.4 | Gauge32 | read-only | current |
| alDnsStatsMiscFailures OBJECT-TYPE The number of failures for an unspecified reason. | 1.3.6.1.4.1.3076.2.1.2.18.1.5 | Gauge32 | read-only | current |
Conformance
| Name | OID | Status |
|---|---|---|
| altigaDnsStatsMibCompliance MODULE-COMPLIANCE The compliance statement for agents which implement the Altiga DNS Statistics MIB. | 1.3.6.1.4.1.3076.1.1.23.2.1.1.1 | current |
| altigaDnsStatsGroup OBJECT-GROUP The objects for the DNS resolver module statistics. | 1.3.6.1.4.1.3076.2.1.1.1.18.2 | current |